FORM NL-35-NON PERFORMING ASSETS-7A                                
  COMPANY NAME:         GENERAL INSURANCE CORPORATION OF INDIA                                
  STATEMENT AS ON 31.3.2011                         FORM 7A    
  DETAILS OF INVESTMENT PORTFOLIO HAVING OUTSTANDING DUES AS ON 31.3.2011                              
  PERIODICITY OF SUBMISSION :  ANNUAL                                
                                     
ID NO Company Name Instrument Type     Interest Rate   Total Outstanding Principal Amount Total Outstanding Book Value Default Principal as on 31.3.2011 Default Interest as on 31.3.2011 Principal Due From Interest Due From Deferred Principal Deferred Interest Rolled Over? Has there been any Principal Waiver?##   Classification Provision (%) Provision (Rs)
      % Has there been revision?                   Amount Board Approval Ref.      
                                     
11859 AHMEDABAD MFG & CALICO DEBENTURES 15.00 NO 1785344.00 1337020.31 1785344.00 76410695.31 30.06.1990 01.04.1984     NO     LOSS 100 1337020.31
11860 AHMEDABAD MFG & CALICO DEBENTURES 15.00 NO 113760.00 85014.17 113760.00 4868814.59 30.06.1990 01.04.1984     NO     LOSS 100 85014.17
11861 AHMEDABAD MFG & CALICO DEBENTURES 13.50 NO 517800.00 517800.00 517800.00 16342683.08 21.07.1990 30.06.1984     NO     LOSS 100 517800.00
11862 AHMEDABAD MFG & CALICO DEBENTURES 15.00 NO 427000.00 427000.00 427000.00 19330644.79 11.01.1989 25.05.1984     NO     LOSS 100 427000.00
11740 AKG ACOUSTICS (INDIA) LTD DEBENTURES 18.00 NO 15000000.00 10001.00 15000000.00 23732664.03 31.03.2005 31.03.2005     NO     LOSS 100 10001.00
11863 ARUNA MILLS LTD. DEBENTURES 15.00 NO 700000.00 682500.00 700000.00 17460408.33 29.07.1994 31.12.1988     NO     LOSS 100 682500.00
11761 ASHIMA DYECOT LTD  DEBENTURES 0.00 NO 3659442.00 3627421.88 2956432.00 0.00 1.4.2009       YES     LOSS 100 3627421.88
12165 ASHIMA DYECOT LTD  DEBENTURES 0.00 NO 3201927.00 3201927.00 1039299.00 0.00 1.4.2008       YES     LOSS 100 3201927.00
11754 ATASH INDUSTRIES (INDIA) LTD DEBENTURES 14.00 NO 2100000.00 1920000.00 2100000.00 21244172.74 02.11.1996 31.12.1994     NO     LOSS 100 1920000.00
11755 ATASH INDUSTRIES (INDIA) LTD DEBENTURES 18.50 NO 8000000.00 7680000.00 8000000.00 167897986.30 24.06.2000 30.06.1995     NO     LOSS 100 7680000.00
11762 ATV PROJECTS INDIA LTD DEBENTURES 0.00 NO 187448.00 179950.08 187448.00 0.00 31-Mar-97       YES     LOSS 100 179950.08
11763 ATV PROJECTS INDIA LTD DEBENTURES 0.00 NO 738078.00 702931.42 738078.00 0.00 31-Mar-97       YES     LOSS 100 702931.42
11764 ATV PROJECTS INDIA LTD DEBENTURES 0.00 NO 562345.00 551098.10 562345.00 0.00 31-Mar-97       YES     LOSS 100 551098.10
11767 BHARAT PIPES & FITTINGS LTD DEBENTURES 18.75 NO 5000000.00 1.00 5000000.00 8414623.53 31.03.2004 31.03.2004     NO     LOSS 100 1.00
11864 BOWREAH COTTON MILLS DEBENTURES 15.00 NO 700000.00 682500.00 700000.00 7494275.63 31.12.1988 31.12.1988     YES     LOSS 100 682500.00
11866 BOWREAH COTTON MILLS DEBENTURES 13.50 NO 130000.00 124150.00 130000.00 1892969.12 31.12.1988 31.12.1988     YES     LOSS 100 124150.00
11865 BOWREAH COTTON MILLS  DEBENTURES 0.00 NO 68100.00 68100.00 68100.00 0.00 31-Dec-88       YES     LOSS 100 68100.00
12086 BTW INDUSTRIES LIMITED DEBENTURES 20.00 NO 5000000.00 1.00 5000000.00 6460411.96 31.03.2005 31.03.2005     NO     LOSS 100 1.00
11867 CENTRAL INDIA SPINNING AND WEAVING MILLS DEBENTURES 10.25 NO 1000000.00 800000.00 1000000.00 11184702.99 30.06.1986 30.06.1986     NO     LOSS 100 800000.00
11769 CHEMOX CHEMICAL INDUSTRIES LTD DEBENTURES 20.00 NO 1518000.00 1518000.00 1518000.00 32100223.14 07.01.1999 30.06.1996     NO     LOSS 100 1518000.00
11907 CHHATAR CHEMICALS LTD DEBENTURES 18.50 NO 3000000.00 2880000.00 3000000.00 44375998.93 01.06.2001 31.12.1995     NO     LOSS 100 2880000.00
11908 CHHATAR CHEMICALS LTD DEBENTURES 18.50 NO 9688.00 9688.00 9688.00 61028.34 31.12.1995 31.12.1995     NO     LOSS 100 9688.00
11770 CORE HEALTHCARE LTD  DEBENTURES 0.00 NO 5569.00 5510.53 5510.53 0.00 15-Dec-00       YES     LOSS 100 5510.53
12098 DATAR SWITCHGEAR LTD DEBENTURES 0.00 NO 1300000.00 1300000.00   0.00         YES     LOSS 100 1300000.00
11868 DEORIA SUGAR MILLS LTD DEBENTURES 11.00 NO 155000.00 143375.00 155000.00 1607978.94 20.01.1988 20.01.1988     NO     LOSS 100 143375.00
11773 DEWAN RUBBER INDUSTRIES LTD DEBENTURES 20.00 NO 10000000.00 9895000.00 10000000.00 166714045.95 17.03.2002 30.09.1997     NO     LOSS 100 9895000.00
11774 DEWAN RUBBER INDUSTRIES LTD DEBENTURES 17.50 NO 1000000.00 990000.00 1000000.00 11294026.94 23.10.2000 30.09.1997     NO     LOSS 100 990000.00
11775 ELECTRA (INDIA) LTD DEBENTURES 14.00 NO 1260000.00 1152000.00 1260000.00 22004691.54 18.08.1994 31.03.1993     NO     LOSS 100 1152000.00
11776 EMTEX INDUSTRIES (INDIA) LTD DEBENTURES 15.50 NO 7500000.00 7421250.00 7500000.00 42025565.86 07.09.2002 31.03.2000     NO     LOSS 100 7421250.00
11777 EMTEX INDUSTRIES (INDIA) LTD DEBENTURES 16.00 NO 15000000.00 15000000.00 15000000.00 92410787.76 28.08.2002 31.03.2000     NO     LOSS 100 15000000.00
11778 ENKAY TEXOFOOD INDUSTRIES LTD DEBENTURES 15.00 NO 10000000.00 9895000.00 10000000.00 65930734.62 17.03.2002 31.12.1998     NO     LOSS 100 9895000.00
11783 GARWARE NYLONS LTD DEBENTURES 12.00 NO 140000.00 140000.00 140000.00 3725254.42 31.12.1996 30.06.1991     NO     LOSS 100 140000.00
11784 GARWARE NYLONS LTD DEBENTURES 20.50 NO 2107400.00 2107400.00 2107400.00 90536307.27 26.06.1995 31.12.1991     NO     LOSS 100 2107400.00
11785 GARWARE NYLONS LTD DEBENTURES 12.50 NO 2076325.00 2076325.00 2076325.00 50167739.92 30.11.1996 04.02.1992     NO     LOSS 100 2076325.00
11786 GARWARE NYLONS LTD DEBENTURES 14.00 NO 2000000.00 1950000.00 2000000.00 56314286.15 21.02.1997 31.07.1992     NO     LOSS 100 1950000.00
11894 GOODEARTH INDUSTRIES LTD. DEBENTURES 18.50 NO 3500000.00 3463250.00 3500000.00 65531458.52 13.11.2000 31.03.1996     NO     LOSS 100 3463250.00
11789 HAMCO MINING & SMELTING LTD DEBENTURES 20.00 NO 20000000.00 1.00 20000000.00 41362345.05 24.03.2001 30.06.1998     NO     LOSS 100 1.00
11790 HAMCO MINING & SMELTING LTD DEBENTURES 16.00 NO 5000000.00 4947500.00 5000000.00 43709177.41 24.03.2001 30.06.1998     NO     LOSS 100 4947500.00
11791 HEATSHRINK TECHNOLOGIES LIMITED DEBENTURES 16.25 NO 12500000.00 12375000.00 12500000.00 108603767.00 04.09.1998 31.12.1996     NO     LOSS 100 12375000.00
11792 HICO PRODUCTS LTD DEBENTURES 17.50 NO 900000.00 897050.00 900000.00 11721735.99 14.11.1997 15.02.1997     NO     LOSS 100 897050.00
11938 HOTLINE CPT LIMITED DEBENTURES 12.50 NO 708496.00 701597.48 708496.00 856431.40 31.03.2006 31.03.2006     YES     LOSS 100 701597.48
11794 INCAB INDUSTRIES DEBENTURES 12.50 NO 1200000.00 983040.00 1200000.00 9460358.58 01.10.1992 01.10.1992     YES     LOSS 100 983040.00
11920 INCAB INDUSTRIES DEBENTURES 14.00 NO 174470.00 174470.00 174470.00 666961.11 30.09.1992 30.09.1992     YES     LOSS 100 174470.00
11921 INCAB INDUSTRIES DEBENTURES 14.00 NO 1700000.00 1637500.00 1700000.00 6498707.88 30.06.1992 30.06.1992     YES     LOSS 100 1637500.00
11922 INCAB INDUSTRIES DEBENTURES 14.00 NO 2500000.00 2500000.00 2500000.00 9556926.85 30.06.1992 30.06.1992     YES     LOSS 100 2500000.00
11756 IRIDIUM INDIA TELECOM LTD DEBENTURES 17.50 NO 2500000.00 2500000.00 2500000.00 28788155.79 30.12.2000 30.12.2000     NO     LOSS 100 2500000.00
11906 IRIDIUM INDIA TELECOM LTD DEBENTURES 17.50 NO 375000.00 375000.00 375000.00 3518866.08 30.12.2000 30.12.2000     NO     LOSS 100 375000.00
11796 J K SYNTHETICS LTD  DEBENTURES 0.00 NO 66720.00 63316.21 66720.00 0.00 31-Dec-04       YES     LOSS 100 63316.21
11797 JAYANT VITAMINS LTD DEBENTURES 14.00 NO 2000000.00 1950000.00 2000000.00 47414960.28 28.06.1995 31.12.1991     NO     LOSS 100 1950000.00
11798 JAYANT VITAMINS LTD DEBENTURES 15.00 NO 134370.00 134370.00 134370.00 363629.01 19.06.1998 31.12.1991     NO     LOSS 100 134370.00
11800 KANAKDHARA STEEL LTD DEBENTURES 21.50 NO 5000000.00 1.00 5000000.00 10393180.78 31.03.2005 31.03.2005     NO     LOSS 100 1.00
11889 KARNATAKA BALL BEARINGS LIMITED DEBENTURES 15.00 NO 1250000.00 1218750.00 1250000.00 20861648.75 09.05.1993 30.09.1990     NO     LOSS 100 1218750.00
11871 LAXMI STARCH LTD DEBENTURES 13.50 NO 240000.00 240000.00 240000.00 4638361.90 15.10.1989 15.10.1989     YES     LOSS 100 240000.00
12199 M.H. PACKAGING (INDIA) LIMITED  DEBENTURES 0.00 NO 230782.00 229148.48   0.00         YES     LOSS 100 229148.48
11807 MAHENDRA MILLS LTD DEBENTURES 13.50 NO 22125.00 21682.50 22125.00 305597.50 08.04.1990 31.12.1990     YES     LOSS 100 21682.50
11808 MAHENDRA MILLS LTD DEBENTURES 15.00 NO 200000.00 195000.00 200000.00 5379487.14 21.11.1990 30.06.1988     YES     LOSS 100 195000.00
11809 MAHESWARI MILLS LIMITED DEBENTURES 13.50 NO 143550.00 116116.01 143550.00 1702253.78 10.06.1994 30.09.1993     NO     LOSS 100 116116.01
11895 MALVIKA STEEL LTD DEBENTURES 16.00 NO 150000000.00 148425000.00 150000000.00 766573852.62 26.12.2000 31.12.1998     YES     LOSS 100 148425000.00
11813 METAL BOX INDIA LTD DEBENTURES 11.00 NO 734593.00 734593.00 734593.00 11615919.66 31.03.1989 31.03.1988     NO     LOSS 100 734593.00
11810 MH Mills & Industries Ltd.  DEBENTURES 0.00 NO 489304.00 485840.61   0.00         YES     LOSS 100 485840.61
11884 MMC LTD DEBENTURES 13.50 NO 782850.00 710557.75 782850.00 21151259.03 08.06.1990 30.09.1985     NO     LOSS 100 710557.75
11885 MMC LTD DEBENTURES 15.00 NO 1859130.00 1738640.00 1859130.00 83617382.30 15.05.1992 31.12.1985     NO     LOSS 100 1738640.00
11899 MODERN SYNTEX (INDIA) LTD DEBENTURES 0.00 NO 2052651.00 2032124.49 0.00 4787.00   31.03.2008     YES     SUBSTANDARD 10 158054.39
11816 MODI INDUSTRIES LTD DEBENTURES 15.00 NO 400000.00 400000.00 400000.00 15989822.37 20.08.1990 21.08.1987     NO     LOSS 100 400000.00
11819 MONTARI INDUSTRIES LTD DEBENTURES 15.00 NO 92000.00 92000.00 92000.00 1332854.41 30.03.1999 30.09.1994     NO     LOSS 100 92000.00
11820 MONTARI INDUSTRIES LTD DEBENTURES 15.00 NO 1558600.00 1.00 1558600.00 1897950.66 30.03.1999 30.09.1994     NO     LOSS 100 1.00
11900 NICCO CORPORATION LTD DEBENTURES 8.00 NO 1250000.00 1250000.00   6073.19   31-Mar-11     YES     SUBSTANDARD 10 125000.00
12356 NICCO CORPORATION LTD DEBENTURES 8.00 NO 212000.00 212000.00   6557.71   31-Mar-11     YES     SUBSTANDARD 10 21200.00
11701 ORISSA POLYFIBRES LIMITED  DEBENTURES 0.00 NO 209,300.00 209,300.00 0.00 0.00         NO     LOSS 100 209300.00
11880 PAAM PHARMACEUTICALS (DELHI) LTD DEBENTURES 18.50 NO 5000000.00 4947500.00 5000000.00 68593206.15 27.03.2000 31.12.1997     NO     LOSS 100 4947500.00
11824 PARASRAMPURIA SYNTHETICS LTD DEBENTURES 18.00 NO 30000000.00 1.00 30000000.00 47501827.45 31.03.2005 31.03.2005     NO     LOSS 100 1.00
11825 PAREKH PLATINUM LTD DEBENTURES 15.50 NO 5000000.00 5000000.00 5000000.00 27642109.60 31.03.2000 31.03.2000     NO     LOSS 100 5000000.00
11826 PAREKH PLATINUM LTD DEBENTURES 15.50 NO 75000.00 75000.00 75000.00 119465.27 31.03.2000 31.03.2000     NO     LOSS 100 75000.00
11830 PHARMACEUTICAL PRODUCTS OF INDIA LTD DEBENTURES 18.50 NO 2400000.00 2374800.00 2400000.00 57643898.74 14.01.2000 30.06.1996     NO     LOSS 100 2374800.00
12088 PHARMACEUTICAL PRODUCTS OF INDIA LTD DEBENTURES 21.00 NO 9766327.00 0.98 9766327.00 14166062.72 14.01.2000 30.06.1996     NO     LOSS 100 0.98
11831 PRAG BOSIMI SYNTHETICS LTD DEBENTURES 0.00 NO 1659500.00 1658515.62 0.00 0.00         YES     LOSS 100 1658515.62
12038 PRAG BOSIMI SYNTHETICS LTD  DEBENTURES 0.00 NO 0.00 0.00 12185.00 0.00         YES     LOSS 100 0.00
11929 PRECISION FASTNERS LTD DEBENTURES 0.00 NO 5000000.00 4947500.00 5000000.00 0.00 21-Jun-02       YES     LOSS 100 4947500.00
11876 PUNJAB ANAND BATTERIES LTD DEBENTURES 13.50 NO 603500.00 496378.75 603500.00 11812844.07 31.03.1980 30.06.1991     NO     LOSS 100 496378.75
11832 PUNJAB WIRELESS SYSTEMS LTD DEBENTURES 19.00 NO 10000000.00 9895000.00 10000000.00 108732479.36 09.07.2000 30.09.1998     NO     LOSS 100 9895000.00
11833 PUNJAB WIRELESS SYSTEMS LTD DEBENTURES 19.00 NO 150315.40 150315.40 150315.40 362996.96 17.10.2000 31.12.2000     NO     LOSS 100 150315.40
11881 Raipur Manufacturing Company Ltd DEBENTURES 15.00 NO 1000000.00 975000.00 1000000.00 14635602.04 30.06.1992 30.06.1992     NO     LOSS 100 975000.00
11909 Raipur Manufacturing Company Ltd DEBENTURES 15.00 NO 21434.00 21434.00 21434.00 76701.16 23.03.2000 30.06.2000     NO     LOSS 100 21434.00
11837 RAJINDER PIPES LTD DEBENTURES 19.50 NO 7500000.00 7421250.00 7500000.00 158590550.07 28.03.2000 30.06.1996     NO     LOSS 100 7421250.00
11838 RAJINDER PIPES LTD DEBENTURES 18.00 NO 10000000.00 1.00 10000000.00 15833454.96 28.03.2000 30.06.1996     NO     LOSS 100 1.00
11912 RAJINDER PIPES LTD DEBENTURES 19.50 NO 89329.00 89329.00 89329.00 640036.23 28.03.2000 30.06.1996     NO     LOSS 100 89329.00
11839 RAJINDER STEELS LTD DEBENTURES 16.50 NO 3241305.00 3241305.00 3241305.00 56931901.74 17.07.2001 31.12.1995     NO     LOSS 100 3241305.00
11840 RAJINDER STEELS LTD DEBENTURES 16.50 NO 312834.00 312834.00 312834.00 1567341.52 05.02.2001 31.03.2001     NO     LOSS 100 312834.00
12087 RAJINDER STEELS LTD DEBENTURES 22.00 NO 20000000.00 1.00 20000000.00 30343722.54 05.02.2001 31.03.2001     NO     LOSS 100 1.00
11877 RATHI ALLOYS & STEEL LTD DEBENTURES 14.00 NO 2100000.00 1920000.00 2100000.00 22396212.50 08.01.1999 31.12.1992     NO     LOSS 100 1920000.00
11878 REINZ-TALBROS LTD DEBENTURES 15.00 NO 5310000.00 1.00 5310000.00 6466129.37 31.03.2005 31.03.2005     NO     LOSS 100 1.00
11882 Remington Rand of India Ltd DEBENTURES 15.00 NO 390000.00 331500.00 390000.00 5256155.27 30.09.1992 30.09.1992     NO     LOSS 100 331500.00
11883 Remington Rand of India Ltd DEBENTURES 15.00 NO 25000.00 25000.00 25000.00 40703.41 23.10.2000 31.03.2001     NO     LOSS 100 25000.00
11842 S & S INDUSTRIES & ENTERPRISES LTD DEBENTURES 18.50 NO 2500000.00 1.00 2500000.00 4509325.23 31.03.2005 31.03.2005     NO     LOSS 100 1.00
11843 SECALS LTD DEBENTURES 20.00 NO 1000000.00 960000.00 1000000.00 15173439.31 12.11.1996 31.12.1996     NO     LOSS 100 960000.00
11844 SECALS LTD DEBENTURES 22.00 NO 2500000.00 2437000.00 2500000.00 66076684.00 12.11.2002 31.12.1996     NO     LOSS 100 2437000.00
12089 SHAAN INTERWELL (INDIA) LTD DEBENTURES 20.00 NO 10000000.00 1.00 10000000.00 13464594.14 12.11.2002 31.12.1996     NO     LOSS 100 1.00
11731 SHAMKEN MULTIFAB LTD DEBENTURES 13.25 NO 10000000.00 9895000.00 10000000.00 26982546.37 04.02.2003 30.09.2002     NO     LOSS 100 9895000.00
11846 SHAMKEN MULTIFAB LTD DEBENTURES 17.50 NO 1666666.00 1666666.00 1666666.00 6614243.04 04.02.2003 30.06.2002     NO     LOSS 100 1666666.00
11848 SHREE SYNTHETICS LTD DEBENTURES 18.50 NO 700000.00 693289.53 700000.00 7392486.95 25.01.1996 26.07.1997     NO     LOSS 100 693289.53
11849 SHREE SYNTHETICS LTD DEBENTURES 12.50 NO 1282360.00 1282360.00 1282360.00 5803638.09 26.12.1997 30.06.1997     NO     LOSS 100 1282360.00
11886 SHREE VALLABH GLASS WORKS LIMITED DEBENTURES 13.50 NO 28600.00 28600.00 28600.00 1964082.19 31.12.1983 31.12.1983     NO     LOSS 100 28600.00
11852 SHRI ISHAR ALLOY STEEL LTD DEBENTURES 15.00 NO 1386000.00 1386000.00 1386000.00 9966500.95 19.04.2000 30.09.1996     NO     LOSS 100 1386000.00
11853 SHRI ISHAR ALLOY STEEL LTD DEBENTURES 15.00 NO 583200.00 1.00 583200.00 709685.60 19.04.2000 30.09.1996     NO     LOSS 100 1.00
11854 SHRISHMA FINE CHEMICALS (KARNATAKA) LTD DEBENTURES 15.00 NO 2000000.00 1940000.00 2000000.00 36853641.50 31.12.1990 31.12.1990     NO     LOSS 100 1940000.00
11855 SIV INDUSTRIES LTD DEBENTURES 17.50 NO 1700000.00 1657500.00 1700000.00 10197677.45 13.02.2001 31.12.2000     YES     LOSS 100 1657500.00
11856 SIV INDUSTRIES LTD DEBENTURES 15.00 NO 3000000.00 2835000.00 3000000.00 13216360.10 17.02.2001 30.09.2000     YES     LOSS 100 2835000.00
11857 SIV INDUSTRIES LTD DEBENTURES 15.00 NO 25000000.00 24737500.00 25000000.00 111260753.54 14.05.2001 30.09.2000     YES     LOSS 100 24737500.00
11858 SIV INDUSTRIES LTD DEBENTURES 16.50 NO 20000000.00 1.00 20000000.00 27863989.43 14.05.2001 30.09.2000     YES     LOSS 100 1.00
11743 SUN EARTH CERAMICS LIMITED DEBENTURES 16.00 NO 5000000.00 4947500.00 5000000.00 20975107.85 22.06.2001 30.09.2001     NO     LOSS 100 4947500.00
12453 SHREE MAHESHWAR HYDEL POWER CORPORATION DEBENTURES 16.00 NO 20676797.00 20676797.00 5000000.00 0.00 22.06.2001 30.09.2001     NO     LOSS 100 20676797.00
11887 SVC SUPERCHEM LTD DEBENTURES 17.50 NO 11250000.00 11131875.00 11250000.00 84716430.53 29.11.1998 30.06.1997     YES     LOSS 100 11131875.00
11892 SVC SUPERCHEM LTD DEBENTURES 17.50 NO 1250000.00 1236875.00 1250000.00 9327728.02 03.12.2003 30.06.1997     YES     LOSS 100 1236875.00
11893 SVC SUPERCHEM LTD DEBENTURES 19.50 NO 10000000.00 9895000.00 10000000.00 95652897.63 03.02.2004 30.06.1997     YES     LOSS 100 9895000.00
11744 SYNTHETICS & CHEMICALS LTD DEBENTURES 12.50 NO 1697400.00 1697400.00 1697400.00 11649853.07 21.08.1995 30.09.1997     NO     LOSS 100 1697400.00
11745 SYNTHETICS & CHEMICALS LTD DEBENTURES 14.00 NO 3000000.00 2880000.00 3000000.00 29765125.20 18.08.1996 31.03.1995     NO     LOSS 100 2880000.00
11904 SYNTHETICS & CHEMICALS LTD DEBENTURES 14.00 NO 46232.00 46232.00 46232.00 123518.10 18.08.1996 31.03.1995     NO     LOSS 100 46232.00
12173 SYNTHETICS & CHEMICALS LTD DEBENTURES 14.00 NO 150000.00 0.00 150000.00 682177.65 18.08.1996 31.03.1995     NO     LOSS 100 0.00
11746 TATA CONSTRUCTION & PROJECT LTD DEBENTURES 10.00 NO 400000.00 396737.50 400000.00 768772.63 07.03.2000 29.06.2000     NO     LOSS 100 396737.50
11747 TATA CONSTRUCTION & PROJECT LTD DEBENTURES 10.00 NO 200000.00 200000.00 200000.00 384382.09 24.05.2000 29.06.2000     NO     LOSS 100 200000.00
11749 USHA (INDIA) LTD DEBENTURES 19.00 NO 7500000.00 7350000.00 7500000.00 67684905.84 02.02.2000 30.09.1999     NO     LOSS 100 7350000.00
11752 USHA UDYOG LTD DEBENTURES 17.00 NO 4500000.00 4320000.00 4500000.00 33042084.84 12.04.1999 30.06.1999     NO     LOSS 100 4320000.00
11753 WESTERN PAQUES (INDIA) LTD DEBENTURES 18.00 NO 7000000.00 6926500.00 7000000.00 116994252.35 10.12.1999 31.12.1995     NO     LOSS 100 6926500.00
40002 BOWREAH COTTON MILLS Deferred Int - Deb 13.50 NO     574000.00 1395667.61 31.12.1988 31.12.1988   574000.00 YES          
40023 HOTLINE CPT LIMITED Deferred Int - Deb 12.50 NO     183708.00 221700.27 31.03.2006 31.03.2006   183708.00 YES          
40008 INCAB INDUSTRIES Deferred Int - Deb 14.00 NO     1018190.00 3889502.56 30.09.1992 30.09.1992   1018190.00 YES          
40024 INCAB INDUSTRIES Deferred Int - Deb 0.00 NO     1509945.00 0.00 1.4.2005     1509945.00 YES          
40020 SVC SUPERCHEM LTD / / 400099 Mumbai Deferred Int - Deb 0.00 NO     8820831.00 17079066.73 30-Jun-02     8820831.00 YES          
40021 TATA CONSTRUCTION & PROJECT LTD / / 700071 Kolkata Deferred Int - Deb 0.00 NO     56362.75 0.00 1-Apr-00     56362.75 NO          
40001 ASHIMA DYECOT LTD / / 380006 Ahmedabad Deferred Int - Deb 0.00 NO     1908170.00 0.00 1-Oct-07     1908170.00 YES          
40010 MALVIKA STEEL LTD Deferred Int - Deb 17.00 NO     39837801.00 264142764.98 31-Mar-04 31.12.1998   39837801.00 YES          
100017 ALLWYN WATCHES Deferred Int Loan 13.50 NO     354327.00 3917318.07 31.12.1986 30.09.1992   354327.00 YES          
100028 HOTLINE CPT LIMITED Deferred Int Loan 12.50 NO     393747.00 476061.10 31.03.2006 31.03.2006   393747.00 YES          
100034 KARNATAKA BALL BEARINGS LIMITED Deferred Int Loan 10.00 NO     1123384.63 9749360.92 09.05.1993 30.09.1990   1123384.63 NO          
100038 MALVIKA STEEL LTD Deferred Int Loan 17.00 NO     23313276.00 248757978.24 26.12.2000 31.12.1998   35525002.00 YES          
100010 MODI CARPETS Deferred Int Loan 15.00 NO     66988.49 3072804.35 01.04.2008 31.12.1998   66988.49 YES          
100011 PAPER & PULP CONVERSION LIMITED Deferred Int Loan 7.00 NO     356759.00 1359687.51 31.03.1993 30.06.1989   356759.00 NO          
100014 SHREE VALLABH GLASS WORKS LIMITED Deferred Int Loan 15.00 NO     281309.00 15927406.56 31.12.1983 31.12.1983   281309.00 NO          
100015 SHREE VALLABH GLASS WORKS LIMITED Deferred Int Loan 14.00 NO     278167.00 11530275.70 31.12.1983 31.12.1983   278167.00 NO          
100045 SHREE VINDHYA PAPER MILLS LTD Deferred Int Loan 10.00 NO     1066883.00 1066883.00 26.10.2008     1066883.00 NO          
100016 SHRI AMBUJA PETROCHEMICALS LIMITED Deferred Int Loan 11.00 NO     40834.46 445770.87 31.03.1990 30.09.1991   40834.46 NO          
100064 ISPAT INDUSTRIES LTD  Deferred Int Loan 11.90 NO     0.00 0.00         YES          
100065 ISPAT INDUSTRIES LTD  Deferred Int Loan 11.90 NO     0.00 0.00         YES          
100067 INDIA STEEL WORKS LTD.  Deferred Int Loan 0.01 Yes     286342.00 24.69 1-Sep-10     269769.00 YES          
100050 STANDARD MOTOR PRODUCTS OF INDIA LIMITED Deferred Int Loan 15.50 NO     918735.97 22151043.94 30.09.1991 30.09.1988   918735.97 NO          
100051 STANDARD MOTOR PRODUCTS OF INDIA LIMITED Deferred Int Loan 15.50 NO     681548.64 11133962.92 30.09.1991 30.09.1988   681548.64 NO          
100052 SVC SUPERCHEM LTD Deferred Int Loan 16.00 NO     1777869.00 11075510.07 03.02.2004 30.06.1997   1777869.00 YES          
110022 GOVT. OF KARNATAKA LOANS - FIREFIGHTING 13.00 NO 1333339.00 1333339.00 0.00 3034585.66   30.09.2006     NO     DOUBTFUL 30 400001.70
110025 GOVT. OF MADHYA PRADESH LOANS - FIREFIGHTING 11.50 NO 489217.00 489217.00 489217.00 918325.05 31.03.2008 30.09.2004     NO     LOSS 100 489217.00
110028 GOVT. OF MAHARASHTRA LOANS - FIREFIGHTING 13.00 NO 2000000.00 2000000.00 0.00 2529920.89   30.09.2006     NO     LOSS 100 2000000.00
110045 GOVT. OF BIHAR LOANS - HOUSING 8.00 NO 6801600.00 6801600.00 6801600.00 24515426.94 30.06.1994 30.06.1994     NO     LOSS 100 6801600.00
110050 GOVT. OF CHHATTISGARH LOANS - HOUSING 9.75 NO 106480.00 106480.00 851840.00 42857.77 31.12.2000 31.12.2000     NO     LOSS 100 106480.00
110051 GOVT. OF CHHATTISGARH LOANS - HOUSING 13.00 NO 4844840.00 4844840.00 3875872.00 1369469.20 31.12.2000 31.12.2000     NO     LOSS 100 4844840.00
110052 GOVT. OF CHHATTISGARH LOANS - HOUSING 13.00 NO 8540756.00 8540756.00 5255856.00 2122353.36 31.12.2000 31.12.2000     NO     LOSS 100 8540756.00
110053 GOVT. OF GOA LOANS - HOUSING 13.00 NO 10320000.00 10320000.00 7688000.00 50665663.79 31.03.2002 31.03.2002     NO     LOSS 100 10320000.00
110054 GOVT. OF GOA LOANS - HOUSING 13.00 NO 12972000.00 12972000.00 7548000.00 49838835.01 31.03.2003 31.03.2003     NO     LOSS 100 12972000.00
110055 GOVT. OF GOA LOANS - HOUSING 13.00 NO 600000.00 600000.00 0.00 0.00         NO     LOSS 100 600000.00
110059 GOVT. OF KARNATAKA LOANS - HOUSING 9.75 NO 2292000.00 2292000.00 0.00 12423.83   01.04.2009     NO     DOUBTFUL 30 687600.00
110060 GOVT. OF KARNATAKA LOANS - HOUSING 10.25 NO 3920000.00 3920000.00 0.00 153119.79   01.04.2009     NO     DOUBTFUL 30 1176000.00
110061 GOVT. OF KARNATAKA LOANS - HOUSING 13.00 NO 2884000.00 2884000.00 0.00 318694.16   01.04.2009     NO     DOUBTFUL 30 865200.00
110062 GOVT. OF KARNATAKA LOANS - HOUSING 13.00 NO 38400000.00 38400000.00 0.00 6732248.43   01.04.2009     NO     DOUBTFUL 30 11520000.00
110063 GOVT. OF KARNATAKA LOANS - HOUSING 13.00 NO 40760000.00 40760000.00 0.00 6554437.62   01.04.2009     NO     DOUBTFUL 30 12228000.00
110064 GOVT. OF KARNATAKA LOANS - HOUSING 13.00 NO 208320000.00 208320000.00 0.00 31186239.54   01.04.2009     NO     DOUBTFUL 30 62496000.00
110065 GOVT. OF KARNATAKA LOANS - HOUSING 12.00 NO 54320400.00 54320400.00 0.00 40809023.33   01.04.2009     NO     DOUBTFUL 30 16296120.00
110081 GOVT. OF MADHYA PRADESH LOANS - HOUSING 9.75 NO 112134.00 112134.00 0.00 0.00   30.06.2009     NO     DOUBTFUL 30 33640.20
