| FORM NL-35-NON PERFORMING ASSETS-7A | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL INSURANCE CORPORATION OF INDIA.. | . | . | . | . | . | . | . | . | . | . | . | Form 7A | . | . | . | . | . | ||
| STATEMENT AS ON 31 . 12 . 2012 | |||||||||||||||||||
| DETAILS OF INVESTMENT PORTFOLIO HAVING OUTSTANDING DUES | |||||||||||||||||||
| AS ON 31 . 12 . 2012 | |||||||||||||||||||
| ID No | Company | Comp Name | Instrument Type | Int Rate | Revision Req | Tot O/S Princ Amt | Book Value | Default Principal | Default Interest | Princ Due Frm | Int Due Frm | Deferred Principal | Deferred Interest | Rolled Over? | Princ Waiver Amt | Board Appr Ref | Classification | Provision% | Provision |
| 11740 | 500009 | AKG ACOUSTICS (INDIA) LTD | Debentures & Bonds | 18 | NO | 10,001.00 | 15,000,000.00 | 15,000,000.00 | 39,699,052.74 | 31.03.2005 | 31.03.2005 | 0 | No | D3-DOUBTFUL | 100 | 10,001.00 | |||
| 11743 | 500060 | SUN EARTH CERAMICS LIMITED | Debentures & Bonds | 16 | NO | 4,947,500.00 | 5,000,000.00 | 5,000,000.00 | 30,438,515.59 | 22.06.2001 | 30.09.2001 | 0 | No | D3-DOUBTFUL | 100 | 4,947,500.00 | |||
| 11744 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 12.5 | NO | 1,697,400.00 | 1,697,400.00 | 1,697,400.00 | 15,429,281.38 | 21.08.1995 | 30.09.1997 | 0 | No | D3-DOUBTFUL | 100 | 1,697,400.00 | |||
| 11745 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 2,880,000.00 | 3,000,000.00 | 3,000,000.00 | 41,594,683.70 | 18.08.1996 | 31.03.1995 | 0 | No | D3-DOUBTFUL | 100 | 2,880,000.00 | |||
| 11904 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 46,232.00 | 46,232.00 | 46,232.00 | 184,804.73 | 18.08.1996 | 31.03.1995 | 0 | No | D3-DOUBTFUL | 100 | 46,232.00 | |||
| 12173 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 0 | 150,000.00 | 150,000.00 | 982,628.07 | 18.08.1996 | 31.03.1995 | 0 | No | D3-DOUBTFUL | 100 | 0 | |||
| 11746 | 500088 | TATA CONSTRUCTION & PROJECT LTD | Debentures & Bonds | 10 | NO | 396,737.50 | 400,000.00 | 400,000.00 | 1,020,783.98 | 07.03.2000 | 29.06.2000 | 0 | No | D3-DOUBTFUL | 100 | 396,737.50 | |||
| 11747 | 500088 | TATA CONSTRUCTION & PROJECT LTD | Debentures & Bonds | 10 | NO | 200,000.00 | 200,000.00 | 200,000.00 | 510,321.58 | 24.05.2000 | 29.06.2000 | 0 | No | D3-DOUBTFUL | 100 | 200,000.00 | |||
| 11749 | 500128 | USHA (INDIA) LTD | Debentures & Bonds | 19 | NO | 7,350,000.00 | 7,500,000.00 | 7,500,000.00 | 100,451,647.83 | 02.02.2000 | 30.09.1999 | 0 | No | D3-DOUBTFUL | 100 | 7,350,000.00 | |||
| 11752 | 500132 | USHA UDYOG LTD | Debentures & Bonds | 17 | NO | 4,320,000.00 | 4,500,000.00 | 4,500,000.00 | 47,668,858.39 | 12.04.1999 | 30.06.1999 | 0 | No | D3-DOUBTFUL | 100 | 4,320,000.00 | |||
| 11753 | 500157 | WESTERN PAQUES (INDIA) LTD | Debentures & Bonds | 18 | NO | 6,926,500.00 | 7,000,000.00 | 7,000,000.00 | 167,896,994.11 | 10.12.1999 | 31.12.1995 | 0 | No | D3-DOUBTFUL | 100 | 6,926,500.00 | |||
| 11754 | 500250 | ATASH INDUSTRIES (INDIA) LTD | Debentures & Bonds | 14 | NO | 1,920,000.00 | 2,100,000.00 | 2,100,000.00 | 27,300,955.17 | 02.11.1996 | 31.12.1994 | 0 | No | D3-DOUBTFUL | 100 | 1,920,000.00 | |||
| 11755 | 500250 | ATASH INDUSTRIES (INDIA) LTD | Debentures & Bonds | 18.5 | NO | 7,680,000.00 | 8,000,000.00 | 8,000,000.00 | 241,609,277.40 | 24.06.2000 | 30.06.1995 | 0 | No | D3-DOUBTFUL | 100 | 7,680,000.00 | |||
| 11756 | 500258 | IRIDIUM INDIA TELECOM LTD | Debentures & Bonds | 17.5 | NO | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 | 39,728,446.34 | 30.12.2000 | 30.12.2000 | 0 | No | D3-DOUBTFUL | 100 | 2,500,000.00 | |||
| 11906 | 500258 | IRIDIUM INDIA TELECOM LTD | Debentures & Bonds | 17.5 | NO | 375,000.00 | 375,000.00 | 375,000.00 | 4,880,398.60 | 30.12.2000 | 30.12.2000 | 0 | No | D3-DOUBTFUL | 100 | 375,000.00 | |||
| 11369 | 500374 | MADHYA PRADESH ELECTRICITY BOARD | Other Approved Securities(OAS) | 15 | NO | 20,000,000.00 | 20,000,000.00 | 20,000,000.00 | 111,200,612.42 | 30.11.2003 | 31.12.1999 | 0 | No | D3-DOUBTFUL | 100 | 20,000,000.00 | |||
| 12165 | 500445 | ASHIMA DYECOT LTD | Debentures & Bonds | 0 | YES | 3,201,927.00 | 3,201,927.00 | 3,201,927.00 | 0 | 31.12.2006 | 0 | No | LOSS | 100 | 3,201,927.00 | ||||
| 11761 | 500445 | ASHIMA DYECOT LTD | Debentures & Bonds | 0 | YES | 3,627,421.88 | 3,659,442.00 | 0 | 0 | 0 | No | LOSS | 100 | 3,627,421.88 | |||||
| 11767 | 500496 | BHARAT PIPES & FITTINGS LTD | Debentures & Bonds | 18.75 | NO | 1 | 5,000,000.00 | 5,000,000.00 | 14,118,270.78 | 31.03.2004 | 31.03.2004 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11770 | 500554 | CORE HEALTHCARE LTD | Debentures & Bonds | 0 | YES | 5,510.53 | 5,569.00 | 5,569.00 | 0 | 01.11.2008 | 0 | Yes | D3-DOUBTFUL | 100 | 5,510.53 | ||||
| 11774 | 500567 | DEWAN RUBBER INDUSTRIES LTD | Debentures & Bonds | 17.5 | NO | 990,000.00 | 1,000,000.00 | 1,000,000.00 | 16,138,461.97 | 23.10.2000 | 30.09.1997 | 0 | No | D3-DOUBTFUL | 100 | 990,000.00 | |||
| 11773 | 500567 | DEWAN RUBBER INDUSTRIES LTD | Debentures & Bonds | 20 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 247,120,142.90 | 17.03.2002 | 30.09.1997 | 0 | No | D3-DOUBTFUL | 100 | 9,895,000.00 | |||
| 11775 | 500588 | ELECTRA (INDIA) LTD | Debentures & Bonds | 14 | NO | 1,152,000.00 | 1,260,000.00 | 1,260,000.00 | 29,944,626.35 | 18.08.1994 | 31.03.1993 | 0 | No | D3-DOUBTFUL | 100 | 1,152,000.00 | |||
| 11777 | 500594 | EMTEX INDUSTRIES (INDIA) LTD | Debentures & Bonds | 16 | NO | 15,000,000.00 | 15,000,000.00 | 15,000,000.00 | 132,703,539.10 | 28.08.2002 | 31.03.2000 | 0 | No | D3-DOUBTFUL | 100 | 15,000,000.00 | |||
| 11776 | 500594 | EMTEX INDUSTRIES (INDIA) LTD | Debentures & Bonds | 15.5 | NO | 7,421,250.00 | 7,500,000.00 | 7,500,000.00 | 62,635,754.09 | 07.09.2002 | 31.03.2000 | 0 | No | D3-DOUBTFUL | 100 | 7,421,250.00 | |||
| 11778 | 500596 | ENKAY TEXOFOOD INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 92,424,512.61 | 17.03.2002 | 31.12.1998 | 0 | No | D3-DOUBTFUL | 100 | 9,895,000.00 | |||
| 11784 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 20.5 | NO | 2,107,400.00 | 2,107,400.00 | 2,107,400.00 | 125,752,752.68 | 26.06.1995 | 31.12.1991 | 0 | No | D3-DOUBTFUL | 100 | 2,107,400.00 | |||
| 11783 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 12 | NO | 140,000.00 | 140,000.00 | 140,000.00 | 4,984,882.69 | 31.12.1996 | 30.06.1991 | 0 | No | D3-DOUBTFUL | 100 | 140,000.00 | |||
| 11785 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 12.5 | NO | 2,076,325.00 | 2,076,325.00 | 2,076,325.00 | 61,162,774.09 | 30.11.1996 | 04.02.1992 | 0 | No | D3-DOUBTFUL | 100 | 2,076,325.00 | |||
| 11786 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 0 | NO | 0 | 0 | 0 | 0.00 | 21.02.1997 | 31.07.1992 | 0 | No | D3-DOUBTFUL | 100 | 0 | |||
| 11790 | 500680 | HAMCO MINING & SMELTING LTD | Debentures & Bonds | 16 | NO | 4,947,500.00 | 5,000,000.00 | 5,000,000.00 | 61,493,765.13 | 24.03.2001 | 30.06.1998 | 0 | No | D3-DOUBTFUL | 100 | 4,947,500.00 | |||
| 11789 | 500680 | HAMCO MINING & SMELTING LTD | Debentures & Bonds | 20 | NO | 1 | 20,000,000.00 | 20,000,000.00 | 66,346,005.74 | 24.03.2001 | 30.06.1998 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11791 | 500684 | HEATSHRINK TECHNOLOGIES LIMITED | Debentures & Bonds | 16.25 | NO | 12,375,000.00 | 12,500,000.00 | 12,500,000.00 | 147,552,694.60 | 04.09.1998 | 31.12.1996 | 0 | No | D3-DOUBTFUL | 100 | 12,375,000.00 | |||
| 11792 | 500687 | HICO PRODUCTS LTD | Debentures & Bonds | 17.5 | NO | 897,050.00 | 900,000.00 | 900,000.00 | 16,721,183.18 | 14.11.1997 | 15.02.1997 | 0 | No | D3-DOUBTFUL | 100 | 897,050.00 | |||
| 11922 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 | 13,174,454.16 | 30.06.1992 | 30.06.1992 | 0 | Yes | D3-DOUBTFUL | 100 | 2,500,000.00 | |||
| 11921 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 1,637,500.00 | 1,700,000.00 | 1,700,000.00 | 8,958,625.73 | 30.06.1992 | 30.06.1992 | 0 | Yes | D3-DOUBTFUL | 100 | 1,637,500.00 | |||
| 11920 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 174,470.00 | 174,470.00 | 174,470.00 | 919,421.80 | 30.09.1992 | 30.09.1992 | 0 | Yes | D3-DOUBTFUL | 100 | 174,470.00 | |||
| 11794 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 12.5 | NO | 983,040.00 | 1,200,000.00 | 1,200,000.00 | 12,390,252.53 | 01.10.1992 | 01.10.1992 | 0 | Yes | D3-DOUBTFUL | 100 | 983,040.00 | |||
| 11796 | 500759 | J K SYNTHETICS LTD | Debentures & Bonds | 0 | YES | 63,316.21 | 66,720.00 | 66,720.00 | 0 | 01.04.2008 | 0 | Yes | D3-DOUBTFUL | 100 | 63,316.21 | ||||
| 11798 | 500765 | JAYANT VITAMINS LTD | Debentures & Bonds | 15 | NO | 134,370.00 | 134,370.00 | 134,370.00 | 398,914.94 | 19.06.1998 | 31.12.1991 | 0 | No | D3-DOUBTFUL | 100 | 134,370.00 | |||
| 11797 | 500765 | JAYANT VITAMINS LTD | Debentures & Bonds | 14 | NO | 1,950,000.00 | 2,000,000.00 | 2,000,000.00 | 63,033,091.95 | 28.06.1995 | 31.12.1991 | 0 | No | D3-DOUBTFUL | 100 | 1,950,000.00 | |||
| 11800 | 500786 | KANAKDHARA STEEL LTD | Debentures & Bonds | 21.5 | NO | 1 | 5,000,000.00 | 5,000,000.00 | 18,170,437.50 | 31.03.2005 | 31.03.2005 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11808 | 500851 | MAHENDRA MILLS LTD | Debentures & Bonds | 15 | NO | 195,000.00 | 200,000.00 | 200,000.00 | 6,730,052.23 | 21.11.1990 | 30.06.1988 | 0 | Yes | D3-DOUBTFUL | 100 | 195,000.00 | |||
| 11807 | 500851 | MAHENDRA MILLS LTD | Debentures & Bonds | 13.5 | NO | 21,682.50 | 22,125.00 | 22,125.00 | 376,472.45 | 08.04.1990 | 31.12.1990 | 0 | Yes | D3-DOUBTFUL | 100 | 21,682.50 | |||
| 11809 | 500852 | MAHESWARI MILLS LIMITED | Debentures & Bonds | 13.5 | NO | 116,116.01 | 143,550.00 | 143,550.00 | 2,345,402.35 | 10.06.1994 | 30.09.1993 | 0 | No | D3-DOUBTFUL | 100 | 116,116.01 | |||
| 11895 | 500856 | MALVIKA STEEL LTD | Debentures & Bonds | 16 | NO | 148,425,000.00 | 150,000,000.00 | 150,000,000.00 | 1,097,185,750.99 | 26.12.2000 | 31.12.1998 | 0 | Yes | D3-DOUBTFUL | 100 | 148,425,000.00 | |||
| 11810 | 500859 | MH Mills & Industries Ltd. (MANEKLAL HAR | Debentures & Bonds | 0 | YES | 485,840.61 | 489,304.00 | 489,304.00 | 0 | 31.03.2009 | 0 | Yes | D3-DOUBTFUL | 100 | 485,840.61 | ||||
| 11813 | 500879 | METAL BOX INDIA LTD | Debentures & Bonds | 11 | NO | 734,593.00 | 734,593.00 | 734,593.00 | 14,569,676.47 | 31.03.1989 | 31.03.1988 | 0 | No | D3-DOUBTFUL | 100 | 734,593.00 | |||
| 11816 | 500888 | MODI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 400,000.00 | 400,000.00 | 400,000.00 | 20,530,039.92 | 20.08.1990 | 21.08.1987 | 0 | No | D3-DOUBTFUL | 100 | 400,000.00 | |||
| 11820 | 500895 | MONTARI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 1 | 1,558,600.00 | 1,558,600.00 | 3,059,281.45 | 30.03.1999 | 30.09.1994 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11819 | 500895 | MONTARI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 92,000.00 | 92,000.00 | 92,000.00 | 1,883,494.52 | 30.03.1999 | 30.09.1994 | 0 | No | D3-DOUBTFUL | 100 | 92,000.00 | |||
| 11701 | 500951 | ORISSA POLYFIBRES LIMITED | Debentures & Bonds | 0 | NO | 209,300.00 | 209,300.00 | 0 | 0 | 0 | Yes | LOSS | 100 | 209,300.00 | |||||
| 11824 | 500958 | PARASRAMPURIA SYNTHETICS LTD | Debentures & Bonds | 18 | NO | 1 | 30,000,000.00 | 30,000,000.00 | 79,434,981.84 | 31.03.2005 | 31.03.2005 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11825 | 500959 | PAREKH PLATINUM LTD | Debentures & Bonds | 15.5 | NO | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | 39,051,300.06 | 31.03.2000 | 31.03.2000 | 0 | No | D3-DOUBTFUL | 100 | 5,000,000.00 | |||
| 11826 | 500959 | PAREKH PLATINUM LTD | Debentures & Bonds | 15.5 | NO | 75,000.00 | 75,000.00 | 75,000.00 | 187,439.70 | 31.03.2000 | 31.03.2000 | 0 | No | D3-DOUBTFUL | 100 | 75,000.00 | |||
| 11830 | 500970 | PHARMACEUTICAL PRODUCTS OF INDIA LTD | Debentures & Bonds | 18.5 | NO | 2,374,800.00 | 2,400,000.00 | 2,400,000.00 | 82,892,859.78 | 14.01.2000 | 30.06.1996 | 0 | No | D3-DOUBTFUL | 100 | 2,374,800.00 | |||
| 12088 | 500970 | PHARMACEUTICAL PRODUCTS OF INDIA LTD | Debentures & Bonds | 21 | NO | 0.98 | 9,766,327.00 | 9,766,327.00 | 25,897,735.63 | 14.01.2000 | 30.06.1996 | 0 | No | D3-DOUBTFUL | 100 | 0.98 | |||
| 11831 | 500985 | PRAG BOSIMI SYNTHETICS LTD | Debentures & Bonds | 8 | NO | 1,658,515.62 | 1,659,500.00 | 0 | 0 | 0 | Yes | LOSS | 100 | 1,658,515.62 | |||||
| 11929 | 500987 | PRECISION FASTNERS LTD | Debentures & Bonds | 0 | NO | 4,947,500.00 | 5,000,000.00 | 0 | 0 | 0 | Yes | LOSS | 100 | 4,947,500.00 | |||||
| 11832 | 500997 | PUNJAB WIRELESS SYSTEMS LTD | Debentures & Bonds | 19 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 159,874,531.04 | 09.07.2000 | 30.09.1998 | 0 | No | D3-DOUBTFUL | 100 | 9,895,000.00 | |||
| 11833 | 500997 | PUNJAB WIRELESS SYSTEMS LTD | Debentures & Bonds | 19 | NO | 150,315.40 | 150,315.40 | 150,315.40 | 581,989.73 | 17.10.2000 | 31.12.2000 | 0 | No | D3-DOUBTFUL | 100 | 150,315.40 | |||
| 11837 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 19.5 | NO | 7,421,250.00 | 7,500,000.00 | 7,500,000.00 | 232,433,467.56 | 28.03.2000 | 30.06.1996 | 0 | No | D3-DOUBTFUL | 100 | 7,421,250.00 | |||
| 11838 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 18 | NO | 1 | 10,000,000.00 | 10,000,000.00 | 26,482,528.23 | 28.03.2000 | 30.06.1996 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11912 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 19.5 | NO | 89,329.00 | 89,329.00 | 89,329.00 | 967,280.60 | 28.03.2000 | 30.06.1996 | 0 | No | D3-DOUBTFUL | 100 | 89,329.00 | |||
| 12087 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 22 | NO | 1 | 20,000,000.00 | 20,000,000.00 | 56,644,494.14 | 05.02.2001 | 31.03.2001 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11840 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 16.5 | NO | 312,834.00 | 312,834.00 | 312,834.00 | 2,380,898.54 | 05.02.2001 | 31.03.2001 | 0 | No | D3-DOUBTFUL | 100 | 312,834.00 | |||
| 11839 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 16.5 | NO | 3,241,305.00 | 3,241,305.00 | 3,241,305.00 | 79,473,002.08 | 17.07.2001 | 31.12.1995 | 0 | No | D3-DOUBTFUL | 100 | 3,241,305.00 | |||
| 11842 | 501030 | S & S INDUSTRIES & ENTERPRISES LTD | Debentures & Bonds | 18.5 | NO | 1 | 2,500,000.00 | 2,500,000.00 | 7,120,041.11 | 31.03.2005 | 31.03.2005 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11843 | 501052 | SECALS LTD | Debentures & Bonds | 20 | NO | 960,000.00 | 1,000,000.00 | 1,000,000.00 | 21,760,613.80 | 12.11.1996 | 31.12.1996 | 0 | No | D3-DOUBTFUL | 100 | 960,000.00 | |||
| 11844 | 501052 | SECALS LTD | Debentures & Bonds | 22 | NO | 2,437,000.00 | 2,500,000.00 | 2,500,000.00 | 100,818,294.51 | 12.11.2002 | 31.12.1996 | 0 | No | D3-DOUBTFUL | 100 | 2,437,000.00 | |||
| 11846 | 501058 | SHAMKEN MULTIFAB LTD | Debentures & Bonds | 17.5 | NO | 1,666,666.00 | 1,666,666.00 | 1,666,666.00 | 9,919,506.63 | 04.02.2003 | 30.06.2002 | 0 | No | D3-DOUBTFUL | 100 | 1,666,666.00 | |||
| 11731 | 501058 | SHAMKEN MULTIFAB LTD | Debentures & Bonds | 13.25 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 38,282,434.05 | 04.02.2003 | 30.09.2002 | 0 | No | D3-DOUBTFUL | 100 | 9,895,000.00 | |||
| 11849 | 501067 | SHREE SYNTHETICS LTD | Debentures & Bonds | 12.5 | NO | 1,282,360.00 | 1,282,360.00 | 1,282,360.00 | 7,507,556.35 | 26.12.1997 | 30.06.1997 | 0 | No | D3-DOUBTFUL | 100 | 1,282,360.00 | |||
| 11848 | 501067 | SHREE SYNTHETICS LTD | Debentures & Bonds | 18.5 | NO | 693,289.53 | 700,000.00 | 700,000.00 | 10,877,667.61 | 25.01.1996 | 26.07.1997 | 0 | No | D3-DOUBTFUL | 100 | 693,289.53 | |||
| 11851 | 501070 | SHRI AMBICA MILLS LTD | Debentures & Bonds | 15 | NO | 0 | 0 | 0 | 40,209,940.41 | 30.09.1987 | 0 | No | D3-DOUBTFUL | 100 | 0 | ||||
| 11850 | 501070 | SHRI AMBICA MILLS LTD | Debentures & Bonds | 15 | NO | 0 | 0 | 0 | 4,980,774.14 | 31.12.1987 | 0 | No | D3-DOUBTFUL | 100 | 0 | ||||
| 11852 | 501072 | SHRI ISHAR ALLOY STEEL LTD | Debentures & Bonds | 15 | NO | 1,386,000.00 | 1,386,000.00 | 1,386,000.00 | 13,780,710.57 | 19.04.2000 | 30.09.1996 | 0 | No | D3-DOUBTFUL | 100 | 1,386,000.00 | |||
| 11853 | 501072 | SHRI ISHAR ALLOY STEEL LTD | Debentures & Bonds | 15 | NO | 1 | 583,200.00 | 583,200.00 | 1,144,068.93 | 19.04.2000 | 30.09.1996 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11854 | 501075 | SHRISHMA FINE CHEMICALS (KARNATAKA) LTD | Debentures & Bonds | 15 | NO | 1,940,000.00 | 2,000,000.00 | 2,000,000.00 | 46,259,026.67 | 31.12.1990 | 31.12.1990 | 0 | No | D3-DOUBTFUL | 100 | 1,940,000.00 | |||
| 11855 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 17.5 | NO | 1,657,500.00 | 1,700,000.00 | 1,700,000.00 | 14,827,185.27 | 13.02.2001 | 31.12.2000 | 0 | Yes | D3-DOUBTFUL | 100 | 1,657,500.00 | |||
| 11856 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 2,835,000.00 | 3,000,000.00 | 3,000,000.00 | 18,605,152.55 | 17.02.2001 | 30.09.2000 | 0 | Yes | D3-DOUBTFUL | 100 | 2,835,000.00 | |||
| 11857 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 24,737,500.00 | 25,000,000.00 | 25,000,000.00 | 157,530,787.62 | 14.05.2001 | 30.09.2000 | 0 | Yes | D3-DOUBTFUL | 100 | 24,737,500.00 | |||
| 11858 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 16.5 | NO | 1 | 20,000,000.00 | 20,000,000.00 | 45,750,920.68 | 14.05.2001 | 30.09.2000 | 0 | Yes | D3-DOUBTFUL | 100 | 1 | |||
| 11859 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 1,337,020.31 | 1,785,344.00 | 1,785,344.00 | 101,665,139.97 | 30.06.1990 | 01.04.1984 | 0 | No | D3-DOUBTFUL | 100 | 1,337,020.31 | |||
| 11860 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 85,014.17 | 113,760.00 | 113,760.00 | 6,478,002.90 | 30.06.1990 | 01.04.1984 | 0 | No | D3-DOUBTFUL | 100 | 85,014.17 | |||
| 11861 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 13.5 | NO | 517,800.00 | 517,800.00 | 517,800.00 | 19,989,019.32 | 21.07.1990 | 30.06.1984 | 0 | No | D3-DOUBTFUL | 100 | 517,800.00 | |||
| 11862 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 427,000.00 | 427,000.00 | 427,000.00 | 25,968,800.22 | 11.01.1989 | 25.05.1984 | 0 | No | D3-DOUBTFUL | 100 | 427,000.00 | |||
| 11863 | 501093 | ARUNA MILLS LTD. | Debentures & Bonds | 15 | NO | 682,500.00 | 700,000.00 | 700,000.00 | 21,856,477.64 | 29.07.1994 | 31.12.1988 | 0 | No | D3-DOUBTFUL | 100 | 682,500.00 | |||
| 11866 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 13.5 | NO | 124,150.00 | 130,000.00 | 130,000.00 | 2,330,496.26 | 18.03.1995 | 31.12.1988 | 0 | Yes | D3-DOUBTFUL | 100 | 124,150.00 | |||
| 11865 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 0 | NO | 68,100.00 | 68,100.00 | 68,100.00 | 0 | 01.07.1999 | 0 | Yes | D3-DOUBTFUL | 100 | 68,100.00 | ||||
| 11864 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 15 | NO | 682,500.00 | 700,000.00 | 700,000.00 | 9,477,952.76 | 28.06.1995 | 31.12.1988 | 0 | Yes | D3-DOUBTFUL | 100 | 682,500.00 | |||
| 11867 | 501106 | CENTRAL INDIA SPINNING AND WEAVING MILLS | Debentures & Bonds | 10.25 | NO | 800,000.00 | 1,000,000.00 | 1,000,000.00 | 13,154,023.18 | 30.06.1986 | 30.06.1986 | 0 | No | D3-DOUBTFUL | 100 | 800,000.00 | |||
| 11908 | 501108 | CHHATAR CHEMICALS LTD | Debentures & Bonds | 18.5 | NO | 9,688.00 | 9,688.00 | 9,688.00 | 87,367.45 | 31.12.1995 | 31.12.1995 | 0 | No | D3-DOUBTFUL | 100 | 9,688.00 | |||
| 11907 | 501108 | CHHATAR CHEMICALS LTD | Debentures & Bonds | 18.5 | NO | 2,880,000.00 | 3,000,000.00 | 3,000,000.00 | 61,487,526.43 | 01.06.2001 | 31.12.1995 | 0 | No | D3-DOUBTFUL | 100 | 2,880,000.00 | |||
| 11868 | 501111 | DEORIA SUGAR MILLS LTD | Debentures & Bonds | 11 | NO | 143,375.00 | 155,000.00 | 155,000.00 | 2,029,645.69 | 20.01.1988 | 20.01.1988 | 0 | No | D3-DOUBTFUL | 100 | 143,375.00 | |||
| 11938 | 501148 | HOTLINE CPT LIMITED | Debentures & Bonds | 12.5 | NO | 701,597.48 | 708,496.00 | 708,496.00 | 1,419,280.49 | 31.03.2006 | 31.03.2006 | 0 | Yes | D3-DOUBTFUL | 100 | 701,597.48 | |||
| 11871 | 501168 | LAXMI STARCH LTD | Debentures & Bonds | 13.5 | NO | 240,000.00 | 240,000.00 | 240,000.00 | 5,858,840.13 | 15.10.1989 | 15.10.1989 | 0 | Yes | D3-DOUBTFUL | 100 | 240,000.00 | |||
| 11876 | 501184 | PUNJAB ANAND BATTERIES LTD | Debentures & Bonds | 13.5 | NO | 496,378.75 | 603,500.00 | 603,500.00 | 14,498,067.51 | 31.03.1980 | 30.06.1991 | 0 | No | D3-DOUBTFUL | 100 | 496,378.75 | |||
| 11877 | 501189 | RATHI ALLOYS & STEEL LTD | Debentures & Bonds | 14 | NO | 1,920,000.00 | 2,100,000.00 | 2,100,000.00 | 27,904,020.31 | 08.01.1999 | 31.12.1992 | 0 | No | D3-DOUBTFUL | 100 | 1,920,000.00 | |||
| 11878 | 501190 | REINZ-TALBROS LTD | Debentures & Bonds | 15 | NO | 1 | 5,310,000.00 | 5,310,000.00 | 10,422,669.55 | 31.03.2005 | 31.03.2005 | 0 | No | D3-DOUBTFUL | 100 | 1 | |||
| 11540 | 501211 | TATA MILLS | Debentures & Bonds | 11 | NO | 750,000.00 | 750,000.00 | 750,000.00 | 2,557,500.00 | 31.12.1996 | 31.12.1993 | 0 | No | D3-DOUBTFUL | 100 | 750,000.00 | |||
| 11880 | 501227 | PAAM PHARMACEUTICALS (DELHI) LTD | Debentures & Bonds | 18.5 | NO | 4,947,500.00 | 5,000,000.00 | 5,000,000.00 | 99,640,855.89 | 27.03.2000 | 31.12.1997 | 0 | No | D3-DOUBTFUL | 100 | 4,947,500.00 | |||
