| PERIODIC DISCLOSURES | |||
|---|---|---|---|
| FORM NL-30 | Analytical Ratios | - | - |
| Insurer: | General Insurance Corporation of India | Date: | - |
| - | - | (Rs in Lakhs) | - |
| Analytical Ratios for Non-Life companies | |||
| Sl.No. | Particular | Twelve Month Ending 31.03.2014 | Twelve Month Ending 31.03.2014 |
| 1 | Gross Premium Growth Rate | -2.7 | 16.6 |
| 2 | Gross Premium to shareholders' fund ratio | 133.8 | 163.3 |
| 3 | Growth rate of shareholders'fund | 18.7 | 24.1 |
| 4 | Net Retention Ratio | 90.0 | 91.3 |
| 5 | Net Commission Ratio | 18.5 | 21.1 |
| 6 | Expense of Management to Gross Direct Premium Ratio | 1.2 | 0.7 |
| 7 | Combined Ratio | 108.9 | 104.1 |
| 8 | Technical Reserves to net premium ratio | 204.5 | 189.0 |
| 9 | Underwriting balance ratio | -6.7 | -3.3 |
| 10 | Operationg Profit Ratio | 12.7 | 13.3 |
| 11 | Liquid Assets to liabilities ratio | 34.9 | 36.4 |
| 12 | Net earning ratio | 17.1 | 17.0 |
| 13 | Return on net worth ratio | 20.5 | 25.4 |
| 14 | Available Solvency margin Ratio to Required Solvency Margin Ratio | 2.73 | 1.59 |
| 15 | NPA Ratio | ||
| Gross NPA Ratio | 1.88 | 1.99 | |
| Net NPA Ratio | 0.86 | 0.36 | |
| Equity Holding Pattern for Non-Life Insurers | (Rs in Lakhs) | ||
| 1 | (a) No. of shares | 43000000 | 43000000 |
| 2 | (b) Percentage of shareholding (Indian / Foreign) | 100 % Indian | 100 % Indian |
| 3 | ( c) %of Government holding (in case of public sector insurance companies) | 100% | 100% |
| 4 | (a) Basic and diluted EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 524 | 545 |
| 5 | (b) Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 524 | 545 |
| 6 | (iv) Book value per share (Rs) | 2552 | 2245 |
| Combined Ratio : is calculated taking into consideration Claims Paid + EOM + Commission Paid |
|||