Name of the Insurer:  GENERAL INSURANCE CORPORATION OF INDIA   
PROVISIONS



(` '000)

Particulars As At 30.06.2014 As at 30.06.2013
1 Reserve for Unexpired Risk 70925498 74559335
2 Reserve for Premium Deficiency 0 0
3 For Fringe Benefit Tax 0 0
4 For MAT Tax 0 0
5 For proposed dividends 3311000 5869500
6 For dividend distribution tax 562704 997522
7 For Doubtful Loans, Investment and Debts 5392002 4947130
8 For Leave Encashment 209849 164961
9 Provision for Pension 215401 71916
10 Provision for Gratuity -2120 2193
11 Provision for Settlement 10648 8800
12 For Salary Arrears 89700 29700
13 For PLLI Arrears 16800 15500

TOTAL 80731482 86666557