FORM NL-35-NON PERFORMING ASSETS-7A
GENERAL INSURANCE CORPORATION OF INDIA Form 7A
STATEMENT AS ON 30.06.2014
DETAILS OF INVESTMENT PORTFOLIO HAVING OUTSTANDING DUES
AS ON 30.06.2014
ID No Company Comp Name Instrument Type Int Rate Revision Req Book Value Nominal Value Default Principal Default Interest Princ Due Frm Int Due Frm Defered Interest Rolled Over? Princ Waiver Amt Board Appr Ref Classification Provision% Provision
11740 500009 AKG ACOUSTICS (INDIA) LTD Debentures & Bonds 18 NO 10001 15000000 15000000 55820831.58 31.03.2005 31.03.2005 0 0 D3-DOUBTFUL 100 10001
11743 500060 SUN EARTH CERAMICS LIMITED Debentures & Bonds 16 NO 4947500 5000000 5000000 40917334.93 22.06.2001 30.09.2001 0 0 D3-DOUBTFUL 100 4947500
11744 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 12.5 NO 1697400 1697400 1697400 19504612.56 21.08.1995 30.09.1997 0 0 D3-DOUBTFUL 100 1697400
11745 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 14 NO 2880000 3000000 3000000 53165055.24 18.08.1996 31.03.1995 0 0 D3-DOUBTFUL 100 2880000
11904 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 14 NO 46232 46232 46232 244748.68 18.08.1996 31.03.1995 0 0 D3-DOUBTFUL 100 46232
12173 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 14 NO 0 150000 150000 1276495.53 18.08.1996 31.03.1995 0 0 D3-DOUBTFUL 100 0
11747 500088 TATA CONSTRUCTION & PROJECT LTD Debentures & Bonds 10 NO 200000 200000 200000 622286.01 24.05.2000 29.06.2000 0 0 D3-DOUBTFUL 100 200000
11746 500088 TATA CONSTRUCTION & PROJECT LTD Debentures & Bonds 10 NO 396737.5 400000 400000 1244578.1 07.03.2000 29.06.2000 0 0 D3-DOUBTFUL 100 396737.5
11749 500128 USHA (INDIA) LTD Debentures & Bonds 19 NO 7350000 7500000 7500000 139121483.28 02.02.2000 30.09.1999 0 0 D3-DOUBTFUL 100 7350000
11752 500132 USHA UDYOG LTD Debentures & Bonds 17 NO 4320000 4500000 4500000 64352815.93 12.04.1999 30.06.1999 0 0 D3-DOUBTFUL 100 4320000
11753 500157 WESTERN PAQUES (INDIA) LTD Debentures & Bonds 18 NO 6926500 7000000 7000000 227241716.24 10.12.1999 31.12.1995 0 0 D3-DOUBTFUL 100 6926500
11754 500250 ATASH INDUSTRIES (INDIA) LTD Debentures & Bonds 14 NO 1920000 2100000 2100000 34959271.16 02.11.1996 31.12.1994 0 0 D3-DOUBTFUL 100 1920000
11755 500250 ATASH INDUSTRIES (INDIA) LTD Debentures & Bonds 18.5 NO 7680000 8000000 8000000 328806496.82 24.06.2000 30.06.1995 0 0 D3-DOUBTFUL 100 7680000
11756 500258 IRIDIUM INDIA TELECOM LTD Debentures & Bonds 17.5 NO 2875000 2875000 2875000 58505575.54 30.12.2000 30.12.2000 0 0 D3-DOUBTFUL 100 2875000
11369 500374 MADHYA PRADESH ELECTRICITY BOARD Other Approved Securities(OAS) 15 NO 20000000 20000000 20000000 143083520.77 30.11.2003 31.12.1999 0 0 D3-DOUBTFUL 100 20000000
12023 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 9.32 NO 50000000 50000000 0 4660000 01.01.2014 0 0 SUB-STANDARD 10 5000000
12094 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 9.32 NO 54400000 54400000 0 5070080 01.01.2014 0 0 SUB-STANDARD 10 5440000
12286 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 9.05 NO 50000000 50000000 0 4588951.27 01.10.2013 0 0 SUB-STANDARD 10 5000000
11962 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 7.8 NO 13000000 13000000 3889166.67 1014000 27.01.2014 01.01.2014 0 0 SUB-STANDARD 10 1300000
11761 500445 ASHIMA DYECOT LTD Debentures & Bonds 0 NO 2090565.08 2109019 2109019 0 01.04.2009 0 0 D3-DOUBTFUL 100 2090565.08
12165 500445 ASHIMA DYECOT LTD Debentures & Bonds 0 NO 3201927 3201927 3201927 0 31.12.2006 0 0 D3-DOUBTFUL 100 3201927
12964 500445 ASHIMA DYECOT LTD Debentures & Bonds 0 NO 1536856.8 1550423 0 0 0 0 D3-DOUBTFUL 100 1536856.8
11767 500496 BHARAT PIPES & FITTINGS LTD Debentures & Bonds 18.75 NO 1 5000000 5000000 20009256.65 31.03.2004 31.03.2004 0 0 D3-DOUBTFUL 100 1
11770 500554 CORE HEALTHCARE LTD Debentures & Bonds 0 NO 5510.53 5569 5569 0 01.11.2008 0 0 D3-DOUBTFUL 100 5510.53
11774 500567 DEWAN RUBBER INDUSTRIES LTD Debentures & Bonds 17.5 NO 990000 1000000 1000000 21798026.51 23.10.2000 30.09.1997 0 0 D3-DOUBTFUL 100 990000
11773 500567 DEWAN RUBBER INDUSTRIES LTD Debentures & Bonds 20 NO 9895000 10000000 10000000 344607340.64 17.03.2002 30.09.1997 0 0 D3-DOUBTFUL 100 9895000
12515 500586 ELDER PHARMACEUTICALS LTD Debentures & Bonds 11.5 NO 100000000 100000000 10000000 15818783.98 30.09.2013 31.03.2013 0 0 D1-DOUBTFUL 20 63203360
11775 500588 ELECTRA (INDIA) LTD Debentures & Bonds 14 NO 1152000 1260000 1260000 38787752.25 18.08.1994 31.03.1993 0 0 D3-DOUBTFUL 100 1152000
11777 500594 EMTEX INDUSTRIES (INDIA) LTD Debentures & Bonds 16 NO 15000000 15000000 15000000 177806197.72 28.08.2002 31.03.2000 0 0 D3-DOUBTFUL 100 15000000
11776 500594 EMTEX INDUSTRIES (INDIA) LTD Debentures & Bonds 15.5 NO 7421250 7500000 7500000 83411404.1 07.09.2002 31.03.2000 0 0 D3-DOUBTFUL 100 7421250
11778 500596 ENKAY TEXOFOOD INDUSTRIES LTD Debentures & Bonds 15 NO 9895000 10000000 10000000 121627940.43 17.03.2002 31.12.1998 0 0 D3-DOUBTFUL 100 9895000
11785 500634 GARWARE NYLONS LTD Debentures & Bonds 12.5 NO 2076325 2076325 2076325 81898080.72 30.11.1996 04.02.1992 0 0 D3-DOUBTFUL 100 2076325
11784 500634 GARWARE NYLONS LTD Debentures & Bonds 20.5 NO 2107400 2107400 2107400 169122767.08 26.06.1995 31.12.1991 0 0 D3-DOUBTFUL 100 2107400
11783 500634 GARWARE NYLONS LTD Debentures & Bonds 12 NO 140000 140000 140000 6667643.59 31.12.1996 30.06.1991 0 0 D3-DOUBTFUL 100 140000
11789 500680 HAMCO MINING & SMELTING LTD Debentures & Bonds 20 NO 1 20000000 20000000 95681641.04 24.03.2001 30.06.1998 0 0 D3-DOUBTFUL 100 1
11790 500680 HAMCO MINING & SMELTING LTD Debentures & Bonds 16 NO 4947500 5000000 5000000 81740661.14 24.03.2001 30.06.1998 0 0 D3-DOUBTFUL 100 4947500
11791 500684 HEATSHRINK TECHNOLOGIES LIMITED Debentures & Bonds 16.25 NO 12375000 12500000 12500000 190708216.09 04.09.1998 31.12.1996 0 0 D3-DOUBTFUL 100 12375000
11792 500687 HICO PRODUCTS LTD Debentures & Bonds 17.5 NO 897050 900000 900000 22528621.35 14.11.1997 15.02.1997 0 0 D3-DOUBTFUL 100 897050
11794 500716 INCAB INDUSTRIES Debentures & Bonds 12.5 NO 983040 1200000 1200000 15098376.02 01.10.1992 01.10.1992 0 0 D3-DOUBTFUL 100 983040
11920 500716 INCAB INDUSTRIES Debentures & Bonds 14 NO 174470 174470 174470 1247151.8 30.09.1992 30.09.1992 0 0 D3-DOUBTFUL 100 174470
11921 500716 INCAB INDUSTRIES Debentures & Bonds 14 NO 1637500 1700000 1700000 12151949.99 30.06.1992 30.06.1992 0 0 D3-DOUBTFUL 100 1637500
11922 500716 INCAB INDUSTRIES Debentures & Bonds 14 NO 2500000 2500000 2500000 17870520.64 30.06.1992 30.06.1992 0 0 D3-DOUBTFUL 100 2500000
11796 500759 J K SYNTHETICS LTD Debentures & Bonds 0 NO 63316.21 66720 66720 0 01.04.2008 0 0 D3-DOUBTFUL 100 63316.21
11797 500765 JAYANT VITAMINS LTD Debentures & Bonds 14 NO 1950000 2000000 2000000 80270232.23 28.06.1995 31.12.1991 0 0 D3-DOUBTFUL 100 1950000
11798 500765 JAYANT VITAMINS LTD Debentures & Bonds 15 NO 134370 134370 134370 429120.58 19.06.1998 31.12.1991 0 0 D3-DOUBTFUL 100 134370
11800 500786 KANAKDHARA STEEL LTD Debentures & Bonds 21.5 NO 1 5000000 5000000 23419842.92 31.03.2005 31.03.2005 0 0 D3-DOUBTFUL 100 1
11808 500851 MAHENDRA MILLS LTD Debentures & Bonds 15 NO 195000 200000 200000 8414116.12 21.11.1990 30.06.1988 0 0 D3-DOUBTFUL 100 195000
11807 500851 MAHENDRA MILLS LTD Debentures & Bonds 13.5 NO 21682.5 22125 22125 463011.17 08.04.1990 31.12.1990 0 0 D3-DOUBTFUL 100 21682.5
11809 500852 MAHESWARI MILLS LIMITED Debentures & Bonds 13.5 NO 116116.01 143550 143550 2969505.33 10.06.1994 30.09.1993 0 0 D3-DOUBTFUL 100 116116.01
11895 500856 MALVIKA STEEL LTD Debentures & Bonds 16 NO 148425000 150000000 150000000 1473776203.1 26.12.2000 31.12.1998 0 0 D3-DOUBTFUL 100 148425000
11810 500859 MH Mills & Industries Ltd. (MANEKLAL HAR Debentures & Bonds 0 NO 485840.61 489304 489304 0 31.03.2009 0 0 D3-DOUBTFUL 100 485840.61
11813 500879 METAL BOX INDIA LTD Debentures & Bonds 11 NO 734593 734593 734593 17233863.47 31.03.1989 31.03.1988 0 0 D3-DOUBTFUL 100 734593
11899 500885 MODERN SYNTEX (INDIA) LTD Debentures & Bonds 0 NO 225802.17 228083 228083 54272.81 01.10.2012 0 0 D1-DOUBTFUL 20 120604.37
11816 500888 MODI INDUSTRIES LTD Debentures & Bonds 15 NO 400000 400000 400000 26350915.15 20.08.1990 21.08.1987 0 0 D3-DOUBTFUL 100 400000
11819 500895 MONTARI INDUSTRIES LTD Debentures & Bonds 15 NO 92001 1650600 92000 6522039 30.03.1999 30.09.1994 0 0 D3-DOUBTFUL 100 92001
11701 500951 ORISSA POLYFIBRES LIMITED Debentures & Bonds 0 NO 104650 104650 0 0 0 0 LOSS 100 104650
11824 500958 PARASRAMPURIA SYNTHETICS LTD Debentures & Bonds 18 NO 1 30000000 30000000 100020362.85 31.03.2005 31.03.2005 0 0 D3-DOUBTFUL 100 1
11826 500959 PAREKH PLATINUM LTD Debentures & Bonds 15.5 NO 75000 75000 75000 264259.61 31.03.2000 31.03.2000 0 0 D3-DOUBTFUL 100 75000
11825 500959 PAREKH PLATINUM LTD Debentures & Bonds 15.5 NO 5000000 5000000 5000000 51943692.02 31.03.2000 31.03.2000 0 0 D3-DOUBTFUL 100 5000000
12088 500970 PHARMACEUTICAL PRODUCTS OF INDIA LTD Debentures & Bonds 21 NO 0.98 9766327 9766327 40454346.49 14.01.2000 30.06.1996 0 0 D3-DOUBTFUL 100 0.98
11830 500970 PHARMACEUTICAL PRODUCTS OF INDIA LTD Debentures & Bonds 18.5 NO 2374800 2400000 2400000 112771083.88 14.01.2000 30.06.1996 0 0 D3-DOUBTFUL 100 2374800
11831 500985 PRAG BOSIMI SYNTHETICS LTD Debentures & Bonds 8 NO 1658515.62 1659500 0 0 0 0 LOSS 100 1658515.62
11929 500987 PRECISION FASTNERS LTD Debentures & Bonds 0 NO 4947500 5000000 0 0 0 0 D3-DOUBTFUL 100 4947500
11833 500997 PUNJAB WIRELESS SYSTEMS LTD Debentures & Bonds 19 NO 150315.4 150315.4 150315.4 844911.97 17.10.2000 31.12.2000 0 0 D3-DOUBTFUL 100 150315.4
11832 500997 PUNJAB WIRELESS SYSTEMS LTD Debentures & Bonds 19 NO 9895000 10000000 10000000 220858919.16 09.07.2000 30.09.1998 0 0 D3-DOUBTFUL 100 9895000
11912 501003 RAJINDER PIPES LTD Debentures & Bonds 19.5 NO 89329 89329 89329 1359900.96 28.03.2000 30.06.1996 0 0 D3-DOUBTFUL 100 89329
11838 501003 RAJINDER PIPES LTD Debentures & Bonds 18 NO 1 10000000 10000000 37235241.76 28.03.2000 30.06.1996 0 0 D3-DOUBTFUL 100 1
11837 501003 RAJINDER PIPES LTD Debentures & Bonds 19.5 NO 7421250 7500000 7500000 321150789.46 28.03.2000 30.06.1996 0 0 D3-DOUBTFUL 100 7421250
11840 501004 RAJINDER STEELS LTD Debentures & Bonds 16.5 NO 312834 312834 312834 3059056.65 05.02.2001 31.03.2001 0 0 D3-DOUBTFUL 100 312834
11839 501004 RAJINDER STEELS LTD Debentures & Bonds 16.5 NO 3241305 3241305 3241305 105332383.31 17.07.2001 31.12.1995 0 0 D3-DOUBTFUL 100 3241305
12087 501004 RAJINDER STEELS LTD Debentures & Bonds 22 NO 1 20000000 20000000 89888902.68 05.02.2001 31.03.2001 0 0 D3-DOUBTFUL 100 1
11842 501030 S & S INDUSTRIES & ENTERPRISES LTD Debentures & Bonds 18.5 NO 1 2500000 2500000 10114914.54 31.03.2005 31.03.2005 0 0 D3-DOUBTFUL 100 1
11843 501052 SECALS LTD Debentures & Bonds 20 NO 960000 1000000 1000000 29493689.13 12.11.1996 31.12.1996 0 0 D3-DOUBTFUL 100 960000
11844 501052 SECALS LTD Debentures & Bonds 22 NO 2437000 2500000 2500000 144221393.93 12.11.2002 31.12.1996 0 0 D3-DOUBTFUL 100 2437000
11731 501058 SHAMKEN MULTIFAB LTD Debentures & Bonds 13.25 NO 9895000 10000000 10000000 50752370.18 04.02.2003 30.09.2002 0 0 D3-DOUBTFUL 100 9895000
11846 501058 SHAMKEN MULTIFAB LTD Debentures & Bonds 17.5 NO 1666666 1666666 1666666 13745402.67 04.02.2003 30.06.2002 0 0 D3-DOUBTFUL 100 1666666
11848 501067 SHREE SYNTHETICS LTD Debentures & Bonds 18.5 NO 693289.53 700000 700000 14116414.34 25.01.1996 26.07.1997 0 0 D3-DOUBTFUL 100 693289.53
11849 501067 SHREE SYNTHETICS LTD Debentures & Bonds 12.5 NO 1282360 1282360 1282360 9288158.4 26.12.1997 30.06.1997 0 0 D3-DOUBTFUL 100 1282360
11850 501070 SHRI AMBICA MILLS LTD Debentures & Bonds 15 NO 0 0 0 6186417.18 31.12.1987 0 0 D3-DOUBTFUL 100 0
11851 501070 SHRI AMBICA MILLS LTD Debentures & Bonds 15 NO 0 0 0 49943133.33 30.09.1987 0 0 D3-DOUBTFUL 100 0
11852 501072 SHRI ISHAR ALLOY STEEL LTD Debentures & Bonds 15 NO 1386001 1969200 1969200 18962721.94 19.04.2000 30.09.1996 0 0 D3-DOUBTFUL 100 1386001
11854 501075 SHRISHMA FINE CHEMICALS (KARNATAKA) LTD Debentures & Bonds 15 NO 1940000 2000000 2000000 57985065.19 31.12.1990 31.12.1990 0 0 D3-DOUBTFUL 100 1940000
11858 501084 SIV INDUSTRIES LTD Debentures & Bonds 16.5 NO 1 20000000 20000000 63386326.88 14.05.2001 30.09.2000 0 0 D3-DOUBTFUL 100 1
11857 501084 SIV INDUSTRIES LTD Debentures & Bonds 15 NO 24737500 25000000 25000000 209258460.24 14.05.2001 30.09.2000 0 0 D3-DOUBTFUL 100 24737500
11856 501084 SIV INDUSTRIES LTD Debentures & Bonds 15 NO 2835000 3000000 3000000 24590101.99 17.02.2001 30.09.2000 0 0 D3-DOUBTFUL 100 2835000
11855 501084 SIV INDUSTRIES LTD Debentures & Bonds 17.5 NO 1657500 1700000 1700000 18207087.4 13.02.2001 31.12.2000 0 0 D3-DOUBTFUL 100 1657500
11862 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 15 NO 427000 427000 427000 32345605.67 11.01.1989 25.05.1984 0 0 D3-DOUBTFUL 100 427000
11861 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 13.5 NO 517800 517800 517800 24441217.73 21.07.1990 30.06.1984 0 0 D3-DOUBTFUL 100 517800
11860 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 15 NO 85014.17 113760 113760 8603846.42 30.06.1990 01.04.1984 0 0 D3-DOUBTFUL 100 85014.17
11859 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 15 NO 1337020.31 1785344 1785344 135027921.06 30.06.1990 01.04.1984 0 0 D3-DOUBTFUL 100 1337020.31
11863 501093 ARUNA MILLS LTD. Debentures & Bonds 15 NO 682500 700000 700000 27337434.99 29.07.1994 31.12.1988 0 0 D3-DOUBTFUL 100 682500
11864 501102 BOWREAH COTTON MILLS Debentures & Bonds 15 NO 682500 700000 700000 11950819.17 28.06.1995 31.12.1988 0 0 D3-DOUBTFUL 100 682500
11865 501102 BOWREAH COTTON MILLS Debentures & Bonds 0 NO 68100 68100 68100 0 01.07.1999 0 0 D3-DOUBTFUL 100 68100
11866 501102 BOWREAH COTTON MILLS Debentures & Bonds 13.5 NO 124150 130000 130000 2864612.85 18.03.1995 31.12.1988 0 0 D3-DOUBTFUL 100 124150
11867 501106 CENTRAL INDIA SPINNING AND WEAVING MILLS Debentures & Bonds 10.25 NO 800000 1000000 1000000 15054070.7 30.06.1986 30.06.1986 0 0 D3-DOUBTFUL 100 800000
11908 501108 CHHATAR CHEMICALS LTD Debentures & Bonds 18.5 NO 9688 9688 9688 112026.3 31.12.1995 31.12.1995 0 0 D3-DOUBTFUL 100 9688
11907 501108 CHHATAR CHEMICALS LTD Debentures & Bonds 18.5 NO 2880000 3000000 3000000 77873224.49 01.06.2001 31.12.1995 0 0 D3-DOUBTFUL 100 2880000
11868 501111 DEORIA SUGAR MILLS LTD Debentures & Bonds 11 NO 143375 155000 155000 2409934.22 20.01.1988 20.01.1988 0 0 D3-DOUBTFUL 100 143375
11938 501148 HOTLINE CPT LIMITED Debentures & Bonds 12.5 NO 701597.48 708496 708496 2077858.33 31.03.2006 31.03.2006 0 0 D3-DOUBTFUL 100 701597.48
11871 501168 LAXMI STARCH LTD Debentures & Bonds 13.5 NO 240000 240000 240000 7393916.4 15.10.1989 15.10.1989 0 0 D3-DOUBTFUL 100 240000
11876 501184 PUNJAB ANAND BATTERIES LTD Debentures & Bonds 13.5 NO 496378.75 603500 603500 17776741.39 31.03.1980 30.06.1991 0 0 D3-DOUBTFUL 100 496378.75
11877 501189 RATHI ALLOYS & STEEL LTD Debentures & Bonds 14 NO 1920000 2100000 2100000 34674670.37 08.01.1999 31.12.1992 0 0 D3-DOUBTFUL 100 1920000
11878 501190 REINZ-TALBROS LTD Debentures & Bonds 15 NO 1 5310000 5310000 14230909.7 31.03.2005 31.03.2005 0 0 D3-DOUBTFUL 100 1
11540 501211 TATA MILLS Debentures & Bonds 11 NO 750000 750000 750000 2681250 31.12.1996 31.12.1993 0 0 D3-DOUBTFUL 100 750000
11880 501227 PAAM PHARMACEUTICALS (DELHI) LTD Debentures & Bonds 18.5 NO 4947500 5000000 5000000 136365960.26 27.03.2000 31.12.1997 0 0 D3-DOUBTFUL 100 4947500
11881 501242 Raipur Manufacturing Company Ltd Debentures & Bonds 15 NO 0 0 0 23139306.69 30.06.1992 30.06.1992 0 0 D3-DOUBTFUL 100 0
11909 501242 Raipur Manufacturing Company Ltd Debentures & Bonds 15 NO 21434 21434 21434 130075.99 23.03.2000 30.06.2000 0 0 D3-DOUBTFUL 100 21434
11883 501243 Remington Rand of India Ltd Debentures & Bonds 15 NO 25000 25000 25000 84025.97 23.10.2000 31.03.2001 0 0 D3-DOUBTFUL 100 25000
11882 501243 Remington Rand of India Ltd Debentures & Bonds 15 NO 331500 390000 390000 8979038.49 30.09.1992 30.09.1992 0 0 D3-DOUBTFUL 100 331500
11885 501247 MMC LTD Debentures & Bonds 15 NO 1738640 1859130 1859130 137652122.64 15.05.1992 31.12.1985 0 0 D3-DOUBTFUL 100 1738640
11884 501247 MMC LTD Debentures & Bonds 13.5 NO 710557.75 782850 782850 33872311.52 08.06.1990 30.09.1985 0 0 D3-DOUBTFUL 100 710557.75
11889 501367 KARNATAKA BALL BEARINGS LIMITED Debentures & Bonds 15 NO 1218750 1250000 1250000 35440964.64 09.05.1993 30.09.1990 0 0 D3-DOUBTFUL 100 1218750
11886 501397 SHREE VALLABH GLASS WORKS LIMITED Debentures & Bonds 13.5 NO 28600 28600 28600 2921220.04 31.12.1983 31.12.1983 0 0 D3-DOUBTFUL 100 28600
12453 501398 SHREE MAHESHWAR HYDEL POWER CORPORATION Debentures & Bonds 0 NO 20676797 20676797 0 0 0 0 D3-DOUBTFUL 100 20676797
11894 501432 GOODEARTH INDUSTRIES LTD. Debentures & Bonds 18.5 NO 3463250 3500000 3500000 128879001.86 13.11.2000 31.03.1996 0 0 D3-DOUBTFUL 100 3463250
12272 501443 BHARATHI SHIPYARD LTD Debentures & Bonds 11 NO 200000000 200000000 200000000 57444308.24 09.06.2014 09.03.2012 0 0 D2-DOUBTFUL 30 171353060
12089 501548 SHAAN INTERWELL (INDIA) LTD Debentures & Bonds 20 NO 1 10000000 10000000 37888763.53 12.11.2002 31.12.1996 0 0 D3-DOUBTFUL 100 1
12098 501600 DATAR SWITCHGEAR LTD Debentures & Bonds 0 NO 1300000 1300000 1300000 0 01.04.2008 0 0 D3-DOUBTFUL 100 1300000
12086 501603 BTW INDUSTRIES LIMITED Debentures & Bonds 20 NO 1 5000000 5000000 18206756.35 31.03.2005 31.03.2005 0 0 D3-DOUBTFUL 100 1
12271 501676 ERA INFRA ENGINEERING LTD. Debentures & Bonds 13 NO 200000000 200000000 0 33783972.61 05.06.2013 0 0 SUB-STANDARD 10 20000000
12384 501676 ERA INFRA ENGINEERING LTD. Debentures & Bonds 11.15 NO 100000000 100000000 0 11180220.91 27.02.2014 0 0 SUB-STANDARD 10 10000000
12199 501721 M.H. PACKAGING (INDIA) LIMITED Debentures & Bonds 0 NO 229148.48 230782 230782 0 01.04.2009 0 0 D3-DOUBTFUL 100 229148.48
100009 500362 JHAGADIA COPPER LTD Deferred Interest Loans (DIL) 0 NO 0 0 0 0 650813 0 D3-DOUBTFUL 100 0
100038 500856 MALVIKA STEEL LTD Deferred Interest Loans (DIL) 17 NO 0 0 35525002 428825117.96 26.12.2000 31.12.1998 35525002 0 D3-DOUBTFUL 100 0
100045 501069 SHREE VINDHYA PAPER MILLS LTD Deferred Interest Loans (DIL) 10 NO 0 0 1066883 357914 26.10.2008 01.07.2009 1066883 0 D3-DOUBTFUL 100 0
100028 501148 HOTLINE CPT LIMITED Deferred Interest Loans (DIL) 12.5 NO 0 0 393747 1156035.35 31.03.2006 31.03.2006 393747 0 D3-DOUBTFUL 100 0
100070 501316 KONASEEMA GAS POWER LIMITED Deferred Interest Loans (DIL) 5 NO 0 0 0 3647683.16 01.06.2012 35021721 0 D2-DOUBTFUL 30 0
100072 501316 KONASEEMA GAS POWER LIMITED Deferred Interest Loans (DIL) 5 NO 0 0 0 1392026.4 01.07.2012 25696773.79 0 D2-DOUBTFUL 30 0
100071 501316 KONASEEMA GAS POWER LIMITED Deferred Interest Loans (DIL) 5 NO 0 0 0 2197668.39 01.06.2012 21100000 0 D2-DOUBTFUL 30 0
100000 501353 ALLWYN WATCHES Deferred Interest Loans (DIL) 0 NO 0 0 225397 0 01.04.1999 225397 0 D3-DOUBTFUL 100 0
100017 501353 ALLWYN WATCHES Deferred Interest Loans (DIL) 13.5 NO 0 0 354327 6647218.15 31.12.1986 30.09.1992 354327 0 D3-DOUBTFUL 100 0
100034 501367 KARNATAKA BALL BEARINGS LIMITED Deferred Interest Loans (DIL) 10 NO 0 0 1123384.63 13898091.15 09.05.1993 30.09.1990 1123384.63 0 D3-DOUBTFUL 100 0
100035 501367 KARNATAKA BALL BEARINGS LIMITED Deferred Interest Loans (DIL) 0 NO 0 0 0 0 804531.04 0 D3-DOUBTFUL 100 0
100011 501374 PAPER & PULP CONVERSION LIMITED Deferred Interest Loans (DIL) 7 NO 0 0 356759 1793829.02 31.03.1993 30.06.1989 356759 0 D3-DOUBTFUL 100 0
100010 501375 MODI CARPETS Deferred Interest Loans (DIL) 15 NO 0 0 66988.49 5031918.85 01.04.2008 31.12.1998 66988.49 0 D3-DOUBTFUL 100 0
100050 501391 STANDARD MOTOR PRODUCTS OF INDIA LIMITED Deferred Interest Loans (DIL) 15.5 NO 0 0 918735.97 36894360.62 30.09.1991 30.09.1988 918735.97 0 D3-DOUBTFUL 100 0
100051 501391 STANDARD MOTOR PRODUCTS OF INDIA LIMITED Deferred Interest Loans (DIL) 15.5 NO 0 0 681548.64 18684959.45 30.09.1991 30.09.1988 681548.64 0 D3-DOUBTFUL 100 0
100016 501393 SHRI AMBUJA PETROCHEMICALS LIMITED Deferred Interest Loans (DIL) 11 NO 0 0 40834.46 710977.35 31.03.1990 30.09.1991 40834.46 0 D3-DOUBTFUL 100 0
100014 501397 SHREE VALLABH GLASS WORKS LIMITED Deferred Interest Loans (DIL) 15 NO 0 0 281309 27490658.87 31.12.1983 31.12.1983 281309 0 D3-DOUBTFUL 100 0
100015 501397 SHREE VALLABH GLASS WORKS LIMITED Deferred Interest Loans (DIL) 14 NO 0 0 278167 19304134.79 31.12.1983 31.12.1983 278167 0 D3-DOUBTFUL 100 0
100042 501405 SAHA KEIL LIMITED Deferred Interest Loans (DIL) 0 NO 0 0 0 0 1497714.88 0 D3-DOUBTFUL 100 0
100013 501405 SAHA KEIL LIMITED Deferred Interest Loans (DIL) 0 NO 0 0 0 0 337670 0 D3-DOUBTFUL 100 0
110139 500362 JHAGADIA COPPER LTD Loans - Term Loan 9.5 NO 19200000 19200000 6880000 20920693.68 01.05.2007 01.05.2007 0 0 D3-DOUBTFUL 100 19200000
110124 500679 HALDIA PETROCHEMICALS LTD Loans - Term Loan 10.5 NO 127767197 127767197 0 2272810.74 01.06.2014 0 0 SUB-STANDARD 10 12776719.7
110125 500679 HALDIA PETROCHEMICALS LTD Loans - Term Loan 0 NO 18182 18182 0 0 0 0 SUB-STANDARD 10 1818.2
110126 500679 HALDIA PETROCHEMICALS LTD Loans - Term Loan 0 NO 9469 9469 0 0 0 0 SUB-STANDARD 10 946.9
110159 500856 MALVIKA STEEL LTD Loans - Term Loan 18 NO 8251000 8251000 8251000 109094239.28 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 8251000
110160 500856 MALVIKA STEEL LTD Loans - Term Loan 16 NO 2648000 2648000 2648000 18926837.29 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 2648000
110161 500856 MALVIKA STEEL LTD Loans - Term Loan 17.16 NO 245000 245000 245000 990998.93 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 245000
110151 500856 MALVIKA STEEL LTD Loans - Term Loan 18.5 NO 9643000 9643000 9643000 137132438.65 26.10.2006 31.03.1997 0 0 D3-DOUBTFUL 100 9643000
110158 500856 MALVIKA STEEL LTD Loans - Term Loan 20 NO 2700000 2700000 2700000 47646684.77 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 2700000
110152 500856 MALVIKA STEEL LTD Loans - Term Loan 20 NO 4243000 4243000 4243000 74875987.47 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 4243000
110153 500856 MALVIKA STEEL LTD Loans - Term Loan 20 NO 24375000 24375000 24375000 583493617.15 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 24375000
110154 500856 MALVIKA STEEL LTD Loans - Term Loan 18 NO 8750000 8750000 8750000 428860149.84 14.10.1998 14.01.1999 0 0 D3-DOUBTFUL 100 8750000
