Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of India | |||||
Name of the RI Programme - Aviation Reinsurance Programme - 2014-15 | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of India | |||||
Name of the RI Programme - Engg. & Large Risk 2014-15 | 31.3.15 | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of India | |||||
Name of the RI Programme - Marine Hull 2014-15 | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | ||||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of India | |||||
Name of the RI Programme - Marine Hull 2014-15 | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facilitative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | ||||||
9 | Total | 0 | 0 |
PERIODIC DISCLOSURES | ||||||
Form NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation of India | |||||
Name of the RI Programme -RIWW | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of Indiac | |||||
Name of the RI Programme -GIC PA Excess of Loss 2014-15 (Miscellaneous) | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | (Rs. In Lakhs) | |||
Proportional | Non-Proportional | Facultative | Premium Ceded to Reinsurers (%) | |||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of India | |||||
Name of the RI Programme -Marine & Energy XOL 2014-15 | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | (Rs. In Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
Reinsurance Risk Concentration | |||||
Name of the RI Programme - LIABILITY | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | (Rs. In Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | |||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 3 | 90.35 | 1 | ||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | 3 | 90.35* | 1 | |||
* Protection has been ceded to Structured Solutions 2014-15 and the amount shown is the margin of 11.5% | ||||||
Department → Property & Engineering (Non-Marine) |
Periodic Disclosures | ||||||
FORM NL-23 | Reinsurance Risk Concentration | |||||
---|---|---|---|---|---|---|
|
General Insurance Corporation Of India | |||||
Name of the RI Programme - Structured Solutions 2014-15 | 31.3.15 | |||||
Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total |