FORM NL-28 - PART B
GENERAL INSURANCE CORPORATION OF INDIA
Suraksha, 170, J. Tata Road, Churchgate, Mumbai - 400 020, INDIA
` in Crs.
IRDA Code Serial No Category of Investment Opening BV Opening BV % Net Accr BV Net Accr BV % Closing BV Closing BV %
1 Central Govt. Sec
CGSB A01 Central Government Bonds 6764.4 249.0620225 161.38 -145.8736328 6925.78 265.8322202
CSPD A02 Special Deposits 0 0 0 0 0 0
CDSS A03 Deposit under Section 7 of Insurance Act, 1938 29.58 1.08912167 -0.05 0.045195697 29.53 1.133450018
CTRB A04 Treasury Bills 0 0 0 0 0 0
Total (1) 6793.98 250.1511442 161.33 -145.8284371 6955.31 266.9656702
2 Central Govt. Sec or Other Approved Sec/Guaranteed Sec 0 0 0
CGSL B01 Central Government Guaranteed Loans / Bonds 0 0 0 0 0 0
SGGB B02 State Government Bonds 3489.5 128.4817467 216.61 -195.7968001 3706.11 142.2516236
SGGL B03 State Government Guaranteed Loans 0 0 0 0 0 0
SGOA B04 Other Approved Securities (excluding Infrastructure Investments) 453.08 16.68219223 -12.55 11.34412004 440.53 16.9088634
SGGE B05 Guaranteed Equity 0.05 0.001840976 0 0 0.05 0.00191915
Total (1+2) 10736.61 395.3169241 365.39 -330.2811172 11102 426.1280764
3 Investments subject to Expsoure Norms 0 0 0
- (a)Housing & Loans to State Govt for Housing / FFE 0 0 0
- 1. Approved Investments 0 0 0
HLSH C01 Loans to State Government for Housing 304.5 11.2115466 -2.08 1.880141011 302.42 11.60778714
HLSF C02 Loans to State Government for Fire Fighting Equipments 8.79 0.323643661 0 0 8.79 0.337386578
HTLH C03 Term Loan - HUDCO / NHB / Institutions accredited by NHB 0 0 0 0 0 0
HTLN C04 Commercial Papers - NHB / Institutions accredited by NHB 0 0 0 0 0 0
HMBS C05 Housing - Securitised Assets 0 0 0 0 0 0
HDPG C06 Debentures / Bonds / CPs / Loans - (Promoter Group) 35 1.288683518 0 0 35 1.343405033
- Taxable Bonds 0 0 0 0 0 0
HTHD C07 Bonds / Debentures issued by HUDCO 96.36 3.547929822 -0.01 0.009039139 96.35 3.69820214
HTDN C08 Bonds / Debentures issued by NHB / Institutions accredited by NHB 1481.86 54.56138736 -30.79 27.83151044 1451.07 55.69642117
HTDA C09 Bonds / Debentures issued by Authority constituted under any Housing / Building Scheme approved by Central / State / any Authori 455.3 16.76393159 -0.08 0.072313116 455.22 17.47270969
- Tax Free Bonds 0 0 0 0 0 0
HFHD C10 Bonds / Debentures issued by HUDCO 0 0 0 0 0 0
HFDN C11 Bonds / Debentures issued by NHB / Institutions accreditedby NHB 0 0 0 0 0 0
HFDA C12 Bonds / Debentures issued by Authority constituted under any Housing / Building Scheme approved by Central / State / any Authori 0 0 0 0 0 0
- 2. Other Investments 0 0 0 0 0 0
HODS C13 Debentures / Bonds / CPs / Loans 0 0 0 0 0 0
HOMB C14 Housing - Securitised Assets 0 0 0 0 0 0
HOPG C15 Debentures / Bonds / CPs / Loans - (Promoter Group) 0 0 0 0 0 0
Total 3(a) 2381.81 87.69712255 -32.96 29.79300371 2348.85 90.15591175
- (b)Infrastructure Investments 0 0 0
- 1. Approved Investments 0 0 0
ISAS D01 Infrastructure - Other Approved Securities 22.5 0.828439404 0 0 22.5 0.863617521
ITPE D02 Infrastructure - PSU - Equity shares - Quoted 366.88 13.50834883 -0.69 0.623700624 366.19 14.05547111
ITCE D03 Infrastructure - Corporate Securities - Equity shares-Quoted 383.68 14.12691692 1.61 -1.455301455 385.29 14.78858643
IEPG D04 Infrastructure - Equity and Equity Related Instruments (Promoter Group) 0 0 0 0 0 0
IESA D05 Infrastructure - Securitised Assets 0 0 0 0 0 0
IDPG D06 Infrastructure - Debentures / Bonds / CPs / loans - (Promoter Group) 0 0 0 0 0 0
IDDF D07 Infrastructure - Infrastructure Development Fund (IDF) 0 0 0 0 0 0
- Taxable Bonds 0 0 0 0 0 0
IPTD D08 Infrastructure - PSU - Debentures / Bonds 1422.58 52.37872568 -79.82 72.15041128 1342.76 51.53915834
IPCP D09 Infrastructure - PSU - CPs 0 0 0 0 0 0
ICTD D10 Infrastructure - Other Corporate Securities - Debentures/ Bonds 847.37 31.19976436 -5.04 4.555726295 842.33 32.33115318
ICCP D11 Infrastructure - Other Corporate Securities - CPs 0 0 0 0 0 0
ILWC D12 Infrastructure - Term Loans (with Charge) 1.2 0.044183435 0 0 1.2 0.046059601
- Tax Free Bonds 0 0 0 0 0 0
IPFD D13 Infrastructure  - PSU - Debentures / Bonds 19.27 0.709512325 -5 4.519569737 14.27 0.547725423
ICFD D14 Infrastructure - Other Corporate Securities - Debentures/ Bonds 0 0 0 0 0 0
- 2. Other Investments 0 0 0 0 0 0
IOEQ D15 Infrastructure - Equity  (including unlisted) 5.13 0.188884184 0 0 5.13 0.196904795
IODS D16 Infrastructure - Debentures / Bonds / CPs / Loans 348.25 12.822401 29.95 -27.07222272 378.2 14.51645095
IOSA D17 Infrastructure - Securitised Assets 0 0 0 0 0 0
IOPE D18 Infrastructure - Equity  (Promoter Group) 0 0 0 0 0 0
IOPD D19 Infrastructure - Debentures / Bonds / CPs / loans - (Promoter Group) 0 0 0 0 0 0
Total 3(b) 3416.85 125.8068079 -58.99 53.32188376 3357.87 128.8851274
- (c)Approved Investments 0 0 0
EAEQ E01 PSU - Equity shares - Quoted 1713.8 63.10130893 265.78 -240.2422489 1979.58 75.98222099
EACE E02 Corporate Securities - Equity shares (Ordinary)- Quoted 3921.82 144.3995655 -45.78 41.38118051 3876.04 148.774047
EFES E03 Equity Shares - Companies incorporated outside India (invested prior to IRDA Regulations) 59.9 2.205489792 0 0 59.9 2.299141756
EEPG E04 Equity Shares (incl. Equity related Instruments) - Promoter Group 99.19 3.652129089 0 0 99.19 3.807209863
EPBT E05 CORPORATE SECURITIES - BONDS - (TAXABLE) 392.09 14.43656916 -1.29 1.166048992 390.8 15.00007677
EPBF E06 Corporate Securities - Bonds - (Tax Free) 0 0 0 0 0 0
EPNQ E07 Corporate Securities - Preference Shares 3.99 0.146909921 0 0 3.99 0.153148174
ECIS E08 Corporate Securities - Investment in Subsidiaries 0 0 0 0 0 0
ECOS E09 Corporate Securities - Debentures 1861.66 68.5454445 -10.4 9.400705053 1851.26 71.05691431
EDPG E10 Corporate Securities - Debentures / Bonds/ CPs /Loan - (Promoter Group) 0 0 0 0 0 0
ECDI E11 Corporate Securities - Derivative Instruments 0 0 0 0 0 0
EMUN E12 Municipal Bonds - Rated 0 0 0 0 0 0
EINP E13 Investment properties - Immovable 0 0 0 0 0 0
ELPL E14 Loans - Policy Loans 0 0 0 0 0 0
ELMI E15 Loans - Secured Loans - Mortgage of Property in India (Term Loan) 0 0 0 0 0 0
ELMO E16 Loans - Secured Loans - Mortgage of Property outside India(Term Loan) 0 0 0 0 0 0
ECDB E17 Deposits - Deposit with Scheduled Banks, FIs (incl. Bank Balance awaiting Investment), CCIL, RBI 1627.7 59.93114748 269.18 -243.3155564 1896.88 72.80794682
EDCD E18 Deposits - CDs with Scheduled Banks 0 0 0 0 0 0
ECMR E19 Deposits - Repo / Reverse Repo - Govt Securities 0 0 0 0 0 0
ECCR E20 Deposits - Repo / Reverse Repo - Corporate Securities 0 0 0 0 0 0
EDPD E21 Deposit with Primary Dealers duly recognised by Reserve Bank of India 0 0 0 0 0 0
ECBO E22 CCIL - CBLO 475.48 17.50694969 321.4 -290.5179427 796.88 30.58664579
ECCP E23 Commercial Papers 0 0 0 0 0 0
ECAM E24 Application Money 86.46 3.183416484 0 0 86.46 3.318594261
EUPD E25 Perpetual Debt Instruments of Tier I & II Capital issued by PSU Banks 82.86 3.050866179 0 0 82.86 3.180415458
EPPD E26 Perpetual Debt Instruments of Tier I & II Capital issued by Non-PSU Banks 24.99 0.920120032 -0.01 0.009039139 24.98 0.958807363
EUPS E27 Perpetual Non-Cum. P.Shares & Redeemable Cumulative P.Shares of Tier 1 & 2 Capital issued by PSU Banks 0 0 0 0 0 0
EPPS E28 Perpetual Non-Cum. P.Shares & Redeemable Cumulative P.Shares of Tier 1 & 2 Capital issued by Non-PSU Banks 0 0 0 0 0 0
EFDS E29 Foreign Debt Securities (invested prior to IRDA Regulations) 0 0 0 0 0 0
EGMF E30 Mutual Funds - Gilt / G Sec / Liquid Schemes 299.83 11.0395994 -299.83 271.0205188 0 0
EMPG E31 Mutual Funds - (under Insurer's Promoter Group) 0 0 0 0 0 0
ENCA E32 Net Current Assets (Only in respect of ULIP Business) 0 0 0 0 0 0
EETP E33 PASSIVELY MANAGED EQUITY ETF (PROMOTER GROUP) 0 0 0 0 0 0
EETF E34 PASSIVELY MANAGED EQUITY ETF (NON PROMOTER GROUP) 146.67 5.40032033 -15.16 13.70333544 131.51 5.047748453
Total 3(c) 10796.44 397.5198365 483.9 74.82 11280.34 432.9733008
- (d)Other Investments 0 0 0
OBPT F01 Bonds - PSU - Taxable 240.29 8.847364642 70.82 -64.01518575 311.11 11.94133542
OBPF F02 Bonds - PSU - Tax Free 2.5 0.092048823 0 0 2.5 0.095957502
OESH F03 Equity Shares (incl Co-op Societies) 475.17 17.49553563 -21.18 19.14489741 453.99 17.4254986
OEPU F04 Equity Shares (PSUs & Unlisted) 28.3 1.041992673 0 0 28.3 1.086238927
OEPG F05 Equity Shares (incl. Equity related Instruments) - Promoter Group 0 0 0 0 0 0
OLDB F06 Debentures 1304.75 48.04028056 243.78 -220.3561421 1548.53 59.43722844
ODPG F07 Debentures / Bonds/ CPs / Loans etc. - (Promoter Group) 0 0 0 0 0 0
OMUN F08 Municipal Bonds 0 0 0 0 0 0
OACP F09 Commercial Papers 0 0 0 0 0 0
OPSH F10 Preference Shares 2.95 0.108617611 0 0 2.95 0.113229853
OVNF F11 Venture Fund 0 0 0 0 0 0
OAFA F11A VENTURE FUND - TIER I 180.34 6.640033874 -2.86 2.58519389 177.48 6.812215006
OAFB F11B VENTURE FUND - TIER II 0 0 0 0 0 0
OSLU F12 Short term Loans (Unsecured Deposits) 6.86 0.252581969 -0.02 0.018078279 6.84 0.262539726
OTLW F13 Term Loans (without Charge) 74.79 2.75373258 -1.17 1.057579318 73.62 2.825756529
OMGS F14 Mutual Funds - Debt / Income / Serial Plans / Liquid Schemes 400 14.72781163 -400 361.565579 0 0
OMPG F15 Mutual Funds - (under Insurer's Promoter Group) 0 0 0 0 0 0
OCDI F16 Derivative Instruments 0 0 0 0 0 0
OPSA F17 Securitised Assets 0 0 0 0 0 0
OIPI F18 Investment properties - Immovable 0 0 0 0 0 0
OETP F19 PASSIVELY MANAGED EQUITY ETF (PROMOTER GROUP) 0 0 0 0 0 0
OETF F20 PASSIVELY MANAGED EQUITY ETF (NON PROMOTER GROUP) 0 0 0 0 0 0
Total 3(d) 2715.95 100 -110.63 100 2605.32 100
Total 3(a+b+c+d) 19311.05 711.023767 281.31 -254.2800325 19592.38 752.0143399
Total (1+2+3) 30047.67 1106.341059 646.7 -584.5611498 30694.38 1178.142416
Certification:
Certified that the information given herein are  correct, complete and nothing has been concealed or suppressed, to the best of my knowledge and belief.