Current Quarter 30.06.2015  Year to Date 30.06.2015 (CY) Year to Date 30.06.2014 (PY)
No Category of Investment Cat
Code
Investment Income on
Invest ment
Gross Yield (% ) Net Yield (% ) Investment Income on
Invest ment
Gross Yield (% ) Net Yield (% ) Investment Income on
Investment
Gross Yield (% ) Net Yield (% )
A01  CENTRAL GOVERNMENT BONDS CGSB 7032.97 144.33 8.21 5.37 7032.97 144.33 8.21 5.37 6301.54 129.09 8.19 5.41
A03  DEPOSIT UNDER SECTION 7 OF INSURANCE ACT, 1938  CDSS 29.53 0.9 12.19 7.97 29.53 0.9 12.19 7.97 29.74 0.9 12.11 7.99
B02  STATE GOVERNMENT BONDS SGGB 3740.64 80.14 8.57 5.6 3740.64 80.14 8.57 5.6 3170.9 67.76 8.55 5.64
B04  OTHER APPROVED SECURITIES (EXCLUDING INFRA STRUCTURE INVESTMENTS) SGOA 414.46 7.82 7.55 4.94 414.46 7.82 7.55 4.94 458.66 8.75 7.63 5.04
B05  GUARANTEED EQUITY SGGE 0.05 0.05 0.05
C01  LOANS TO STATE GOVERNMENT FOR HOUSING HLSH 281.66 7.82 11.1 7.26 281.66 7.82 11.1 7.26 305.49 8.41 11.02 7.27
C02  LOANS TO STATE GOVERNMENT FOR FIRE FIGHTING EQUIPMENTS HLSF 6.46 0.13 7.94 5.19 6.46 0.13 7.94 5.19 8.8 0.18 8.33 5.5
C06  DEBENTURES / BONDS / CPS / LOA NS - (PROMOTER GROUP) HDPG 35 0.82 9.42 6.16 35 0.82 9.42 6.16 35 0.82 9.42 6.22
C07  BONDS / DEBENTURES ISSUED BY HUDCO HTHD 96.35 2.09 8.7 5.69 96.35 2.09 8.7 5.69 110.96 2.46 8.86 5.85
C08  BONDS / DEBENTURES ISSUED BY NHB / INSTITUTIONS ACCREDITED BY NHB HTDN 1435.35 32.98 9.19 6.01 1435.35 32.98 9.19 6.01 1474.45 34.02 9.23 6.09
C09  BONDS / DEBENTURES ISSUED BY
AUTHORITY CONSTITUTED UNDER ANY HOUSING / BUILDING SCHEME  APPROVED BY CENTRAL / STATE /
ANY AUTHORITY
HTDA 455.22 11.5 10.1 6.6 455.22 11.5 10.1 6.6 448.51 11.32 10.09 6.66
D01  INFRA STRUCTURE - OTHER APPROVED SECURITIES ISAS 21.51 0.43 7.94 5.19 21.51 0.43 7.94 5.19 29.01 0.58 7.95 5.25
D02  INFRA STRUCTURE - PSU - EQUITY SHARES - QUOTED ITPE 366.19 366.19 374.29 13.28 3.55 3.55
D03  INFRA STRUCTURE - CORPORATE SECURITIES - EQUITY SHARES-QUOTED ITCE 386.3 1.58 0.41 0.41 386.3 1.58 0.41 0.41 385.38 46.3 12.01 12.01
D08  INFRA STRUCTURE - PSU - DEBENTURES / BONDS IPTD 1298.57 29.16 8.98 5.87 1298.57 29.16 8.98 5.87 1495.62 33.24 8.89 5.87
D10  INFRA STRUCTURE - OTHER CORPORATE SECURITIES - DEBENTURES/ BONDS ICTD 822.88 19.9 9.67 6.32 822.88 19.9 9.67 6.32 865.32 20.77 9.6 6.34
D12  INFRA STRUCTURE - TERM LOANS (WITH CHARGE) ILWC 0.75 0.01 5.84 3.82 0.75 0.01 5.84 3.82 1.2 0.02 7.25 4.79
D13  INFRA STRUCTURE - PSU - DEBENTURES / BONDS IPFD 14.27 0.25 7.14 7.14 14.27 0.25 7.14 7.14 19.27 0.37 7.62 7.62
D15  INFRA STRUCTURE - EQUITY (INCLUDING UNLISTED) IOEQ 5.13 5.13 5.13
D16  INFRA STRUCTURE - DEBENTURES / BONDS / CPS / LOANS IODS 439.42 9.56 8.7 5.69 439.42 9.56 8.7 5.69 189.76 4.66 9.83 6.49
E01  PSU - EQUITY SHA RES - QUOTED EAEQ 2002.08 23.18 1.16 1.16 2002.08 23.18 1.16 1.16 1772.1 173.57 9.79 9.79
E02  CORPORATE SECURITIES - EQUITY SHARES (ORDINARY)- QUOTED EACE 4046.1 119.6 2.96 2.96 4046.1 119.6 2.96 2.96 3798.93 323.57 8.52 8.52
E03  EQUITY SHARES - COMPANIES INCORPORATED OUTSIDE INDIA (INVESTED PRIOR TO IRDA REGULA TIONS) EFES 146.36 0.85 0.58 0.58 146.36 0.85 0.58 0.58 59.9
E04  EQUITY SHARES (INCL. EQUITY RELATED INSTRUM ENTS) - PROMOTER GROUP EEPG 99.19 99.19 99.19
E05  CORPORATE SECURITIES - BONDS
- (TAXABLE)
EPBT 367.73 8.18 8.9 5.82 367.73 8.18 8.9 5.82 421.85 9.38 8.89 5.87
E07  CORPORATE SECURITIES - PREFERENCE SHARES EPNQ 3.99 3.99 4.01 0.02 0.02
E09  CORPORATE SECURITIES - DEBENTURES ECOS 1819.28 45.21 9.94 6.5 1819.28 45.21 9.94 6.5 2017.61 49.92 9.9 6.53
E17  DEPOSITS - DEPOSIT WITH SCHEDULED BANKS, FIS (INCL. BANK BALA NCE AWAITING INVESTMENT), CCIL, RBI ECDB 1930.05 45.56 9.44 6.17 1930.05 45.56 9.44 6.17 2008.65 47.85 9.53 6.29
E22  CCIL - CBLO ECBO 311.13 5.69 7.31 4.78 311.13 5.69 7.31 4.78 582.49 11.77 8.08 5.33
E24  APPLICATION MONEY ECAM  2.5 2.5 87.33
E25  PERPETUAL DEBT INSTRUMENTS OF TIER I & II CAPITAL ISSUED BY PSU BANKS EUPD 82.86 1.96 9.47 6.19 82.86 1.96 9.47 6.19 82.87 1.96 9.47 6.25
E26  PERPETUAL DEBT INSTRUMENTS OF TIER I & II CAPITAL ISSUED BY NON-PSU BANKS EPPD 24.98 0.62 9.94 6.5 24.98 0.62 9.94 6.5 25 0.62 9.93 6.55
E29  FOREIGN DEBT SECURITIES (INVESTED PRIOR TO IRDA REGULATIONS) EFDS 35.01 0.73 8.37 5.53
E30  MUTUAL FUNDS - GILT / G SEC / LIQUID SCHEMES EGMF 669.58 12.76 7.62 4.98 669.58 12.76 7.62 4.98 1062.63 22.83 8.59 5.67
E34  PASSIVELY MANAGED EQUITY ETF (NON PROMOTER GROUP) EETF 131.4 0.78 2.38 1.56 131.4 0.78 2.38 1.56 155.78 4.23 10.86 7.17
F01  BONDS - PSU - TAXABLE OBPT 347.4 8.54 9.83 6.43 347.4 8.54 9.83 6.43 127.92 2.85 8.9 5.87
F02  BONDS - PSU - TAX FREE OBPF 2.5 0.04 5.93 5.93 2.5 0.04 5.93 5.93 2.92 0.04 5.93 5.93
F03  EQUITY SHARES (INCL CO-OP SOCIETIES) OESH 447.28 1.84 0.41 0.41 447.28 1.84 0.41 0.41 476.71 8.45 1.77 1.77
F04  EQUITY SHARES (PSUS & UNLISTED) OEPU 28.78 28.78 27.8
F05  EQUITY SHARES (INCL. EQUITY RELATED INSTRUMENTS) - PROMOTER GROUP OEPG
F06  DEBENTURES OLDB 1616.38 36.23 8.97 5.87 1616.38 36.23 8.97 5.87 562.82 11.8 8.38 5.53
F07  DEBENTURES / BONDS/ CPS /
LOANS ETC. - (PROMOTER GROUP)
ODPG 15.16 0.33 8.63 5.64 15.16 0.33 8.63 5.64
F10  PREFERENCE SHARES OPSH 2.95 0.04 1.49 1.49 2.95 0.04 1.49 1.49 3.7 0.86 - 23.35 - 23.35 -
F11  VENTURE FUND OVNF
F11
A
VENTURE FUND - TIER I OAFA 182.14 0.78 0.43 0.28 182.14 0.78 0.43 0.01 168.34 2.48 1.47 0.03
F12  SHORT TERM LOANS (UNSECURED DEPOSITS) OSLU 6.84 6.84 6.86
F13  TERM LOANS (WITHOUT CHARGE) OTLW 73.21 2.15 11.75 7.68 73.21 2.15 11.75 7.68 75.88 2.53 13.34 8.81
F14  M UTUAL FUNDS - DEBT / INCOM E / SERIAL PLANS / LIQUID SCHEMES OMGS 28.02 28.02 103.02
31270.6
TOTAL 31270.6 663.76 8.49 5.55 31270.6 663.76 8.49 5.55 29478.4 1056.65 14.34 9.38
TOTAL 30,353.95 1258.97 16.59 10.95 29,569.26 4181.74 14.14 9.33 27,480.80 3,324.16 12.10 7.99