| FORM NL-14-FIXED ASSETS SCHEDULE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
| FIXED ASSETS | ||||||||||
| (` '000) | ||||||||||
| Particulars | Cost/ Gross Block | Depreciation | Net Block | |||||||
| As at 01.04.2015 | Additions | Deductions | As at 30.09.2015 | Upto 31.03.2015 | Six Month ended 30.09.2015 | On Sales/ Adjustment | Upto 30.09.2015 | As at 30.09.2015 | As at 30.09.2014 | |
| Goodwill | ||||||||||
| Intangibles (specify) | ||||||||||
| Land-Freehold | ||||||||||
| Leasehold Property | 247253 | 0 | 0 | 247253 | 85851 | 1717 | 0 | 87568 | 159685 | 163119 |
| Land-Freehold | 560132 | 0 | 0 | 560132 | 0 | 0 | 0 | 0 | 560132 | 560132 |
| Buildings | 611492 | 1 | 0 | 611493 | 238216 | 3529 | 0 | 241745 | 369748 | 376849 |
| Furniture & Fittings | 21225 | 22 | 113 | 21134 | 18611 | 203 | 105 | 18709 | 2425 | 1458 |
| Information Technology Equipment | 121458 | 1071 | 385 | 122144 | 105101 | 3613 | 326 | 108388 | 13756 | 10052 |
| I.T. Software | 343163 | 12534 | 0 | 355697 | 112942 | 32345 | 0 | 145287 | 210410 | 245384 |
| Vehicles | 44130 | 4069 | 875 | 47324 | 19520 | 2324 | 155 | 21689 | 25635 | 22215 |
| Office Equipment | 17279 | 373 | 0 | 17652 | 10761 | 1189 | -16 | 11966 | 5686 | 5606 |
| AC & Water Coolers | 12523 | 51 | 22 | 12552 | 11693 | 54 | 7 | 11740 | 812 | 847 |
| Elevators | 2073 | 0 | 0 | 2073 | 2073 | 0 | 0 | 2073 | 0 | 0 |
| Canteen Appliances | 474 | 0 | 0 | 474 | 363 | 15 | 0 | 378 | 96 | 126 |
| Electrical Installation | 11769 | 0 | 103 | 11666 | 11573 | 20 | 38 | 11555 | 111 | 186 |
| Fire Alarm Systems | 3408 | 0 | 0 | 3408 | 3408 | 0 | 0 | 3408 | 0 | 0 |
| Others (Specify nature) | ||||||||||
| TOTAL | 1996379 | 18121 | 1498 | 2013002 | 620112 | 45009 | 615 | 664506 | 1348496 | 1376267 |
| PREVIOUS YEAR | 1674416.89 | 290176.30 | 610.00 | 1963983.92 | 531313.39 | 47320.25 | 625.00 | 578011.36 | ||
The figures are inclusive of Appreciation/Depreciation due to foreign currency fluctuation
Note: Assets included in land, property and building above exclude Investment Properties as defined in note (e) to Form NL-12-Investment Schedule.