| FORM NL-14-FIXED ASSETS SCHEDULE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
| FIXED ASSETS | ||||||||||
| Particulars | Cost/ Gross Block | Depreciation | Net Block | |||||||
| As at 01.04.2014 | Additions | Deductions | As at 31.12.2015 | Upto 31.03.2015 | Nine Month ended 31.12.2015 | On Sales/ Adjustment | Upto 31.12.2015 | As at 31.12.2015 | (` '000) As at 31.12.2014 |
|
| Goodwill | ||||||||||
| Intangibles (specify) | ||||||||||
| Land-Freehold | ||||||||||
| Leasehold Property | 247253 | 0 | 0 | 247253 | 85851 | 2576 | 0 | 88427 | 158826 | 162260 |
| Land-Freehold | 560132 | 0 | 0 | 560132 | 0 | 0 | 0 | 0 | 560132 | 560132 |
| Buildings | 611492 | 0 | 0 | 611493 | 238216 | 5301 | 0 | 243518 | 367975 | 375043 |
| Furniture & Fittings | 21225 | 53 | 113 | 21165 | 18611 | 298 | 94 | 18814 | 2352 | 2837 |
| Information Technology Equipment | 121458 | 5423 | 578 | 126303 | 105101 | 5699 | 503 | 110297 | 16005 | 13470 |
| I.T. Software | 343163 | 12534 | 0 | 355697 | 112942 | 48892 | 0 | 161835 | 193863 | 245174 |
| Vehicles | 44130 | 4069 | 2557 | 45642 | 19520 | 3512 | 1160 | 21873 | 23768 | 23172 |
| Office Equipment | 17279 | 453 | 0 | 17732 | 10761 | 1795 | -9 | 12564 | 5168 | 6867 |
| AC & Water Coolers | 12523 | 132 | 22 | 12633 | 11693 | 82 | 7 | 11768 | 864 | 878 |
| Elevators | 2073 | 0 | 0 | 2073 | 2073 | 0 | 0 | 2073 | 0 | 0 |
| Canteen Appliances | 474 | 0 | 0 | 474 | 363 | 23 | 0 | 387 | 88 | 118 |
| Electrical Installation | 11769 | 25 | 1115 | 10679 | 11573 | 28 | 1050 | 10550 | 128 | 192 |
| Fire Alarm Systems | 3408 | 0 | 0 | 3408 | 3408 | 0 | 0 | 3408 | 0 | 0 |
| Others (Specify nature) | 0 | 0 | ||||||||
| TOTAL | 1996379 | 22689 | 4385 | 2014684 | 620112 | 68206 | 2805 | 685514 | 1329169 | 1390143 |
| PREVIOUS YEAR | 1674417 | 318638 | 3321 | 1989736 | 531316 | 70798 | 2520 | 599593 | ||
The figures are inclusive of Appreciation/Depreciation due to foreign currency fluctuation
Note: Assets included in land, property and building above exclude Investment Properties as defined in note (e) to Form NL-12-Investment Schedule.