| FORM NL-15-CASH AND BANK BALANCE SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||||||
| CASH AND BANK BALANCES | |||||||
| (` '000) | |||||||
| Sr .No | Particulars | As at 31.12.2015 | As at 31.12.2014 | ||||
| 1 | Cash & stamps | 182 | 132 | ||||
| 2 | Bank Balances | ||||||
| (a) Deposit Accounts - Short-term (due within 12 months) | 76530500 | 61711704 | |||||
| (b) Current Accounts | 2715848 | 3662156 | |||||
| (c) Remittances in Transit | 0 | 0 | |||||
| 3 | Money at Call and Short Notice | ||||||
| (a) With Banks | 553668 | 961147 | |||||
| (b) With other Institutions | 4205180 | 4754846 | |||||
| 4 | Others (to be specified) | ||||||
| TOTAL | 84005378 | 71089985 | |||||
| Balances with non-scheduled banks | NIL | NIL | |||||
Note : Bank balance may include remittances in transit. If so, the nature and amount should be separately stated.