| FORM NL-16-ADVANCES AND OTHER ASSETS SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||||||
| ADVANCES AND OTHER ASSETS | |||||||
| Sr. No | Particulars | As at 31.12.2015 | (` '000) As at 31.12.2014 |
||||
| ADVANCES | |||||||
| 1 | Reserve deposits with ceding companies | 29766923 | 27663869 | ||||
| 2 | Application money for investments | 0 | 864591 | ||||
| 3 | Prepayments | 9856 | 20398 | ||||
| 4 | Advances to Directors/Officers | 4376 | 5819 | ||||
| 5 | Advance tax paid and taxes deducted at source (Net of provision for taxation) | -159878 | 3638477 | ||||
| 6 | Others | 1876303 | 1605438 | ||||
| 7 | Deferred Commission | 332985 | 296817 | ||||
| TOTAL (A) | 31830565 | 34095409 | |||||
| OTHER ASSETS | |||||||
| 1 | Income accrued on investments | 7838533 | 6888369 | ||||
| 2 | Outstanding Premiums | ||||||
| 3 | Agents’ Balances | ||||||
| 4 | Foreign Agencies Balances | ||||||
| 5 | Due from other entities carrying on insurance business (including reinsurers) | 41041190 | 37537580 | ||||
| 6 | Due from subsidiaries/ holding | ||||||
| 7 | Deposit U/S-7 of Insurance Act | 293765 | 295821 | ||||
| 8 | Sundry Debtors | -19345 | 48874 | ||||
| 9 | Sundry Deposits | 360532 | 289485 | ||||
| 10 | LPA Assets | 0 | 0 | ||||
| 11 | MAT Credit | 11742956 | 7301516 | ||||
| 12 | Service Tax Unutilised Credit | 530842 | 268043 | ||||
| 13 | Terrorism Pool Assets | 53799545 | 46339177 | ||||
| TOTAL (B) | 115588018 | 98968865 | |||||
| TOTAL (A+B) | 147418583 | 133064274 | |||||
Notes:
(a) The items under the above heads shall not be shown net of provisions for doubtful amounts. The amount of provision against each head should be shown separately.
(b) The term ‘officer’ should conform to the definition of that term as given under the Companies Act, 2013.
(c) Sundry Debtors will be shown under item 9(others)