| NL 23_Oct-Dec 2015 | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Agri Re Protection Programme | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | RI Margin paid to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | 0 | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 3 | 917.7 | 1 | ||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | 0 | ||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | 917.7 | 1 | ||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale)
(Data is required only for Non Prop programmes)
| NL 23_Oct-Dec 2015 | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Aviation Reinsurance Programme | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| NL 23_Oct-Dec 2015 | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Energy | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Engineering and Large Risk | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Liability | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Liability | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Marine Hull | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Miscellaneous | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Miscellaneous | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - Miscellaneous | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
| Total | ||||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale)
(Data is required only for Non Prop programmes)
Department → India Nucelar Insurance Pool
| FORM NL-23 | ||||||
| Reinsurance Risk Concentration | ||||||
| Insurer : General Insurance Corporation Of India | ||||||
| Periodic Disclosures | ||||||
| Name of the RI Programme - | (Rs. In Lakhs) | Oct-Dec 2015 | ||||
| Sr. No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
|---|---|---|---|---|---|---|
| Proportional | Non-Proportional | Facultative | ||||
| 1 | Reinsurer's with rating of AAA | NIL | ||||
| 2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
| 3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
| 4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
| 5 | Reinsurer's with rating less than BBB | |||||
| 6 | Govt. Companies (Domestic & Foreign) | |||||
| 7 | Pools | |||||
| 8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale)
(Data is required only for Non Prop programmes)