| FORM NL-26 - CLAIMS INFORMATION - KG Table I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||
| Solvency for the period ended 31.12.2015 | ||||||||
| Required solvency margin based on net premium and net incurred claims | ||||||||
| Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM(` in Lacs) | ||
| Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
| 1 | Fire | 531501.03 | 410509.32 | 489265.86 | 448624.44 | 82101.86 | 134587.33 | 134587.33 |
| 2 | Misc - Motor | 436955.64 | 436955.64 | 319033.84 | 319037.29 | 87391.13 | 95711.19 | 95711.19 |
| 3 | Misc - Aviation | 49118.22 | 39985.87 | 40194.24 | 37862.89 | 8841.28 | 11358.87 | 11358.87 |
| 4 | Misc - Engg | 85251.04 | 73957.71 | 68806.97 | 68684.94 | 14791.54 | 20605.48 | 20605.48 |
| 5 | Misc - W.C. | 2468.49 | 2468.49 | 1081.89 | 1081.89 | 493.70 | 324.57 | 493.70 |
| 6 | Misc - Liability | 12613.00 | 11718.02 | 9302.94 | 8006.58 | 2343.60 | 2401.97 | 2401.97 |
| 7 | Misc - P.A. | 40011.63 | 39918.15 | 37194.34 | 37194.34 | 7983.63 | 11158.30 | 11158.30 |
| 8 | Misc - Health | 214090.68 | 214090.68 | 211367.99 | 211367.99 | 42818.14 | 63410.40 | 63410.40 |
| 9 | Misc - Oth. Misc. | 146805.94 | 128210.97 | 111581.07 | 104041.51 | 25642.19 | 31212.45 | 31212.45 |
| 10 | Misc - FL/Cr. | 12516.57 | 12516.57 | 27085.17 | 27085.17 | 2503.31 | 8125.55 | 8125.55 |
| 11 | Marine - Cargo | 36750.79 | 33070.49 | 31743.78 | 30885.92 | 6614.10 | 9265.77 | 9265.77 |
| 12 | Marine - Hull | 64157.77 | 51663.37 | 50593.32 | 41159.28 | 10332.67 | 12347.78 | 12347.78 |
| 13 | Life | 22609.21 | 21210.33 | 13136.91 | 14005.90 | 4242.07 | 4201.77 | 4242.07 |
| Total | 1654850.01 | 1476275.62 | 1410388.31 | 1349038.14 | 296099.23 | 404711.44 | 404920.87 | |
Solvency for the period ended 31.12.2014
Required solvency margin based on net premium and net incurred claims
| Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM (` in Lacs) | ||
|---|---|---|---|---|---|---|---|---|
| Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
| 1 | Fire | 528161.89 | 447499.83 | 464097.38 | 399080.84 | 89499.97 | 119724.25 | 119724.25 |
| 2 | Misc - Motor | 370056.79 | 370056.79 | 360499.89 | 360513.79 | 74011.36 | 108154.14 | 108154.14 |
| 3 | Misc - Aviation | 60923.72 | 50831.95 | 45278.83 | 41650.84 | 10966.27 | 12495.25 | 12495.25 |
| 4 | Misc - Engg | 82037.34 | 73258.00 | 82133.70 | 81877.21 | 14651.60 | 24563.16 | 24563.16 |
| 5 | Misc - W.C. | 1841.94 | 1841.94 | 1211.01 | 1211.01 | 368.39 | 363.30 | 368.39 |
| 6 | Misc - Liability | 12289.50 | 11589.75 | 8138.18 | 6833.03 | 2317.95 | 2075.23 | 2317.95 |
| 7 | Misc - P.A. | 25980.53 | 25908.92 | 38092.28 | 38096.73 | 5181.78 | 11429.02 | 11429.02 |
| 8 | Misc - Health | 194439.61 | 194439.61 | 190655.23 | 190655.39 | 38887.92 | 57196.62 | 57196.62 |
| 9 | Misc - Oth. Misc. | 139097.49 | 119972.62 | 84514.49 | 84494.69 | 23994.52 | 25348.41 | 25348.41 |
| 10 | Misc - FL/Cr. | 21535.48 | 21535.48 | 22045.67 | 22045.67 | 4307.10 | 6613.70 | 6613.70 |
| 11 | Marine - Cargo | 35463.32 | 32329.54 | 35032.57 | 32169.84 | 6465.91 | 9650.95 | 9650.95 |
| 12 | Marine - Hull | 76525.13 | 62813.21 | 60654.53 | 60200.47 | 12562.64 | 18060.14 | 18060.14 |
| 13 | Life | 14734.57 | 11375.46 | 8190.51 | 5524.31 | 2275.09 | 1720.01 | 2275.09 |
| Total | 1563087.31 | 1423453.08 | 1400544.28 | 1324353.83 | 285490.50 | 397394.19 | 398197.07 | |