| PERIODIC DISCLOSURES | |||||||
| FORM NL-30 Analytical Ratios | |||||||
|---|---|---|---|---|---|---|---|
| Insurer: | General Insurance Corporation of India | Date: 31.12.2015 | |||||
| (` in Lakhs) | |||||||
| Analytical Ratios for Non-Life companies | |||||||
| Sr. No. | Particular | For the period ended 31.12.2015 | For the period ended 31.12.2014 | ||||
| 1 | Gross Premium Growth Rate | 12.07 | 9.18 | ||||
| 2 | Gross Premium to shareholders' fund ratio | 86.60 | 87.60 | ||||
| 3 | Growth rate of shareholders'fund | 13.40 | 26.00 | ||||
| 4 | Net Retention Ratio | 87.51 | 90.06 | ||||
| 5 | Net Commission Ratio | 21.71 | 20.15 | ||||
| 6 | Expense of Management to Gross Direct Premium Ratio | 1.10 | 1.00 | ||||
| 7 | Combined Ratio | 108.29 | 104.58 | ||||
| 8 | Technical Reserves to net premium ratio | 263.80 | 263.00 | ||||
| 9 | Underwriting balance ratio | -7.22 | -5.13 | ||||
| 10 | Operationg Profit Ratio | 10.10 | 15.60 | ||||
| 11 | Liquid Assets to liabilities ratio | 36.60 | 34.54 | ||||
| 12 | Net earning ratio | 14.77 | 19.06 | ||||
| 13 | Return on net worth ratio | 11.19 | 15.03 | ||||
| 14 | Available Solvency margin Ratio to Required Solvency Margin Ratio | 3.52 | 3.15 | ||||
| 15 | NPA Ratio | ||||||
| Gross NPA Ratio | 2.48 | 2.65 | |||||
| Net NPA Ratio | 1.10 | 0.79 | |||||
| Equity Holding Pattern for Non-Life Insurers | (Rs in Lakhs) | ||||||
| 1 | (a) No. of shares | 43000000 | 43000000 | ||||
| 2 | (b) Percentage of shareholding (Indian / Foreign) | 100 % Indian | 100 % Indian | ||||
| 3 | ( c) %of Government holding (in case of public sector insurance companies) | 1 | 1 | ||||
| 4 | (a) Basic and diluted EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 380.82 | 451.37 | ||||
| 5 | (b) Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 380.82 | 451.37 | ||||
| 6 | (iv) Book value per share (Rs) | 3404.45 | 3003.77 | ||||
Combined Ratio : is calculated taking into consideration Claims Paid + EOM + Commission Paid