| FORM NL-7-OPERATING EXPENSES SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||||||
| OPERATING EXPENSES RELATED TO INSURANCE BUSINESS | |||||||
| PARTICUALRS | For the quarter ending 31.12.2015 | Up to the quarter ending 31.12.2015 | For the corresponding quarter of the preceeding year | (` '000) Up to the Quarter of the prceeding year |
|||
| 1 | Employees’ remuneration & welfare benefits | 283182 | 679869 | 132298 | 425803 | ||
| 2 | Travel, conveyance and vehicle running expenses | 30799 | 67300 | 22627 | 57753 | ||
| 3 | Training expenses | 2700 | 16493 | 2454 | 6058 | ||
| 4 | Rents, rates & taxes | 17078 | 51659 | 7096 | 31707 | ||
| 5 | Repairs | 62728 | 236750 | 106219 | 254498 | ||
| 6 | Printing & stationery | 1143 | 3113 | 1150 | 2800 | ||
| 7 | Communication | 3223 | 8441 | 2762 | 8181 | ||
| 8 | Legal & professional charges | 9556 | 34584 | 32133 | 116135 | ||
| 9 | Auditors' fees, expenses etc | 0 | 0 | ||||
| (a) as auditor | 473 | 1775 | 339 | 1548 | |||
| (b) as adviser or in any other capacity, in respect of | |||||||
| (i) Taxation matters | 0 | 0 | 0 | 0 | |||
| (ii) Insurance matters | |||||||
| (iii) Management services; and | |||||||
| (c) in any other capacity | 0 | 0 | 0 | 5 | |||
| 10 | Advertisement and publicity | 12511 | 32524 | 17247 | 34421 | ||
| 11 | Interest & Bank Charges | 2007 | 6605 | 2102 | 5993 | ||
| 12 | Others | 55706 | 162791 | 50125 | 140802 | ||
| 13 | Depreciation | 23198 | 68206 | 23477 | 70797 | ||
| 14 | Service Tax A/C | 0 | 2291 | 2232 | 2232 | ||
| TOTAL | 504304 | 1372401 | 402261 | 1158733 | |||
| 0 | 0 | ||||||
Note: Items of expenses and income in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item.