| FORM NL-35-NON PERFORMING ASSESTS-7A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATEMENT AS ON 30.06. 2015 | ||||||||||||||||||
| DETAILS OF INVESTMENT PORTFOLIO HAVING OUTSTANDING DUES AS ON 31 . 12 . 2015 | ||||||||||||||||||
| STATEMENT AS ON 31 . 12 . 2015 | ||||||||||||||||||
| ID No | Company | Comp Name | Instrument Type | Int Rate | Revision Req | Book Value | Nominal Value | Default Principal | Default Interest | Princ Due Frm | Int Due Frm | Defered Interest | Rolled Over? | Princ Waiver Amt | Board Appr Ref | Classification | Provision% | Provision |
| 11740 | 500009 | AKG ACOUSTICS (INDIA) LTD | Debentures & Bonds | 18 | NO | 10001 | 15000000 | 15000000 | 73041065.36 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 10001 | ||
| 11743 | 500060 | SUN EARTH CERAMICS LIMITED | Debentures & Bonds | 16 | NO | 4947500 | 5000000 | 5000000 | 54323590.76 | 22.06.2001 | 30.09.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 4947500 | ||
| 11744 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 12.5 | NO | 1697400 | 1697400 | 1697400 | 24559739.83 | 21.08.1995 | 30.09.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 1697400 | ||
| 11745 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 2880000 | 3000000 | 3000000 | 67766151.91 | 18.08.1996 | 31.03.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 2880000 | ||
| 11904 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 46232 | 46232 | 46232 | 320394.23 | 18.08.1996 | 31.03.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 46232 | ||
| 12173 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 0 | 150000 | 150000 | 1647339.83 | 18.08.1996 | 31.03.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 0 | ||
| 11746 | 500088 | TATA CONSTRUCTION & PROJECT LTD | Debentures & Bonds | 10 | NO | 396737.5 | 400000 | 400000 | 1503995.29 | 07.03.2000 | 29.06.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 396737.5 | ||
| 11747 | 500088 | TATA CONSTRUCTION & PROJECT LTD | Debentures & Bonds | 10 | NO | 200000 | 200000 | 200000 | 751899.85 | 24.05.2000 | 29.06.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 200000 | ||
| 11749 | 500128 | USHA (INDIA) LTD | Debentures & Bonds | 19 | NO | 7350000 | 7500000 | 7500000 | 191864913.31 | 02.02.2000 | 30.09.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 7350000 | ||
| 11752 | 500132 | USHA UDYOG LTD | Debentures & Bonds | 17 | NO | 4320000 | 4500000 | 4500000 | 86480421.8 | 12.04.1999 | 30.06.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 4320000 | ||
| 11753 | 500157 | WESTERN PAQUES (INDIA) LTD | Debentures & Bonds | 18 | NO | 6926500 | 7000000 | 7000000 | 306986105.95 | 10.12.1999 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 6926500 | ||
| 11754 | 500250 | ATASH INDUSTRIES (INDIA) LTD | Debentures & Bonds | 14 | NO | 1920000 | 2100000 | 2100000 | 44555568.72 | 02.11.1996 | 31.12.1994 | 0 | 0 | D3-DOUBTFUL | 100 | 1920000 | ||
| 11755 | 500250 | ATASH INDUSTRIES (INDIA) LTD | Debentures & Bonds | 18.5 | NO | 7680000 | 8000000 | 8000000 | 470203024.92 | 24.06.2000 | 30.06.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 7680000 | ||
| 11756 | 500258 | IRIDIUM INDIA TELECOM LTD | Debentures & Bonds | 17.5 | NO | 2875000 | 2875000 | 2875000 | 76509554.27 | 30.12.2000 | 30.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 2875000 | ||
| 11369 | 500374 | MADHYA PRADESH ELECTRICITY BOARD | Other Approved Securities(OAS) | 15 | NO | 20000000 | 20000000 | 20000000 | 182481904.27 | 30.11.2003 | 31.12.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 20000000 | ||
| 12286 | 500391 | PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP | Other Approved Securities(OAS) | 9.05 | NO | 50000000 | 50000000 | 0 | 9661641.27 | 01.10.2014 | 0 | 0 | D2-DOUBTFUL | 30 | 50000000 | |||
| 12094 | 500391 | PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP | Other Approved Securities(OAS) | 9.32 | NO | 54400000 | 54400000 | 0 | 5542611.46 | 01.01.2015 | 0 | 0 | D2-DOUBTFUL | 30 | 54400000 | |||
| 12023 | 500391 | PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP | Other Approved Securities(OAS) | 9.32 | NO | 50000000 | 50000000 | 0 | 11152312 | 01.01.2014 | 0 | 0 | D2-DOUBTFUL | 30 | 50000000 | |||
| 11962 | 500391 | PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP | Other Approved Securities(OAS) | 7.8 | NO | 13000000 | 13000000 | 3900000 | 2410447 | 27.01.2014 | 01.01.2014 | 0 | 0 | D2-DOUBTFUL | 30 | 13000000 | ||
| 13087 | 500427 | AMTEK AUTO LTD | Debentures & Bonds | 10.5 | NO | 350000000 | 350000000 | 0 | 9263013.7 | 01.10.2015 | 0 | 0 | SUB-STANDARD | 10 | 35000000 | |||
| 12519 | 500427 | AMTEK AUTO LTD | Debentures & Bonds | 10.25 | NO | 600000000 | 600000000 | 600000000 | 14140286.02 | 20.09.2015 | 20.12.2015 | 0 | 0 | SUB-STANDARD | 10 | 60000000 | ||
| 11767 | 500496 | BHARAT PIPES & FITTINGS LTD | Debentures & Bonds | 18.75 | NO | 1 | 5000000 | 5000000 | 27730823.54 | 31.03.2004 | 31.03.2004 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11770 | 500554 | CORE HEALTHCARE LTD | Debentures & Bonds | 0 | NO | 5510.53 | 5569 | 5569 | 0 | 01.11.2008 | 0 | 0 | D3-DOUBTFUL | 100 | 5510.53 | |||
| 11773 | 500567 | DEWAN RUBBER INDUSTRIES LTD | Debentures & Bonds | 20 | NO | 9895000 | 10000000 | 10000000 | 479268200.01 | 17.03.2002 | 30.09.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 9895000 | ||
| 11774 | 500567 | DEWAN RUBBER INDUSTRIES LTD | Debentures & Bonds | 17.5 | NO | 990000 | 1000000 | 1000000 | 29341398.63 | 23.10.2000 | 30.09.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 990000 | ||
| 12515 | 500586 | ELDER PHARMACEUTICALS LTD | Debentures & Bonds | 11.5 | NO | 100000000 | 100000000 | 10000000 | 38408202.9 | 30.09.2013 | 31.03.2013 | 0 | 0 | D2-DOUBTFUL | 30 | 30000000 | ||
| 11775 | 500588 | ELECTRA (INDIA) LTD | Debentures & Bonds | 14 | NO | 1152000 | 1260000 | 1260000 | 50159927.64 | 18.08.1994 | 31.03.1993 | 0 | 0 | D3-DOUBTFUL | 100 | 1152000 | ||
| 11776 | 500594 | EMTEX INDUSTRIES (INDIA) LTD | Debentures & Bonds | 15.5 | NO | 7421250 | 7500000 | 7500000 | 110321447.02 | 07.09.2002 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 7421250 | ||
| 11777 | 500594 | EMTEX INDUSTRIES (INDIA) LTD | Debentures & Bonds | 16 | NO | 15000000 | 15000000 | 15000000 | 236647259.21 | 28.08.2002 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 15000000 | ||
| 11778 | 500596 | ENKAY TEXOFOOD INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 9895000 | 10000000 | 10000000 | 159178638.91 | 17.03.2002 | 31.12.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 9895000 | ||
| 12264 | 500632 | GAMMON INDIA LTD | Debentures & Bonds | 10.5 | NO | 150000000 | 150000000 | 0 | 14242743.22 | 01.03.2015 | 0 | 0 | D1-DOUBTFUL | 20 | 124079880 | |||
| 12429 | 500632 | GAMMON INDIA LTD | Debentures & Bonds | 9.5 | NO | 200000465.73 | 200000000 | 0 | 17053791.53 | 01.03.2015 | 0 | 0 | D1-DOUBTFUL | 20 | 165440225.25 | |||
| 11784 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 20.5 | NO | 1140222 | 1140222 | 1140222 | 227360349.26 | 26.06.1995 | 31.12.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 1140222 | ||
| 11785 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 12.5 | NO | 1123429 | 1123429 | 1123429 | 109335085.24 | 30.11.1996 | 04.02.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 1123429 | ||
| 11783 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 12 | NO | 140000 | 140000 | 140000 | 8895794.68 | 31.12.1996 | 30.06.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 140000 | ||
| 11789 | 500680 | HAMCO MINING & SMELTING LTD | Debentures & Bonds | 20 | NO | 1 | 20000000 | 20000000 | 135064846.3 | 24.03.2001 | 30.06.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11790 | 500680 | HAMCO MINING & SMELTING LTD | Debentures & Bonds | 16 | NO | 4947500 | 5000000 | 5000000 | 108152226.6 | 24.03.2001 | 30.06.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 4947500 | ||
| 11791 | 500684 | HEATSHRINK TECHNOLOGIES LIMITED | Debentures & Bonds | 16.25 | NO | 12375000 | 12500000 | 12500000 | 245603783.4 | 04.09.1998 | 31.12.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 12375000 | ||
| 11792 | 500687 | HICO PRODUCTS LTD | Debentures & Bonds | 17.5 | NO | 897050 | 900000 | 900000 | 30296029.71 | 14.11.1997 | 15.02.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 897050 | ||
| 11920 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 174470 | 174470 | 174470 | 1446177.8 | 30.09.1992 | 30.09.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 174470 | ||
| 11921 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 1637500 | 1700000 | 1700000 | 14091222.99 | 30.06.1992 | 30.06.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 1637500 | ||
| 11922 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 2500000 | 2500000 | 2500000 | 20722393.64 | 30.06.1992 | 30.06.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 2500000 | ||
| 11794 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 12.5 | NO | 983040 | 1200000 | 1200000 | 18352446.49 | 01.10.1992 | 01.10.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 983040 | ||
| 11796 | 500759 | J K SYNTHETICS LTD | Debentures & Bonds | 0 | NO | 63316.21 | 66720 | 66720 | 0 | 01.04.2008 | 0 | 0 | D3-DOUBTFUL | 100 | 63316.21 | |||
| 11798 | 500765 | JAYANT VITAMINS LTD | Debentures & Bonds | 15 | NO | 134370 | 134370 | 134370 | 459381.08 | 19.06.1998 | 31.12.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 134370 | ||
| 11797 | 500765 | JAYANT VITAMINS LTD | Debentures & Bonds | 14 | NO | 1950000 | 2000000 | 2000000 | 102119995.41 | 28.06.1995 | 31.12.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 1950000 | ||
| 11800 | 500786 | KANAKDHARA STEEL LTD | Debentures & Bonds | 21.5 | NO | 1 | 5000000 | 5000000 | 35868996.34 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11807 | 500851 | MAHENDRA MILLS LTD | Debentures & Bonds | 13.5 | NO | 21682.5 | 22125 | 22125 | 567725.28 | 08.04.1990 | 31.12.1990 | 0 | 0 | D3-DOUBTFUL | 100 | 21682.5 | ||
| 11808 | 500851 | MAHENDRA MILLS LTD | Debentures & Bonds | 15 | NO | 195000 | 200000 | 200000 | 10495149.95 | 21.11.1990 | 30.06.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 195000 | ||
| 11809 | 500852 | MAHESWARI MILLS LIMITED | Debentures & Bonds | 13.5 | NO | 116116.01 | 143550 | 143550 | 3751571.69 | 10.06.1994 | 30.09.1993 | 0 | 0 | D3-DOUBTFUL | 100 | 116116.01 | ||
| 11895 | 500856 | MALVIKA STEEL LTD | Debentures & Bonds | 16 | NO | 148425000 | 150000000 | 150000000 | 1965077219.55 | 26.12.2000 | 31.12.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 148425000 | ||
| 11813 | 500879 | METAL BOX INDIA LTD | Debentures & Bonds | 11 | NO | 734593 | 734593 | 734593 | 20367608.11 | 31.03.1989 | 31.03.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 734593 | ||
| 11899 | 500885 | MODERN SYNTEX (INDIA) LTD | Debentures & Bonds | 0 | NO | 225802.17 | 228083 | 228083 | 121592.38 | 01.10.2012 | 0 | 0 | D2-DOUBTFUL | 30 | 89572.9 | |||
| 11816 | 500888 | MODI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 400000 | 400000 | 400000 | 33746634.43 | 20.08.1990 | 21.08.1987 | 0 | 0 | D3-DOUBTFUL | 100 | 400000 | ||
| 11819 | 500895 | MONTARI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 92001 | 1650600 | 92000 | 8429711.27 | 30.03.1999 | 30.09.1994 | 0 | 0 | D3-DOUBTFUL | 100 | 92001 | ||
| 11824 | 500958 | PARASRAMPURIA SYNTHETICS LTD | Debentures & Bonds | 18 | NO | 1 | 30000000 | 30000000 | 153535796.72 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11825 | 500959 | PAREKH PLATINUM LTD | Debentures & Bonds | 15.5 | NO | 5000000 | 5000000 | 5000000 | 68640582.63 | 31.03.2000 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 5000000 | ||
| 11826 | 500959 | PAREKH PLATINUM LTD | Debentures & Bonds | 15.5 | NO | 75000 | 75000 | 75000 | 363727.13 | 31.03.2000 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 75000 | ||
| 11830 | 500970 | PHARMACEUTICAL PRODUCTS OF INDIA LTD | Debentures & Bonds | 18.5 | NO | 2374800 | 2400000 | 2400000 | 153168629.78 | 14.01.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 2374800 | ||
| 12088 | 500970 | PHARMACEUTICAL PRODUCTS OF INDIA LTD | Debentures & Bonds | 21 | NO | 0.98 | 9766327 | 9766327 | 60988280.49 | 14.01.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 0.98 | ||
| 11831 | 500985 | PRAG BOSIMI SYNTHETICS LTD | Debentures & Bonds | 8 | NO | 1659500 | 1659500 | 1659500 | 609596.44 | 23.09.2015 | 23.09.2015 | 0 | 0 | LOSS | 100 | 1659500 | ||
| 11929 | 500987 | PRECISION FASTNERS LTD | Debentures & Bonds | 0 | NO | 4947500 | 5000000 | 0 | 0 | 0 | 0 | D3-DOUBTFUL | 100 | 4947500 | ||||
| 11832 | 500997 | PUNJAB WIRELESS SYSTEMS LTD | Debentures & Bonds | 19 | NO | 9895000 | 10000000 | 10000000 | 303901676.06 | 09.07.2000 | 30.09.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 9895000 | ||
| 11833 | 500997 | PUNJAB WIRELESS SYSTEMS LTD | Debentures & Bonds | 19 | NO | 150315.4 | 150315.4 | 150315.4 | 1202870.96 | 17.10.2000 | 31.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 150315.4 | ||
| 11912 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 19.5 | NO | 89329 | 89329 | 89329 | 1898390.75 | 28.03.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 89329 | ||
| 11838 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 18 | NO | 1 | 10000000 | 10000000 | 51184842.55 | 28.03.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11837 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 19.5 | NO | 7421250 | 7500000 | 7500000 | 442829098.8 | 28.03.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 7421250 | ||
| 11839 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 16.5 | NO | 3241305 | 3241305 | 3241305 | 139311442.24 | 17.07.2001 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 3241305 | ||
| 11840 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 16.5 | NO | 312834 | 312834 | 312834 | 4095287.06 | 05.02.2001 | 31.03.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 312834 | ||
| 12087 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 22 | NO | 1 | 20000000 | 20000000 | 137790814.58 | 05.02.2001 | 31.03.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11842 | 501030 | S & S INDUSTRIES & ENTERPRISES LTD | Debentures & Bonds | 18.5 | NO | 1 | 2500000 | 2500000 | 14050163.21 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11844 | 501052 | SECALS LTD | Debentures & Bonds | 22 | NO | 2437000 | 2500000 | 2500000 | 205985680.48 | 12.11.2002 | 31.12.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 2437000 | ||
| 11843 | 501052 | SECALS LTD | Debentures & Bonds | 20 | NO | 960000 | 1000000 | 1000000 | 39874795.96 | 12.11.1996 | 31.12.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 960000 | ||
| 11846 | 501058 | SHAMKEN MULTIFAB LTD | Debentures & Bonds | 17.5 | NO | 1666666 | 1666666 | 1666666 | 18845116.95 | 04.02.2003 | 30.06.2002 | 0 | 0 | D3-DOUBTFUL | 100 | 1666666 | ||
| 11731 | 501058 | SHAMKEN MULTIFAB LTD | Debentures & Bonds | 13.25 | NO | 9895000 | 10000000 | 10000000 | 66389027.68 | 04.02.2003 | 30.09.2002 | 0 | 0 | D3-DOUBTFUL | 100 | 9895000 | ||
| 11849 | 501067 | SHREE SYNTHETICS LTD | Debentures & Bonds | 12.5 | NO | 1282360 | 1282360 | 1282360 | 11433684.1 | 26.12.1997 | 30.06.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 1282360 | ||
| 11848 | 501067 | SHREE SYNTHETICS LTD | Debentures & Bonds | 18.5 | NO | 693289.53 | 700000 | 700000 | 18738220.91 | 25.01.1996 | 26.07.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 693289.53 | ||
| 11851 | 501070 | SHRI AMBICA MILLS LTD | Debentures & Bonds | 15 | NO | 0 | 0 | 0 | 62056053.74 | 30.09.1987 | 0 | 0 | D3-DOUBTFUL | 100 | 0 | |||
| 11850 | 501070 | SHRI AMBICA MILLS LTD | Debentures & Bonds | 15 | NO | 0 | 0 | 0 | 7686834.96 | 31.12.1987 | 0 | 0 | D3-DOUBTFUL | 100 | 0 | |||
| 11852 | 501072 | SHRI ISHAR ALLOY STEEL LTD | Debentures & Bonds | 15 | NO | 1386001 | 1969200 | 1969200 | 24049951.99 | 19.04.2000 | 30.09.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 1386001 | ||
| 11854 | 501075 | SHRISHMA FINE CHEMICALS (KARNATAKA) LTD | Debentures & Bonds | 15 | NO | 1940000 | 2000000 | 2000000 | 72477837.39 | 31.12.1990 | 31.12.1990 | 0 | 0 | D3-DOUBTFUL | 100 | 1940000 | ||
| 11855 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 17.5 | NO | 1657500 | 1700000 | 1700000 | 24596857.47 | 13.02.2001 | 31.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 1657500 | ||
| 11856 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 2835000 | 3000000 | 3000000 | 32248101.98 | 17.02.2001 | 30.09.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 2835000 | ||
| 11857 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 24737500 | 25000000 | 25000000 | 275779710.4 | 14.05.2001 | 30.09.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 24737500 | ||
| 11858 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 16.5 | NO | 1 | 20000000 | 20000000 | 85795989.75 | 14.05.2001 | 30.09.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11859 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 1337020.31 | 1785344 | 1785344 | 155549910.82 | 30.06.1990 | 01.04.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 1337020.31 | ||
| 11860 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 85014.17 | 113760 | 113760 | 9911487.37 | 30.06.1990 | 01.04.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 85014.17 | ||
| 11861 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 13.5 | NO | 517800 | 517800 | 517800 | 29828466.18 | 21.07.1990 | 30.06.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 517800 | ||
| 11862 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 427000 | 427000 | 427000 | 40309638.42 | 11.01.1989 | 25.05.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 427000 | ||
| 11863 | 501093 | ARUNA MILLS LTD. | Debentures & Bonds | 15 | NO | 0 | 0 | 0 | 34081844.14 | 29.07.1994 | 31.12.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 0 | ||
| 11864 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 15 | NO | 682500 | 700000 | 700000 | 15007522.49 | 28.06.1995 | 31.12.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 682500 | ||
| 11865 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 0 | NO | 68100 | 68100 | 68100 | 0 | 01.07.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 68100 | |||
| 11866 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 13.5 | NO | 124150 | 130000 | 130000 | 3420327.55 | 18.03.1995 | 31.12.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 124150 | ||
| 11867 | 501106 | CENTRAL INDIA SPINNING AND WEAVING MILLS | Debentures & Bonds | 10.25 | NO | 800000 | 1000000 | 1000000 | 17644013.72 | 30.06.1986 | 30.06.1986 | 0 | 0 | D3-DOUBTFUL | 100 | 800000 | ||
| 11907 | 501108 | CHHATAR CHEMICALS LTD | Debentures & Bonds | 18.5 | NO | 2880000 | 3000000 | 3000000 | 103485643.1 | 01.06.2001 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 2880000 | ||
| 11908 | 501108 | CHHATAR CHEMICALS LTD | Debentures & Bonds | 18.5 | NO | 9688 | 9688 | 9688 | 150578.31 | 31.12.1995 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 9688 | ||
| 11868 | 501111 | DEORIA SUGAR MILLS LTD | Debentures & Bonds | 11 | NO | 143375 | 155000 | 155000 | 2857282.02 | 20.01.1988 | 20.01.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 143375 | ||
| 11938 | 501148 | HOTLINE CPT LIMITED | Debentures & Bonds | 12.5 | NO | 701597.48 | 708496 | 708496 | 2961061.99 | 31.03.2006 | 31.03.2006 | 0 | 0 | D3-DOUBTFUL | 100 | 701597.48 | ||
| 11871 | 501168 | LAXMI STARCH LTD | Debentures & Bonds | 13.5 | NO | 240000 | 240000 | 240000 | 9304404.84 | 15.10.1989 | 15.10.1989 | 0 | 0 | D3-DOUBTFUL | 100 | 240000 | ||
| 11876 | 501184 | PUNJAB ANAND BATTERIES LTD | Debentures & Bonds | 13.5 | NO | 496378.75 | 603500 | 603500 | 21744003.29 | 31.03.1980 | 30.06.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 496378.75 | ||
| 11877 | 501189 | RATHI ALLOYS & STEEL LTD | Debentures & Bonds | 14 | NO | 1920000 | 2100000 | 2100000 | 42927615.03 | 08.01.1999 | 31.12.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 1920000 | ||
| 11878 | 501190 | REINZ-TALBROS LTD | Debentures & Bonds | 15 | NO | 1 | 5310000 | 5310000 | 18143991.51 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
| 11540 | 501211 | TATA MILLS | Debentures & Bonds | 11 | NO | 750000 | 750000 | 750000 | 2791479.17 | 31.12.1996 | 31.12.1993 | 0 | 0 | D3-DOUBTFUL | 100 | 750000 | ||
| 11880 | 501227 | PAAM PHARMACEUTICALS (DELHI) LTD | Debentures & Bonds | 18.5 | NO | 4947500 | 5000000 | 5000000 | 186022760.87 | 27.03.2000 | 31.12.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 4947500 | ||
| 11909 | 501242 | Raipur Manufacturing Company Ltd | Debentures & Bonds | 15 | NO | 21434 | 21434 | 21434 | 166678.41 | 23.03.2000 | 30.06.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 21434 | ||
| 11881 | 501242 | Raipur Manufacturing Company Ltd | Debentures & Bonds | 15 | NO | 0 | 0 | 0 | 28771286.61 | 30.06.1992 | 30.06.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 0 | ||
| 11882 | 501243 | Remington Rand of India Ltd | Debentures & Bonds | 15 | NO | 331500 | 390000 | 390000 | 10855195.42 | 30.09.1992 | 30.09.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 331500 | ||
| 11883 | 501243 | Remington Rand of India Ltd | Debentures & Bonds | 15 | NO | 25000 | 25000 | 25000 | 105858.49 | 23.10.2000 | 31.03.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 25000 | ||
| 11885 | 501247 | MMC LTD | Debentures & Bonds | 15 | NO | 1738640 | 1859130 | 1859130 | 176223512.17 | 15.05.1992 | 31.12.1985 | 0 | 0 | D3-DOUBTFUL | 100 | 1738640 | ||
| 11884 | 501247 | MMC LTD | Debentures & Bonds | 13.5 | NO | 710557.75 | 782850 | 782850 | 41381479.31 | 08.06.1990 | 30.09.1985 | 0 | 0 | D3-DOUBTFUL | 100 | 710557.75 | ||
| 11889 | 501367 | KARNATAKA BALL BEARINGS LIMITED | Debentures & Bonds | 15 | NO | 1218750 | 1250000 | 1250000 | 44339504.03 | 09.05.1993 | 30.09.1990 | 0 | 0 | D3-DOUBTFUL | 100 | 1218750 | ||
| 11886 | 501397 | SHREE VALLABH GLASS WORKS LIMITED | Debentures & Bonds | 13.5 | NO | 28600 | 28600 | 28600 | 3557920.96 | 31.12.1983 | 31.12.1983 | 0 | 0 | D3-DOUBTFUL | 100 | 28600 | ||
