FORM 7A- NL 35 NON-PERFORMING ASSETS
STATEMENT AS ON 31.03.2016
DETAILS OF INVESTMENT PORTFOLIO HAVING OUTSTANDING DUES
ID No Company Comp Name Instrument Type    Int Rate Revision Req      Book Value   Nominal Value Default Principal  Default Interest Princ Due Frm Int Due Frm Defered Interest Rolled Over? Princ Waiver Amt Board Appr Ref Classification Provision%       Provision
11740 500009 AKG ACOUSTICS (INDIA) LTD Debentures & Bonds 18 NO 10,001.00 15,000,000.00 15,000,000.00 73,041,065.36 31.03.2005 31.03.2005 0   0   D3-DOUBTFUL 100 10,001.00
11743 500060 SUN EARTH CERAMICS LIMITED Debentures & Bonds 16 NO 4,947,500.00 5,000,000.00 5,000,000.00 57,015,094.01 22.06.2001 30.09.2001 0   0   D3-DOUBTFUL 100 4,947,500.00
11744 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 12.5 NO 1,697,400.00 1,697,400.00 1,697,400.00 25,519,384.44 21.08.1995 30.09.1997 0   0   D3-DOUBTFUL 100 1,697,400.00
11745 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 14 NO 2,880,000.00 3,000,000.00 3,000,000.00 67,766,151.91 18.08.1996 31.03.1995 0   0   D3-DOUBTFUL 100 2,880,000.00
11904 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 14 NO 46,232.00 46,232.00 46,232.00 320,394.23 18.08.1996 31.03.1995 0   0   D3-DOUBTFUL 100 46,232.00
12173 500079 SYNTHETICS & CHEMICALS LTD Debentures & Bonds 14 NO 0 150,000.00 150,000.00 1,647,339.83 18.08.1996 31.03.1995 0   0   D3-DOUBTFUL 100 0
11747 500088 TATA CONSTRUCTION & PROJECT LTD Debentures & Bonds 10 NO 200,000.00 200,000.00 200,000.00 751,899.85 24.05.2000 29.06.2000 0   0   D3-DOUBTFUL 100 200,000.00
11746 500088 TATA CONSTRUCTION & PROJECT LTD Debentures & Bonds 10 NO 396,737.50 400,000.00 400,000.00 1,503,995.29 07.03.2000 29.06.2000 0   0   D3-DOUBTFUL 100 396,737.50
11749 500128 USHA (INDIA) LTD Debentures & Bonds 19 NO 7,350,000.00 7,500,000.00 7,500,000.00 202,417,598.63 02.02.2000 30.09.1999 0   0   D3-DOUBTFUL 100 7,350,000.00
11752 500132 USHA UDYOG LTD Debentures & Bonds 17 NO 4,320,000.00 4,500,000.00 4,500,000.00 90,835,939.66 12.04.1999 30.06.1999 0   0   D3-DOUBTFUL 100 4,320,000.00
11753 500157 WESTERN PAQUES (INDIA) LTD Debentures & Bonds 18 NO 6,926,500.00 7,000,000.00 7,000,000.00 322,811,857.71 10.12.1999 31.12.1995 0   0   D3-DOUBTFUL 100 6,926,500.00
11754 500250 ATASH INDUSTRIES (INDIA) LTD Debentures & Bonds 14 NO 1,920,000.00 2,100,000.00 2,100,000.00 48,318,691.80 02.11.1996 31.12.1994 0   0   D3-DOUBTFUL 100 1,920,000.00
11755 500250 ATASH INDUSTRIES (INDIA) LTD Debentures & Bonds 18.5 NO 7,680,000.00 8,000,000.00 8,000,000.00 470,203,024.92 24.06.2000 30.06.1995 0   0   D3-DOUBTFUL 100 7,680,000.00
11756 500258 IRIDIUM INDIA TELECOM LTD Debentures & Bonds 17.5 NO 2,875,000.00 2,875,000.00 2,875,000.00 80,011,903.96 30.12.2000 30.12.2000 0   0   D3-DOUBTFUL 100 2,875,000.00
11369 500374 MADHYA PRADESH ELECTRICITY BOARD Other Approved Securities(OAS) 15 NO 20,000,000.00 20,000,000.00 20,000,000.00 197,792,864.27 30.11.2003 31.12.1999 0   0   D3-DOUBTFUL 100 20,000,000.00
11962 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 7.8 NO 13,000,000.00 13,000,000.00 13,000,000.00 3,916,661.87 27.01.2014 01.01.2014 0   0   D2-DOUBTFUL 30 13,000,000.00
12023 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 9.32 NO 50,000,000.00 50,000,000.00 0 16,836,092.88   01.01.2014 0   0   D2-DOUBTFUL 30 50,000,000.00
12094 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 9.32 NO 54,400,000.00 54,400,000.00 0 11,591,437.45   01.01.2015 0   0   D2-DOUBTFUL 30 54,400,000.00
12286 500391 PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP Other Approved Securities(OAS) 9.05 NO 50,000,000.00 50,000,000.00 0 9,661,641.27   01.10.2014 0   0   D2-DOUBTFUL 30 50,000,000.00
12286 500427 AMTEK AUTO LTD Debentures & Bonds 10.5 NO 350,000,000.00 350,000,000.00 0 18,771,180.40   01.10.2015 0   0   SUB-STANDARD 10 35,000,000.00
12519 500427 AMTEK AUTO LTD Debentures & Bonds 10.25 NO 600,000,000.00 600,000,000.00 600,000,000.00 29,834,515.02 20.09.2015 20.12.2015 0   0   SUB-STANDARD 10 60,000,000.00
11767 500496 BHARAT PIPES & FITTINGS LTD Debentures & Bonds 18.75 NO 1 5,000,000.00 5,000,000.00 27,730,823.54 31.03.2004 31.03.2004 0   0   D3-DOUBTFUL 100 1
11770 500554 CORE HEALTHCARE LTD Debentures & Bonds 0 NO 5,510.53 5,569.00 5,569.00 0 01.11.2008   0   0   D3-DOUBTFUL 100 5,510.53
11774 500567 DEWAN RUBBER INDUSTRIES LTD Debentures & Bonds 17.5 NO 990,000.00 1,000,000.00 1,000,000.00 30,832,339.51 23.10.2000 30.09.1997 0   0   D3-DOUBTFUL 100 990,000.00
11773 500567 DEWAN RUBBER INDUSTRIES LTD Debentures & Bonds 20 NO 9,895,000.00 10,000,000.00 10,000,000.00 506,425,592.75 17.03.2002 30.09.1997 0   0   D3-DOUBTFUL 100 9,895,000.00
12515 500586 ELDER PHARMACEUTICALS LTD Debentures & Bonds 11.5 NO 100,000,000.00 100,000,000.00 10,000,000.00 46,706,215.21 30.09.2013 31.03.2013 0   0   D2-DOUBTFUL 30 30,000,000.00
11775 500588 ELECTRA (INDIA) LTD Debentures & Bonds 14 NO 1,152,000.00 1,260,000.00 1,260,000.00 52,363,236.37 18.08.1994 31.03.1993 0   0   D3-DOUBTFUL 100 1,152,000.00
11776 500594 EMTEX INDUSTRIES (INDIA) LTD Debentures & Bonds 15.5 NO 7,421,250.00 7,500,000.00 7,500,000.00 115,556,310.75 07.09.2002 31.03.2000 0   0   D3-DOUBTFUL 100 7,421,250.00
11777 500594 EMTEX INDUSTRIES (INDIA) LTD Debentures & Bonds 16 NO 15,000,000.00 15,000,000.00 15,000,000.00 248,140,077.33 28.08.2002 31.03.2000 0   0   D3-DOUBTFUL 100 15,000,000.00
11778 500596 ENKAY TEXOFOOD INDUSTRIES LTD Debentures & Bonds 15 NO 9,895,000.00 10,000,000.00 10,000,000.00 166,450,995.52 17.03.2002 31.12.1998 0   0   D3-DOUBTFUL 100 9,895,000.00
12429 500632 GAMMON INDIA LTD Debentures & Bonds 9.5 NO 200,000,439.75 200,000,000.00 0 19,146,962.84   01.05.2015 0   0   D1-DOUBTFUL 20 165,440,203.76
12264 500632 GAMMON INDIA LTD Debentures & Bonds 10.5 NO 150,000,000.00 150,000,000.00 0 16,019,041.29   01.05.2015 0   0   D1-DOUBTFUL 20 124,079,880.00
11785 500634 GARWARE NYLONS LTD Debentures & Bonds 12.5 NO 1,123,429.00 1,123,429.00 1,123,429.00 120,428,670.24 30.11.1996 04.02.1992 0   0   D3-DOUBTFUL 100 1,123,429.00
11783 500634 GARWARE NYLONS LTD Debentures & Bonds 12 NO 140,000.00 140,000.00 140,000.00 9,801,085.74 31.12.1996 30.06.1991 0   0   D3-DOUBTFUL 100 140,000.00
11784 500634 GARWARE NYLONS LTD Debentures & Bonds 20.5 NO 1,140,222.00 1,140,222.00 1,140,222.00 238,880,241.26 26.06.1995 31.12.1991 0   0   D3-DOUBTFUL 100 1,140,222.00
11789 500680 HAMCO MINING & SMELTING LTD Debentures & Bonds 20 NO 1 20,000,000.00 20,000,000.00 142,881,813.97 24.03.2001 30.06.1998 0   0   D3-DOUBTFUL 100 1
11790 500680 HAMCO MINING & SMELTING LTD Debentures & Bonds 16 NO 4,947,500.00 5,000,000.00 5,000,000.00 113,309,283.81 24.03.2001 30.06.1998 0   0   D3-DOUBTFUL 100 4,947,500.00
11791 500684 HEATSHRINK TECHNOLOGIES LIMITED Debentures & Bonds 16.25 NO 12,375,000.00 12,500,000.00 12,500,000.00 256,171,257.67 04.09.1998 31.12.1996 0   0   D3-DOUBTFUL 100 12,375,000.00
11792 500687 HICO PRODUCTS LTD Debentures & Bonds 17.5 NO 897,050.00 900,000.00 900,000.00 31,829,013.71 14.11.1997 15.02.1997 0   0   D3-DOUBTFUL 100 897,050.00
11921 500716 INCAB INDUSTRIES Debentures & Bonds 14 NO 1,637,500.00 1,700,000.00 1,700,000.00 14,091,222.99 30.06.1992 30.06.1992 0   0   D3-DOUBTFUL 100 1,637,500.00
11920 500716 INCAB INDUSTRIES Debentures & Bonds 14 NO 174,470.00 174,470.00 174,470.00 1,446,177.80 30.09.1992 30.09.1992 0   0   D3-DOUBTFUL 100 174,470.00
11922 500716 INCAB INDUSTRIES Debentures & Bonds 14 NO 2,500,000.00 2,500,000.00 2,500,000.00 20,722,393.64 30.06.1992 30.06.1992 0   0   D3-DOUBTFUL 100 2,500,000.00
11794 500716 INCAB INDUSTRIES Debentures & Bonds 12.5 NO 983,040.00 1,200,000.00 1,200,000.00 18,352,446.49 01.10.1992 01.10.1992 0   0   D3-DOUBTFUL 100 983,040.00
11796 500759 J K SYNTHETICS LTD Debentures & Bonds 0 NO 63,316.21 66,720.00 66,720.00 0 01.04.2008   0   0   D3-DOUBTFUL 100 63,316.21
11798 500765 JAYANT VITAMINS LTD Debentures & Bonds 15 NO 134,370.00 134,370.00 134,370.00 464,461.37 19.06.1998 31.12.1991 0   0   D3-DOUBTFUL 100 134,370.00
11797 500765 JAYANT VITAMINS LTD Debentures & Bonds 14 NO 1,950,000.00 2,000,000.00 2,000,000.00 106,319,026.47 28.06.1995 31.12.1991 0   0   D3-DOUBTFUL 100 1,950,000.00
11800 500786 KANAKDHARA STEEL LTD Debentures & Bonds 21.5 NO 1 5,000,000.00 5,000,000.00 35,868,996.34 31.03.2005 31.03.2005 0   0   D3-DOUBTFUL 100 1
11808 500851 MAHENDRA MILLS LTD Debentures & Bonds 15 NO 195,000.00 200,000.00 200,000.00 11,303,879.09 21.11.1990 30.06.1988 0   0   D3-DOUBTFUL 100 195,000.00
11807 500851 MAHENDRA MILLS LTD Debentures & Bonds 13.5 NO 21,682.50 22,125.00 22,125.00 607,867.39 08.04.1990 31.12.1990 0   0   D3-DOUBTFUL 100 21,682.50
11809 500852 MAHESWARI MILLS LIMITED Debentures & Bonds 13.5 NO 116,116.01 143,550.00 143,550.00 3,751,571.69 10.06.1994 30.09.1993 0   0   D3-DOUBTFUL 100 116,116.01
11895 500856 MALVIKA STEEL LTD Debentures & Bonds 16 NO 148,425,000.00 150,000,000.00 150,000,000.00 2,061,037,983.29 26.12.2000 31.12.1998 0   0   D3-DOUBTFUL 100 148,425,000.00
11813 500879 METAL BOX INDIA LTD Debentures & Bonds 11 NO 734,593.00 734,593.00 734,593.00 20,367,608.11 31.03.1989 31.03.1988 0   0   D3-DOUBTFUL 100 734,593.00
11899 500885 MODERN SYNTEX (INDIA) LTD Debentures & Bonds 0 NO 225,802.17 228,083.00 228,083.00 134,372.28 01.10.2012   0   0   D2-DOUBTFUL 30 89,572.90
11816 500888 MODI INDUSTRIES LTD Debentures & Bonds 15 NO 400,000.00 400,000.00 400,000.00 36,672,954.23 20.08.1990 21.08.1987 0   0   D3-DOUBTFUL 100 400,000.00
11819 500895 MONTARI INDUSTRIES LTD Debentures & Bonds 15 NO 92,001.00 1,650,600.00 92,000.00 8,429,711.27 30.03.1999 30.09.1994 0   0   D3-DOUBTFUL 100 92,001.00
11824 500958 PARASRAMPURIA SYNTHETICS LTD Debentures & Bonds 18 NO 1 30,000,000.00 30,000,000.00 153,535,796.72 31.03.2005 31.03.2005 0   0   D3-DOUBTFUL 100 1
11825 500959 PAREKH PLATINUM LTD Debentures & Bonds 15.5 NO 5,000,000.00 5,000,000.00 5,000,000.00 71,887,245.95 31.03.2000 31.03.2000 0   0   D3-DOUBTFUL 100 5,000,000.00
11826 500959 PAREKH PLATINUM LTD Debentures & Bonds 15.5 NO 75,000.00 75,000.00 75,000.00 383,055.28 31.03.2000 31.03.2000 0   0   D3-DOUBTFUL 100 75,000.00
12088 500970 PHARMACEUTICAL PRODUCTS OF INDIA LTD Debentures & Bonds 21 NO 0.98 9,766,327.00 9,766,327.00 65,175,065.33 14.01.2000 30.06.1996 0   0   D3-DOUBTFUL 100 0.98
11830 500970 PHARMACEUTICAL PRODUCTS OF INDIA LTD Debentures & Bonds 18.5 NO 2,374,800.00 2,400,000.00 2,400,000.00 161,218,140.28 14.01.2000 30.06.1996 0   0   D3-DOUBTFUL 100 2,374,800.00
11831 500985 PRAG BOSIMI SYNTHETICS LTD Debentures & Bonds 8 NO 0 0 1,659,500.00 609,596.44 23.09.2015 23.09.2015 0   0   LOSS 100 0
11929 500987 PRECISION FASTNERS LTD Debentures & Bonds 0 NO 4,947,500.00 5,000,000.00 0 0     0   0   D3-DOUBTFUL 100 4,947,500.00
11833 500997 PUNJAB WIRELESS SYSTEMS LTD Debentures & Bonds 19 NO 150,315.40 150,315.40 150,315.40 1,274,438.49 17.10.2000 31.12.2000 0   0   D3-DOUBTFUL 100 150,315.40
11832 500997 PUNJAB WIRELESS SYSTEMS LTD Debentures & Bonds 19 NO 9,895,000.00 10,000,000.00 10,000,000.00 320,513,060.69 09.07.2000 30.09.1998 0   0   D3-DOUBTFUL 100 9,895,000.00
11912 501003 RAJINDER PIPES LTD Debentures & Bonds 19.5 NO 89,329.00 89,329.00 89,329.00 2,006,559.06 28.03.2000 30.06.1996 0   0   D3-DOUBTFUL 100 89,329.00
11838 501003 RAJINDER PIPES LTD Debentures & Bonds 18 NO 1 10,000,000.00 10,000,000.00 51,184,842.55 28.03.2000 30.06.1996 0   0   D3-DOUBTFUL 100 1
11837 501003 RAJINDER PIPES LTD Debentures & Bonds 19.5 NO 7,421,250.00 7,500,000.00 7,500,000.00 467,271,042.75 28.03.2000 30.06.1996 0   0   D3-DOUBTFUL 100 7,421,250.00
11839 501004 RAJINDER STEELS LTD Debentures & Bonds 16.5 NO 3,241,305.00 3,241,305.00 3,241,305.00 145,975,036.09 17.07.2001 31.12.1995 0   0   D3-DOUBTFUL 100 3,241,305.00
12087 501004 RAJINDER STEELS LTD Debentures & Bonds 22 NO 1 20,000,000.00 20,000,000.00 147,674,345.38 05.02.2001 31.03.2001 0   0   D3-DOUBTFUL 100 1
12087 501004 RAJINDER STEELS LTD Debentures & Bonds 16.5 NO 312,834.00 312,834.00 312,834.00 4,095,287.06 05.02.2001 31.03.2001 0   0   D3-DOUBTFUL 100 312,834.00
11842 501030 S & S INDUSTRIES & ENTERPRISES LTD Debentures & Bonds 18.5 NO 1 2,500,000.00 2,500,000.00 14,821,899.54 31.03.2005 31.03.2005 0   0   D3-DOUBTFUL 100 1
11843 501052 SECALS LTD Debentures & Bonds 20 NO 960,000.00 1,000,000.00 1,000,000.00 41,934,922.69 12.11.1996 31.12.1996 0   0   D3-DOUBTFUL 100 960,000.00
11844 501052 SECALS LTD Debentures & Bonds 22 NO 2,437,000.00 2,500,000.00 2,500,000.00 218,649,055.88 12.11.2002 31.12.1996 0   0   D3-DOUBTFUL 100 2,437,000.00
11731 501058 SHAMKEN MULTIFAB LTD Debentures & Bonds 13.25 NO 9,895,000.00 10,000,000.00 10,000,000.00 69,375,707.39 04.02.2003 30.09.2002 0   0   D3-DOUBTFUL 100 9,895,000.00
11846 501058 SHAMKEN MULTIFAB LTD Debentures & Bonds 17.5 NO 1,666,666.00 1,666,666.00 1,666,666.00 19,853,285.08 04.02.2003 30.06.2002 0   0   D3-DOUBTFUL 100 1,666,666.00
11848 501067 SHREE SYNTHETICS LTD Debentures & Bonds 18.5 NO 693,289.53 700,000.00 700,000.00 19,644,361.70 25.01.1996 26.07.1997 0   0   D3-DOUBTFUL 100 693,289.53
11849 501067 SHREE SYNTHETICS LTD Debentures & Bonds 12.5 NO 1,282,360.00 1,282,360.00 1,282,360.00 11,834,326.61 26.12.1997 30.06.1997 0   0   D3-DOUBTFUL 100 1,282,360.00
11851 501070 SHRI AMBICA MILLS LTD Debentures & Bonds 15 NO 0 0 0 62,056,053.74   30.09.1987 0   0   D3-DOUBTFUL 100 0
11850 501070 SHRI AMBICA MILLS LTD Debentures & Bonds 15 NO 0 0 0 7,686,834.96   31.12.1987 0   0   D3-DOUBTFUL 100 0
11852 501072 SHRI ISHAR ALLOY STEEL LTD Debentures & Bonds 15 NO 1,386,001.00 1,969,200.00 1,969,200.00 24,049,951.99 19.04.2000 30.09.1996 0   0   D3-DOUBTFUL 100 1,386,001.00
11854 501075 SHRISHMA FINE CHEMICALS (KARNATAKA) LTD Debentures & Bonds 15 NO 1,940,000.00 2,000,000.00 2,000,000.00 78,108,353.36 31.12.1990 31.12.1990 0   0   D3-DOUBTFUL 100 1,940,000.00
11856 501084 SIV INDUSTRIES LTD Debentures & Bonds 15 NO 2,835,000.00 3,000,000.00 3,000,000.00 32,248,101.98 17.02.2001 30.09.2000 0   0   D3-DOUBTFUL 100 2,835,000.00
11857 501084 SIV INDUSTRIES LTD Debentures & Bonds 15 NO 24,737,500.00 25,000,000.00 25,000,000.00 288,667,915.02 14.05.2001 30.09.2000 0   0   D3-DOUBTFUL 100 24,737,500.00
11855 501084 SIV INDUSTRIES LTD Debentures & Bonds 17.5 NO 1,657,500.00 1,700,000.00 1,700,000.00 27,181,874.59 13.02.2001 31.12.2000 0   0   D3-DOUBTFUL 100 1,657,500.00
11858 501084 SIV INDUSTRIES LTD Debentures & Bonds 16.5 NO 1 20,000,000.00 20,000,000.00 85,795,989.75 14.05.2001 30.09.2000 0   0   D3-DOUBTFUL 100 1
11860 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 15 NO 85,014.17 113,760.00 113,760.00 9,911,487.37 30.06.1990 01.04.1984 0   0   D3-DOUBTFUL 100 85,014.17
11859 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 15 NO 1,337,020.31 1,785,344.00 1,785,344.00 155,549,910.82 30.06.1990 01.04.1984 0   0   D3-DOUBTFUL 100 1,337,020.31
11862 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 15 NO 427,000.00 427,000.00 427,000.00 40,309,638.42 11.01.1989 25.05.1984 0   0   D3-DOUBTFUL 100 427,000.00
11861 501088 AHMEDABAD MFG & CALICO Debentures & Bonds 13.5 NO 517,800.00 517,800.00 517,800.00 31,893,675.12 21.07.1990 30.06.1984 0   0   D3-DOUBTFUL 100 517,800.00
11863 501093 ARUNA MILLS LTD. Debentures & Bonds 15 NO 0 0 0 36,658,991.78 29.07.1994 31.12.1988 0   0   D3-DOUBTFUL 100 0
11864 501102 BOWREAH COTTON MILLS Debentures & Bonds 15 NO 682,500.00 700,000.00 700,000.00 16,194,837.84 28.06.1995 31.12.1988 0   0   D3-DOUBTFUL 100 682,500.00
11866 501102 BOWREAH COTTON MILLS Debentures & Bonds 13.5 NO 124,150.00 130,000.00 130,000.00 3,661,872.25 18.03.1995 31.12.1988 0   0   D3-DOUBTFUL 100 124,150.00
11865 501102 BOWREAH COTTON MILLS Debentures & Bonds 0 NO 68,100.00 68,100.00 68,100.00 0 01.07.1999   0   0   D3-DOUBTFUL 100 68,100.00
11867 501106 CENTRAL INDIA SPINNING AND WEAVING MILLS Debentures & Bonds 10.25 NO 800,000.00 1,000,000.00 1,000,000.00 18,606,951.64 30.06.1986 30.06.1986 0   0   D3-DOUBTFUL 100 800,000.00
11908 501108 CHHATAR CHEMICALS LTD Debentures & Bonds 18.5 NO 9,688.00 9,688.00 9,688.00 158,047.81 31.12.1995 31.12.1995 0   0   D3-DOUBTFUL 100 9,688.00
11907 501108 CHHATAR CHEMICALS LTD Debentures & Bonds 18.5 NO 2,880,000.00 3,000,000.00 3,000,000.00 108,449,942.77 01.06.2001 31.12.1995 0   0   D3-DOUBTFUL 100 2,880,000.00
11868 501111 DEORIA SUGAR MILLS LTD Debentures & Bonds 11 NO 143,375.00 155,000.00 155,000.00 2,857,282.02 20.01.1988 20.01.1988 0   0   D3-DOUBTFUL 100 143,375.00
11938 501148 HOTLINE CPT LIMITED Debentures & Bonds 12.5 NO 701,597.48 708,496.00 708,496.00 3,134,337.10 31.03.2006 31.03.2006 0   0   D3-DOUBTFUL 100 701,597.48
11871 501168 LAXMI STARCH LTD Debentures & Bonds 13.5 NO 240,000.00 240,000.00 240,000.00 10,050,042.75 15.10.1989 15.10.1989 0   0   D3-DOUBTFUL 100 240,000.00
11876 501184 PUNJAB ANAND BATTERIES LTD Debentures & Bonds 13.5 NO 496,378.75 603,500.00 603,500.00 23,264,858.00 31.03.1980 30.06.1991 0   0   D3-DOUBTFUL 100 496,378.75
11877 501189 RATHI ALLOYS & STEEL LTD Debentures & Bonds 14 NO 1,920,000.00 2,100,000.00 2,100,000.00 46,104,246.21 08.01.1999 31.12.1992 0   0   D3-DOUBTFUL 100 1,920,000.00
11878 501190 REINZ-TALBROS LTD Debentures & Bonds 15 NO 1 5,310,000.00 5,310,000.00 18,143,991.51 31.03.2005 31.03.2005 0   0   D3-DOUBTFUL 100 1
11540 501211 TATA MILLS Debentures & Bonds 11 NO 750,000.00 750,000.00 750,000.00 2,791,479.17 31.12.1996 31.12.1993 0   0   D3-DOUBTFUL 100 750,000.00
11880 501227 PAAM PHARMACEUTICALS (DELHI) LTD Debentures & Bonds 18.5 NO 4,947,500.00 5,000,000.00 5,000,000.00 195,918,347.80 27.03.2000 31.12.1997 0   0   D3-DOUBTFUL 100 4,947,500.00
11881 501242 Raipur Manufacturing Company Ltd Debentures & Bonds 15 NO 0 0 0 30,946,868.82 30.06.1992 30.06.1992 0   0   D3-DOUBTFUL 100 0
11909 501242 Raipur Manufacturing Company Ltd Debentures & Bonds 15 NO 21,434.00 21,434.00 21,434.00 180,902.82 23.03.2000 30.06.2000 0   0   D3-DOUBTFUL 100 21,434.00
11882 501243 Remington Rand of India Ltd Debentures & Bonds 15 NO 331,500.00 390,000.00 390,000.00 10,855,195.42 30.09.1992 30.09.1992 0   0   D3-DOUBTFUL 100 331,500.00
11883 501243 Remington Rand of India Ltd Debentures & Bonds 15 NO 25,000.00 25,000.00 25,000.00 105,858.49 23.10.2000 31.03.2001 0   0   D3-DOUBTFUL 100 25,000.00
11885 501247 MMC LTD Debentures & Bonds 15 NO 1,738,640.00 1,859,130.00 1,859,130.00 191,483,804.65 15.05.1992 31.12.1985 0   0   D3-DOUBTFUL 100 1,738,640.00
11884 501247 MMC LTD Debentures & Bonds 13.5 NO 710,557.75 782,850.00 782,850.00 41,381,479.31 08.06.1990 30.09.1985 0   0   D3-DOUBTFUL 100 710,557.75
11889 501367 KARNATAKA BALL BEARINGS LIMITED Debentures & Bonds 15 NO 1,218,750.00 1,250,000.00 1,250,000.00 44,339,504.03 09.05.1993 30.09.1990 0   0   D3-DOUBTFUL 100 1,218,750.00
11886 501397 SHREE VALLABH GLASS WORKS LIMITED Debentures & Bonds 13.5 NO 28,600.00 28,600.00 28,600.00 3,802,000.91 31.12.1983 31.12.1983 0   0   D3-DOUBTFUL 100 28,600.00
12453 501398 SHREE MAHESHWAR HYDEL POWER CORPORATION Debentures & Bonds 0 NO 20,676,797.00 20,676,797.00 0 0     0   0   D3-DOUBTFUL 100 20,676,797.00
11894 501432 GOODEARTH INDUSTRIES LTD. Debentures & Bonds 18.5 NO 3,463,250.00 3,500,000.00 3,500,000.00 184,526,460.02 13.11.2000 31.03.1996 0   0   D3-DOUBTFUL 100 3,463,250.00
12272 501443 BHARATHI SHIPYARD LTD Debentures & Bonds 11 NO 200,000,000.00 200,000,000.00 200,000,000.00 121,283,812.85 09.06.2014 09.03.2012 0   0   D2-DOUBTFUL 30 177,687,640.00
12089 501548 SHAAN INTERWELL (INDIA) LTD Debentures & Bonds 20 NO 1 10,000,000.00 10,000,000.00 60,286,362.55 12.11.2002 31.12.1996 0   0   D3-DOUBTFUL 100 1
12098 501600 DATAR SWITCHGEAR LTD Debentures & Bonds 0 NO 1,300,000.00 1,300,000.00 1,300,000.00 0 01.04.2008   0   0   D3-DOUBTFUL 100 1,300,000.00
12086 501603 BTW INDUSTRIES LIMITED Debentures & Bonds 20 NO 1 5,000,000.00 5,000,000.00 28,660,054.10 31.03.2005 31.03.2005 0   0   D3-DOUBTFUL 100 1
12384 501676 ERA INFRA ENGINEERING LTD. Debentures & Bonds 11.15 NO 100,000,000.00 100,000,000.00 100,000,000.00 20,452,194.43 27.11.2014 27.02.2014 0   0   D2-DOUBTFUL 30 83,748,240.00
12271 501676 ERA INFRA ENGINEERING LTD. Debentures & Bonds 13 NO 200,000,000.00 200,000,000.00 66,666,600.00 90,125,775.47 05.06.2015 05.06.2013 0   0   D2-DOUBTFUL 30 167,496,480.00
13236 502524 TELANGANA STATE POWER FINANCE CORP. LTD. Other Approved Securities(OAS) 8.74 NO 59,242,895.40 59,540,000.00 0 832,582.00   05.10.2015 0   0   SUB-STANDARD 10 5,924,289.54
13237 502524 TELANGANA STATE POWER FINANCE CORP. LTD. Other Approved Securities(OAS) 8.49 NO 59,540,000.00 59,540,000.00 0 706,057.00   05.10.2015 0   0   SUB-STANDARD 10 5,954,000.00
100009 500362 JHAGADIA COPPER LTD Deferred Interest Loans (DIL) 0 NO 0 0 0 0     ########   0   D3-DOUBTFUL 100 0
100038 500856 MALVIKA STEEL LTD Deferred Interest Loans (DIL) 17 NO 0 0 35,525,002.00 608,204,120.32 26.12.2000 31.12.1998 ########   0   D3-DOUBTFUL 100 0
100045 501069 SHREE VINDHYA PAPER MILLS LTD Deferred Interest Loans (DIL) 10 NO 0 0 1,066,883.00 357,914.00 26.10.2008 01.07.2009 ########   0   D3-DOUBTFUL 100 0
100028 501148 HOTLINE CPT LIMITED Deferred Interest Loans (DIL) 12.5 NO 0 0 393,747.00 1,743,661.81 31.03.2006 31.03.2006 ########   0   D3-DOUBTFUL 100 0
100072 501316 KONASEEMA GAS POWER LIMITED Deferred Interest Loans (DIL) 12.5 NO 0 0 0 5,719,314.07   01.07.2012 ########   0   D3-DOUBTFUL 100 0
100070 501316 KONASEEMA GAS POWER LIMITED Deferred Interest Loans (DIL) 12.5 NO 0 0 0 9,842,747.15   01.06.2012 ########   0   D3-DOUBTFUL 100 0
100071 501316 KONASEEMA GAS POWER LIMITED Deferred Interest Loans (DIL) 12.5 NO 0 0 0 5,930,051.67   01.06.2012 ########   0   D3-DOUBTFUL 100 0
100017 501353 ALLWYN WATCHES Deferred Interest Loans (DIL) 13.5 NO 0 0 354,327.00 8,786,657.23 31.12.1986 30.09.1992 ########   0   D3-DOUBTFUL 100 0
100000 501353 ALLWYN WATCHES Deferred Interest Loans (DIL) 0 NO 0 0 225,397.00 0 01.04.1999   ########   0   D3-DOUBTFUL 100 0
100035 501367 KARNATAKA BALL BEARINGS LIMITED Deferred Interest Loans (DIL) 0 NO 0 0 0 0     ########   0   D3-DOUBTFUL 100 0
100034 501367 KARNATAKA BALL BEARINGS LIMITED Deferred Interest Loans (DIL) 10 NO 0 0 1,123,384.63 17,063,113.42 09.05.1993 30.09.1990 ########   0   D3-DOUBTFUL 100 0
