| FORM NL-1-B-RA | ||||||
|---|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||
| Registration No. 112 | ||||||
| Date of Registration with the IRDAI : 2nd April, 2001 | ||||||
| REVENUE ACCOUNT FOR THE PERIOD ENDED 31.03.2018 | ||||||
| FIRE INSURANCE BUSINESS | ( ` IN 000) | |||||
| PARTICULARS | SCHEDULE | For the Three Months ending 31.03.2018 | Up to the Twelve Months ending 31.03.2018 | For the corresponding Three months of the preceeding year | Up to the corresponding twelve months of the prceeding year | |
| 1 | Premiums earned (Net) | NL-4-Premium Schedule | 22701 754 | 73234 449 | 15500 869 | 56169 737 |
| 2 | Profit on sale of Investments (Net) | 1667 506 | 3756 146 | 2266 686 | 3881 559 | |
| 3 | Profit/-Loss on Exchange Fluctuation | 167 485 | -114 566 | -508 580 | -115 812 | |
| 4 | Interest, Dividend & Rent - Gross | 1302 554 | 6352 655 | 1715 544 | 6417 824 | |
| TOTAL (A) | 25839 299 | 83228 684 | 18974 519 | 66353 308 | ||
| 1 | Claims Incurred (Net) | NL-5-Claims Schedule | 10750 457 | 63903 197 | 9036 414 | 43850 303 |
| 2 | Commission (Net) | NL-6-Commission Schedule | 5799 442 | 17629 858 | 3953 314 | 16540 122 |
| 3 | Operating Expenses related to Insurance Business | NL-7-Operating Expenses Schedule | 194 771 | 560 170 | 137 813 | 625 864 |
| 4 | Expenses relating to Investments | 3 104 | 7 994 | 3 387 | 8 584 | |
| TOTAL (B) | 16747 774 | 82101 219 | 13130 928 | 61024 873 | ||
| Operating Profit/(Loss) from Fire/Marine/Miscellaneous Business C= (A - B) | 9091 525 | 1127 465 | 5843 591 | 5328 435 | ||
| APPROPRIATIONS | ||||||
| Transfer to Shareholders’ Account | 9091 525 | 1127 465 | 5843 591 | 5328 435 | ||
| Transfer to Catastrophe Reserve | ||||||
| Transfer to Other Reserves (to be specified) | ||||||
| TOTAL (C) | 9091 525 | 1127 465 | 5843 591 | 5328 435 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Fire Insurance Business have been fully debited in the Fire Insurance Revenue Accounts as expenses. | ||||||
| MISCELLANEOUS INSURANCE BUSINESS | ||||||
| PARTICULARS | SCHEDULE | For the Three Months ending 31.03.2018 | Up to the Twelve Months ending 31.03.2018 | For the corresponding Three months of the preceeding year | Up to the corresponding twelve months of the prceeding year | |
| 1 | Premiums earned (Net) | NL-4-Premium Schedule | 44485 463 | 295310 723 | 79197 267 | 198033 421 |
| 2 | Profit on sale of Investments (Net) | 4655 160 | 9692 500 | 3885 478 | 6653 641 | |
| 3 | Profit/-Loss on Exchange Fluctuation | 297 711 | -387 157 | -860 005 | -165 928 | |
| 4 | Interest, Dividend & Rent - Gross | 4212 896 | 16392 630 | 2940 729 | 11001 222 | |
| TOTAL (A) | 53651 230 | 321008 696 | 85163 469 | 215522 356 | ||
| 1 | Claims Incurred (Net) | NL-5-Claims Schedule | 53090 423 | 258844 922 | 55027 936 | 161607 382 |
| 2 | Commission (Net) | NL-6-Commission Schedule | 8967 613 | 43910 588 | 9930 325 | 35839 574 |
| 3 | Operating Expenses related to Insurance Business | NL-7-Operating Expenses Schedule | 404 661 | 1528 033 | 354 936 | 1684 283 |
| 4 | Expenses relating to Investments | 8 833 | 20 627 | 5 805 | 14 714 | |
| 5 | Premium Deficiency |
0 |
0 |
0 |
0 |
|
| TOTAL (B) | 62471 530 | 304304 170 | 65319 002 | 199145 953 | ||
| Operating Profit/(Loss) from Fire/Marine/Miscellaneous Business C= (A - B) | -8820 300 | 16704 526 | 19844 467 | 16376 403 | ||
| APPROPRIATIONS | ||||||
| Transfer to Shareholders’ Account | -8820 300 | 16704 526 | 19844 467 | 16376 403 | ||
| Transfer to Catastrophe Reserve | 0 | 0 | ||||
| Transfer to Other Reserves (to be specified) |
0 |
0 |
||||
| TOTAL (C) | -8820 300 | 16704 526 | 19844 467 | 16376 403 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Miscellaneous Insurance Business have been fully debited in the Miscellaneous Insurance Revenue Accounts as expenses. | ||||||
| MARINE INSURANCE BUSINESS | ||||||
| PARTICULARS | SCHEDULE | For the Three Months ending 31.03.2018 | Up to the Twelve Months ending 31.03.2018 | For the corresponding Three months of the preceeding year | Up to the corresponding twelve months of the prceeding year | |
| 1 | Premiums earned (Net) | NL-4-Premium Schedule | 2461 588 | 8626 008 | 1915 046 | 10596 088 |
| 2 | Profit on sale of Investments (Net) | 325 821 | 687 707 | 550 327 | 942 400 | |
| 3 | Profit/-Loss on Exchange Fluctuation | 21 921 | -27 241 | -121 968 | -25 854 | |
| 4 | Interest, Dividend & Rent - Gross | 288 097 | 1163 097 | 416 516 | 1558 177 | |
| TOTAL (A) | 3097 427 | 10449 571 | 2759 921 | 13070 811 | ||
| 1 | Claims Incurred (Net) | NL-5-Claims Schedule | 1632 669 | 2663 724 | 2802 422 | 7559 059 |
| 2 | Commission (Net) | NL-6-Commission Schedule | 693 888 | 2132 485 | 645 578 | 1603 210 |
| 3 | Operating Expenses related to Insurance Business | NL-7-Operating Expenses Schedule | 20 844 | 56 222 | 14 272 | 63 385 |
| 4 | Expenses relating to Investments |
617 |
1 464 |
822 |
2 084 | |
| 5 | Premium Deficiency |
0 |
0 |
0 |
0 |
|
| TOTAL (B) | 2348 018 | 4853 895 | 3463 094 | 9227 738 | ||
| Operating Profit/(Loss) from Fire/Marine/Miscellaneous Business C= (A - B) | 749 409 | 5595 676 | -703 173 | 3843 073 | ||
| APPROPRIATIONS | ||||||
| Transfer to Shareholders’ Account | 749 409 | 5595 676 | -703 173 | 3843 073 | ||
| Transfer to Catastrophe Reserve | ||||||
| Transfer to Other Reserves (to be specified) | ||||||
| TOTAL (C) | 749 409 | 5595 676 | -703 173 | 3843 073 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Marine Insurance Business have been fully debited in the Marine Insurance Revenue Accounts as expenses. | ||||||
| LIFE INSURANCE BUSINESS | ||||||
| PARTICULARS | SCHEDULE | For the Three Months ending 31.03.2018 | Up to the Twelve Months ending 31.03.2018 | For the corresponding Three months of the preceeding year | Up to the corresponding twelve months of the prceeding year | |
| 1 | Premiums earned (Net) | NL-4-Premium Schedule | 884 588 | 3789 365 | 830 917 | 2349 737 |
| 2 | Profit on sale of Investments (Net) | 50 151 | 109 361 | 21 383 | 36 617 | |
| 3 | Profit/-Loss on Exchange Fluctuation | 3 703 | -4 347 | -4 733 | - 718 | |
| 4 | Interest, Dividend & Rent - Gross | 41 794 | 184 958 | 16 183 | 60 542 | |
| TOTAL (A) | 980 236 | 4079 337 | 863 750 | 2446 178 | ||
| 1 | Claims Incurred (Net) | NL-5-Claims Schedule | 1157 464 | 4123 656 | 1317 065 | 3447 332 |
| 2 | Commission (Net) | NL-6-Commission Schedule | 4 862 | 28 593 | 33 089 | 61 100 |
| 3 | Operating Expenses related to Insurance Business | NL-7-Operating Expenses Schedule | 6 886 | 19 963 | 3 139 | 23 738 |
| 4 | Expenses relating to Investments | 94 | 233 | 32 | 81 | |
| TOTAL (B) | 1169 306 | 4172 445 | 1353 325 | 3532 251 | ||
| Operating Profit/(Loss) from Fire/Marine/Miscellaneous Business C= (A - B) | -189 070 | -93 108 | -489 575 | -1086 073 | ||
| APPROPRIATIONS | ||||||
| Transfer to Shareholders’ Account | -189 070 | -93 108 | -489 575 | -1086 073 | ||
| Transfer to Catastrophe Reserve | ||||||
| Transfer to Other Reserves (to be specified) | ||||||
| TOTAL (C) | -189 070 | -93 108 | -489 575 | -1086 073 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Life Insurance Business have been fully debited in the Life Insurance Revenue Accounts as expenses. | ||||||