| FORM NL-4-PREMIUM SCHEDULE | |||||
|---|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||||
| PREMIUM EARNED [NET] | |||||
| FOR THE PERIOD ENDED 31.03.2018 | |||||
| A | FIRE INSURANCE | (` '000) | |||
| PARTICULARS | For the Three Months ending 31.03.2018 | Up to the Twelve Months ending 31.03.2018 | For the corresponding Three months of the preceeding year | Up to the corresponding twelve months of the prceeding year | |
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 30196 156 | 99981 821 | 23165 526 | 81264 913 | |
| Less : Premium on reinsurance ceded | 7367 706 | 21622 172 | 8186 776 | 21043 078 | |
| Net Premium | 22828 450 | 78359 649 | 14978 750 | 60221 835 | |
| Adjustment for change in reserve for unexpired risks | -126 696 | -5125 200 | 522 119 | -4052 098 | |
| Premium Earned (Net) | 22701 754 | 73234 449 | 15500 869 | 56169 737 | |
| B | MISCELLANEOUS INSURANCE | ||||
| (1) | MOTOR | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 | 0 | 0 | |
| Add: Premium on reinsurance accepted | 21146 705 | 80455 474 | 19780 723 | 66243 947 | |
| Less : Premium on reinsurance ceded | 0 | 0 | 0 | 0 | |
| Net Premium | 21146 705 | 80455 474 | 19780 723 | 66243 947 | |
| Adjustment for change in reserve for unexpired risks | -2470 032 | 5932 743 | -3369 357 | -10323 349 | |
| Premium Earned (Net) | 18676 673 | 86388 217 | 16411 366 | 55920 598 | |
| (2) | AVIATION | ||||
| Premium from direct business written | 0 | 0 | 0 | 0 | |
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 | |||
| Add: Premium on reinsurance accepted | 2019 623 | 7496 011 | 1992 189 | 6623 864 | |
| Less : Premium on reinsurance ceded | 390 545 | 1159 665 | 151 272 | 859 352 | |
| Net Premium | 1629 078 | 6336 346 | 1840 917 | 5764 512 | |
| Adjustment for change in reserve for unexpired risks | 113 806 | -312 991 | -388 071 | -1001 288 | |
| Premium Earned (Net) | 1742 884 | 6023 355 | 1452 846 | 4763 224 | |
| (3) | ENGINEERING | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 2268 845 | 9903 978 | 1621 127 | 8781 597 | |
| Less : Premium on reinsurance ceded | 84 349 | 235 668 | 80 657 | 281 906 | |
| Net Premium | 2184 496 | 9668 310 | 1540 470 | 8499 691 | |
| Adjustment for change in reserve for unexpired risks | -366 880 | -716 448 | 1933 760 | -325 536 | |
| Premium Earned (Net) | 1817 616 | 8951 862 | 3474 230 | 8174 155 | |
| (4) | W.C. | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 69 004 | 369 271 | 95 666 | 353 727 | |
| Less : Premium on reinsurance ceded |
0 |
0 |
0 |
0 |
|
| Net Premium | 69 004 | 369 271 | 95 666 | 353 727 | |
| Adjustment for change in reserve for unexpired risks | 12 999 | -8 721 | -10 614 | -49 651 | |
| Premium Earned (Net) | 82 003 | 360 550 | 85 052 | 304 076 | |
| (5) | Liability | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 874 317 | 4072 439 | 773 923 | 2334 041 | |
| Less : Premium on reinsurance ceded | 403 723 | 1216 597 | 41 945 | 196 649 | |
| Net Premium | 470 594 | 2855 842 | 731 978 | 2137 392 | |
| Adjustment for change in reserve for unexpired risks | 129 697 | -362 644 | -200 895 | -357 208 | |
| Premium Earned (Net) | 600 291 | 2493 198 | 531 083 | 1780 184 | |
| (6) | PA | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 1969 180 | 6147 859 | 1225 731 | 5103 570 | |
| Less : Premium on reinsurance ceded |
0 |
0 |
0 |
0 |
|
| Net Premium | 1969 180 | 6147 859 | 1225 731 | 5103 570 | |
| Adjustment for change in reserve for unexpired risks | -235 290 | 128 325 | -186 261 | -633 980 | |
| Premium Earned (Net) | 1733 890 | 6276 184 | 1039 470 | 4469 590 | |
| (7) | Health | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 12522 786 | 52946 032 | 10207 703 | 41728 826 | |
| Less : Premium on reinsurance ceded | 347 983 | 1152 763 |
0 |
1112 266 | |
| Net Premium | 12174 803 | 51793 269 | 10207 703 | 40616 560 | |
| Adjustment for change in reserve for unexpired risks | -127 359 | 6591 304 | -410 450 | -7567 452 | |
| Premium Earned (Net) | 12047 444 | 58384 573 | 9797 253 | 33049 108 | |
| (8) | Agriculture | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 10185 749 | 131393 537 | 27328 928 | 97523 269 | |
| Less : Premium on reinsurance ceded | 2267 690 | 12280 865 | 4032 369 | 6788 707 | |
| Net Premium | 7918 059 | 119112 672 | 23296 559 | 90734 562 | |
| Adjustment for change in reserve for unexpired risks | -606 222 | -856 867 | 21895 033 | -7863 800 | |
| Premium Earned (Net) | 7311 837 | 118255 805 | 45191 592 | 82870 762 | |
| (9) | Oth. Misc. | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | -2256 595 | 5159 242 | 1883 810 | 9087 607 | |
| Less : Premium on reinsurance ceded | 122 896 | 285 543 | 246 189 | 851 811 | |
| Net Premium | -2379 491 | 4873 699 | 1637 621 | 8235 796 | |
| Adjustment for change in reserve for unexpired risks | 2311 861 | 1614 741 | -590 392 | -2975 229 | |
| Premium Earned (Net) | -67 630 | 6488 440 | 1047 229 | 5260 567 | |
| (10) | FL/Credit | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 773 594 | 2409 340 | 334 735 | 2010 095 | |
| Less : Premium on reinsurance ceded | 25 874 | 593 482 |
0 |
446 000 | |
| Net Premium | 747 720 | 1815 858 | 334 735 | 1564 095 | |
| Adjustment for change in reserve for unexpired risks | -207 264 | -127 319 | -167 589 | -122 938 | |
| Premium Earned (Net) | 540 456 | 1688 539 | 167 146 | 1441 157 | |
| TOTAL MISCELLANEOUS | |||||
| Premium from direct business written | 0 | 0 |
0 |
0 |
|
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 49573 210 | 300353 185 | 65244 535 | 239790 543 | |
| Less : Premium on reinsurance ceded | 3643 061 | 16924 584 | 4552 432 | 10536 691 | |
| Net Premium | 45930 149 | 283428 601 | 60692 103 | 229253 852 | |
| Adjustment for change in reserve for unexpired risks | -1444 685 | 11882 122 | 18505 164 | -31220 431 | |
| Premium Earned (Net) | 44485 464 | 295310 723 | 79197 267 | 198033 421 | |
| C | MARINE INSURANCE | ||||
| (1) | MARINE CARGO | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 1466 559 | 4463 055 | 1265 610 | 4446 037 | |
| Less : Premium on reinsurance ceded | 438 141 | 845 365 | 153 907 | 491 229 | |
| Net Premium | 1028 418 | 3617 690 | 1111 703 | 3954 808 | |
| Adjustment for change in reserve for unexpired risks | 23 931 | 130 346 | -166 363 | 1054 710 | |
| Premium Earned (Net) | 1052 349 | 3748 036 | 945 340 | 5009 518 | |
| (2) | MARINE HULL | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 2965 619 | 8818 562 | 2186 640 | 6727 166 | |
| Less : Premium on reinsurance ceded | 638 750 | 1657 327 | 771 005 | 1790 291 | |
| Net Premium | 2326 869 | 7161 235 | 1415 635 | 4936 875 | |
| Adjustment for change in reserve for unexpired risks | -917 631 | -2283 263 | -445 928 | 649 695 | |
| Premium Earned (Net) | 1409 238 | 4877 972 | 969 707 | 5586 570 | |
| TOTAL MARINE | |||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 4432 178 | 13281 617 | 3452 250 | 11173 203 | |
| Less : Premium on reinsurance ceded | 1076 891 | 2502 692 | 924 912 | 2281 520 | |
| Net Premium | 3355 287 | 10778 925 | 2527 338 | 8891 683 | |
| Adjustment for change in reserve for unexpired risks | -893 700 | -2152 917 | -612 291 | 1704 405 | |
| Premium Earned (Net) | 2461 587 | 8626 008 | 1915 047 | 10596 088 | |
| D | LIFE INSURANCE | ||||
| Premium from direct business written | |||||
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 1048 629 | 4377 063 | 755 972 | 3625 714 | |
| Less : Premium on reinsurance ceded | 362 353 | 599 658 | -42 373 | 247 518 | |
| Net Premium | 686 276 | 3777 405 | 798 345 | 3378 196 | |
| Adjustment for change in reserve for unexpired risks | 198 313 | 11 960 | 32 570 | -1028 460 | |
| Premium Earned (Net) | 884 589 | 3789 365 | 830 915 | 2349 736 | |
| E | TOTAL ALL CLASSES | ||||
| Premium from direct business written | 0 | 0 |
0 |
0 |
|
| Service Tax | |||||
| Adjustment for change in reserve for unexpired risks | |||||
| Gross Earned Premium | 0 | 0 |
0 |
0 |
|
| Add: Premium on reinsurance accepted | 85250 173 | 417993 686 | 92618 283 | 335854 373 | |
| Less : Premium on reinsurance ceded | 12450 011 | 41649 106 | 13621 747 | 34108 807 | |
| Net Premium | 72800 162 | 376344 580 | 78996 536 | 301745 566 | |
| Adjustment for change in reserve for unexpired risks | -2266 768 | 4615 965 | 18447 562 | -34596 584 | |
| Premium Earned (Net) | 70533 394 | 380960 545 | 97444 098 | 267148 982 | |