FORM NL-13-LOANS SCHEDULE | |||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||
LOANS | (` '000) | ||
Particulars | 30.09.2020 | 30.09.2019 | |
1 | SECURITY-WISE CLASSIFICATION | ||
Secured | |||
(a) On mortagage of property * | |||
(aa) In India | 402 050 | 405 966 | |
(bb) Outside India | 0 | 0 | |
(b) On Shares, Bonds, Govt. Securities | 0 | 0 | |
(c) Others | 1685 677 | 1904 583 | |
Unsecured | 68 387 | 68 388 | |
TOTAL | 2156 114 | 2378 937 | |
2 | BORROWER-WISE CLASSIFICATION | ||
(a) Central and State Governments | 1685 677 | 1904 583 | |
(b) Banks and Financial Institutions | 0 | 0 | |
(c) Subsidiaries | 0 | 0 | |
(d) Industrial Undertakings | 435 802 | 440 671 | |
(e) Others (to be specified) | 34 635 | 33 683 | |
TOTAL | 2156 114 | 2378 937 | |
3 | PERFORMANCE-WISE CLASSIFICATION | ||
(a) Loans classified as standard | |||
(aa) In India | 1603 604 | 1805 234 | |
(bb) Outside India | 0 | 0 | |
(b) Non-performing loans less provisions | 0 | ||
(aa) In India | 4 901 | 0 | |
(bb) Outside India | 0 | 0 | |
Provisions ** | 547 609 | 573 703 | |
TOTAL | 2156 114 | 2378 937 | |
4 | MATURITY-WISE CLASSIFICATION | ||
(a) Short Term | 232 238 | 239 139 | |
(b) Long Term | 1923 876 | 2139 798 | |
TOTAL | 2156 114 | 2378 937 | |
* | |||
** | Includes Provision for Bad and Doubtful Loans | ||
Notes: | |||
(a) Short-term loans shall include those, which are repayable within 12 months from the date of balance sheet. Long term loans shall be the loans other than short-term loans. | |||
(b) Provisions against non-performing loans shall be shown separately. | |||
(c ) The nature of the security in case of all long term secured loans shall be specified in each case. Secured loans for | |||
the purposes of this schedule, means loans secured wholly or partly against an asset of the company. | |||
(d) Loans considered doubtful and the amount of provision created against such loans shall be disclosed. |