FORM NL-13-LOANS SCHEDULE | |||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||
LOANS | ( ₹ in 000) | ||
Particulars | 31.03.2021 | 31.03.2020 | |
1 | SECURITY-WISE CLASSIFICATION | ||
Secured | |||
(a) On mortagage of property * | |||
(aa) In India | 397 683 | 401 522 | |
(bb) Outside India | 0 | 0 | |
(b) On Shares, Bonds, Govt. Securities | 0 | 0 | |
(c) Others | 1658 542 | 1877 488 | |
Unsecured | 68 387 | 68 387 | |
TOTAL | 2124 612 | 2347 397 | |
2 | BORROWER-WISE CLASSIFICATION | ||
(a) Central and State Governments | 1658 542 | 1877 487 | |
(b) Banks and Financial Institutions | 0 | 0 | |
(c) Subsidiaries | 0 | 0 | |
(d) Industrial Undertakings | 431 298 | 436 776 | |
(e) Others (to be specified) | 34 772 | 33 134 | |
TOTAL | 2124 612 | 2347 397 | |
3 | PERFORMANCE-WISE CLASSIFICATION | ||
(a) Loans classified as standard | |||
(aa) In India | 1575 317 | 1769 694 | |
(bb) Outside India | 0 | 0 | |
(b) Non-performing loans less provisions | 0 | 0 | |
(aa) In India | 2 801 | 3 600 | |
(bb) Outside India | 0 | 0 | |
Provisions ** | 546 494 | 574 103 | |
TOTAL | 2124 612 | 2347 397 | |
4 | MATURITY-WISE CLASSIFICATION | ||
(a) Short Term | 246 995 | 240 499 | |
(b) Long Term | 1877 617 | 2106 898 | |
TOTAL | 2124 612 | 2347 397 | |
0 | 0 | ||
* | |||
** | Includes Provision for Bad and Doubtful Loans | ||
Notes: | |||
(a) Short-term loans shall include those, which are repayable within 12 months from the date of balance sheet. Long term loans shall be the loans other than short-term loans. | |||
(b) Provisions against non-performing loans shall be shown separately. | |||
(c) The nature of the security in case of all long term secured loans shall be specified in each case. Secured loans for the purposes of this schedule, means loans secured wholly or partly against an asset of the company. | |||
(d) Loans considered doubtful and the amount of provision created against such loans shall be disclosed. |