FORM NL-14-FIXED ASSETS SCHEDULE | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
FIXED ASSETS | ||||||||||
( ₹ in 000) | ||||||||||
Particulars | Cost/ Gross Block | Depreciation | Net Block | |||||||
As at 01.04.2020 | Additions | Deductions | As at 31.03.2021 | Upto 31.03.2020 | Twelve months ended 31.03.2021 | On Sales/ Adjustment | Upto 31.03.2021 | As at 31.03.2021 | As at 31.03.2020 | |
Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangibles (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leasehold Property | 247 253 | 0 | 0 | 247 253 | 103 021 | 3 434 | 0 | 106 455 | 140 798 | 144 232 |
Land-Freehold | 560 132 | 0 | 0 | 560 132 | 0 | 0 | 0 | 0 | 560 132 | 560 132 |
Buildings | 1174 699 | 0 | 4 | 1174 695 | 310 682 | 16 399 | 4 | 327 077 | 847 618 | 864 017 |
Furniture & Fittings | 36 250 | 3 426 | 262 | 39 414 | 25 342 | 3 871 | 382 | 28 831 | 10 583 | 10 908 |
Information Technology Equipment | 359 778 | 2 272 | 6 010 | 356 040 | 260 008 | 77 904 | 5 966 | 331 946 | 24 094 | 99 770 |
I.T. Software | 471 294 | 15 374 | 0 | 486 668 | 391 047 | 25 779 | 0 | 416 826 | 69 842 | 80 247 |
Vehicles | 66 174 | 1 067 | 6 767 | 60 474 | 27 568 | 7 119 | 3 185 | 31 502 | 28 972 | 38 606 |
Office Equipment | 21 528 | 974 | 975 | 21 527 | 16 416 | 1 679 | 705 | 17 390 | 4 137 | 5 112 |
AC & Water Coolers | 16 207 | 239 | 82 | 16 364 | 12 328 | 352 | 75 | 12 605 | 3 759 | 3 879 |
Elevators | 2 073 | 0 | 0 | 2 073 | 2 073 | 0 | 0 | 2 073 | 0 | 0 |
Canteen Appliances | 518 | 0 | 0 | 518 | 471 | 7 | 1 | 477 | 41 | 47 |
Electrical Installation | 11 654 | 1 921 | 0 | 13 575 | 10 544 | 223 | 0 | 10 767 | 2 808 | 1 110 |
Fire Alarm Systems | 3 408 | 0 | 0 | 3 408 | 3 408 | 0 | 0 | 3 408 | 0 | 0 |
Others (Specify nature) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2970 968 | 25 273 | 14 100 | 2982 141 | 1162 908 | 136 767 | 10 318 | 1289 357 | 1692 784 | 1808 060 |
PREVIOUS YEAR | 2971 735 | 24 758 | 25 525 | 2970 968 | 1004 831 | 178 125 | 20 048 | 1162 908 | 1808 060 | |
The figures are inclusive of Appreciation/Depreciation due to foreign currency fluctuation | ||||||||||
Note: | ||||||||||
Assets included in land, property and building above exclude Investment Properties as defined in note (e) to Form NL-12-Investment Schedule. |