FORM NL-26 - CLAIMS INFORMATION - KG Table I | ||||||||
Insurer : General Insurance Corporation of India | ||||||||
Solvency for the period ended 31.03.2021 | ||||||||
Required solvency margin based on net premium and net incurred claims | ||||||||
(₹ in Lacs) | ||||||||
Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM | ||
Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
1 | Fire | 14123 41.41 | 11957 25.86 | 9651 04.62 | 9534 72.41 | 2391 45.17 | 2860 41.72 | 2860 41.72 |
2 | Misc - Motor | 8846 89.84 | 8700 62.11 | 7016 12.23 | 6974 21.02 | 1740 12.42 | 2092 26.31 | 2092 26.31 |
3 | Misc - Aviation | 1297 26.18 | 757 48.34 | 1344 17.97 | 965 55.72 | 151 49.67 | 289 66.72 | 289 66.72 |
4 | Misc - Engg | 1377 77.06 | 1141 96.11 | 879 29.60 | 850 64.79 | 228 39.22 | 255 19.44 | 255 19.44 |
5 | Misc - Oth. Misc. | 1989 05.54 | 1763 99.98 | 1790 23.91 | 1733 68.15 | 352 80.00 | 520 10.44 | 520 10.44 |
6 | Misc - Liability | 790 55.37 | 694 14.58 | 446 04.99 | 446 57.96 | 138 82.92 | 133 97.39 | 138 82.92 |
7 | Misc - Health | 5606 01.16 | 5447 37.60 | 4929 08.63 | 4783 66.22 | 1089 47.52 | 1435 09.86 | 1435 09.86 |
8 | Misc - Agriculture | 9198 62.82 | 8229 50.77 | 12309 85.02 | 11949 40.70 | 1645 90.15 | 3584 82.21 | 3584 82.21 |
9 | Marine - Cargo | 1457 60.08 | 1337 09.46 | 1103 49.36 | 1050 63.69 | 267 41.89 | 315 19.11 | 315 19.11 |
10 | Marine - Hull | 1072 97.33 | 961 02.81 | 1245 52.62 | 1088 89.36 | 192 20.56 | 326 66.81 | 326 66.81 |
11 | Life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1005 29.84 |
Total | 45760 16.79 | 40990 47.60 | 40714 88.97 | 39378 00.01 | 8198 09.52 | 11813 40.00 | 12823 55.37 | |
RSM1 premium has been calculated based on 12 month figure on rolling basis complying with circular no. IRDA/F&I/CIR/F&A/076/05/2010 dated 10.05.2010. | ||||||||
RSM2 Gross Incurred Claim and Net Incurred Claim has been calculated complying with circular no. 045/IRDA/F&A/Mar-06 dated 31.03.2006 | ||||||||
Solvency for the period ended 31.03.2020 | ||||||||
Required solvency margin based on net premium and net incurred claims | ||||||||
(₹ in Lacs) | ||||||||
Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM | ||
Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
1 | Fire | 1202696.67 | 1023776.10 | 876069.36 | 811116.15 | 204755.22 | 243334.85 | 243334.85 |
2 | Misc - Motor | 944000.56 | 944000.56 | 756162.82 | 756162.84 | 188800.11 | 226848.85 | 226848.85 |
3 | Misc - Aviation | 156654.19 | 120888.59 | 147628.43 | 120163.00 | 24177.72 | 36048.90 | 36048.90 |
4 | Misc - Engg | 122378.20 | 109663.00 | 87799.07 | 92660.02 | 21932.60 | 27798.01 | 27798.01 |
5 | Misc - W.C. | 2036.75 | 2036.31 | 3384.72 | 3384.72 | 407.26 | 1015.42 | 1015.42 |
6 | Misc - Liability | 73433.80 | 68609.70 | 41924.09 | 41391.76 | 13721.94 | 12417.53 | 13721.94 |
7 | Misc - P.A. | 79920.50 | 79896.40 | 55850.96 | 55849.35 | 15979.28 | 16754.80 | 16754.80 |
8 | Misc - Health | 558850.31 | 554684.45 | 550594.22 | 548655.42 | 110936.89 | 164596.63 | 164596.63 |
9 | Misc - Agriculture | 1547006.93 | 1398042.66 | 1665590.73 | 1659736.05 | 279608.53 | 497920.81 | 497920.81 |
10 | Misc - Oth. Misc. | 80481.47 | 66655.85 | 28085.78 | 26128.87 | 13331.17 | 7838.66 | 13331.17 |
11 | Misc - FL/Cr. | 29067.19 | 29030.28 | 29766.55 | 30182.68 | 5806.06 | 9054.81 | 9054.81 |
12 | Marine - Cargo | 113031.07 | 102247.13 | 62707.43 | 51176.15 | 20449.43 | 15352.85 | 20449.43 |
13 | Marine - Hull | 97898.68 | 75879.17 | 67945.87 | 63143.42 | 15175.83 | 18943.03 | 18943.03 |
14 | Life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98712.54 |
Total | 50074 56.33 | 45754 10.19 | 43735 10.05 | 42597 50.44 | 9150 82.04 | 12779 25.13 | 13885 31.17 | |
RSM1 premium has been calculated based on 12 month figure on rolling basis complying with circular no. IRDA/F&I/CIR/F&A/076/05/2010 dated 10.05.2010. | ||||||||
RSM2 Gross Incurred Claim and Net Incurred Claim has been calculated complying with circular no. 045/IRDA/F&A/Mar-06 dated 31.03.2006 |