FORM NL-29-Details regarding debt securities | ||||||||
Insurer: General Insurance Corporation of India | Date: 31.03.2021 (Yearly) | |||||||
(₹ in Crore) | ||||||||
Detail Regarding debt securities | ||||||||
MARKET VALUE* | Book Value | |||||||
As at 31.03.2021 | as % of total for this class | As at 31.03.2020 | as % of total for this class | As at 31.03.2021 | as % of total for this class | As at 31.03.2020 | as % of total for this class | |
Break down by credit rating | ||||||||
AAA rated | 10661.68 | 78.73 | 8593.81 | 71.11 | 10278.49 | 77.82 | 8450.80 | 70.20 |
AA or better | 1706.32 | 12.60 | 1946.19 | 16.10 | 1617.81 | 12.25 | 1875.79 | 15.58 |
Rated below AA but above A | 232.91 | 1.72 | 280.34 | 2.32 | 229.88 | 1.74 | 279.96 | 2.33 |
Rated below A but above B | 10.15 | 0.07 | 13.76 | 0.11 | 10.00 | 0.08 | 14.07 | 0.12 |
Any other | 930.78 | 6.87 | 1250.58 | 10.35 | 1072.06 | 8.12 | 1418.05 | 11.78 |
TOTAL | 13541.83 | 100.00 | 12,084.67 | 100.00 | 13208.24 | 100.00 | 12,038.67 | 100.00 |
BREAKDOWN BY RESIDUALMATURITY | ||||||||
Up to 1 year | 3506.78 | 6.89 | 3610.54 | 8.82 | 3,450.39 | 7.04 | 3,601.38 | 9.18 |
more than 1 yearand upto 3years | 7661.15 | 15.06 | 7310.69 | 17.85 | 7,336.35 | 14.97 | 7,130.44 | 18.18 |
More than 3years and up to 7years | 17117.72 | 33.64 | 14410.16 | 35.19 | 16,171.81 | 33.01 | 13,644.69 | 34.79 |
More than 7 years and up to 10 years | 17250.05 | 33.90 | 12241.78 | 29.90 | 16,800.12 | 34.29 | 11,684.51 | 29.79 |
above 10 years | 5348.76 | 10.51 | 3374.35 | 8.24 | 5,238.87 | 10.69 | 3,156.97 | 8.05 |
TOTAL | 50884.46 | 100.00 | 40,947.50 | 100.00 | 48,997.55 | 100.00 | 39,217.99 | 100.00 |
Breakdown by type of the issuer | ||||||||
a. Central Government | 18,514.66 | 36.39 | 16,498.95 | 40.29 | 17,509.19 | 35.73 | 15469.02 | 39.44 |
b. State Government*** | 18,827.97 | 37.00 | 12,363.88 | 30.19 | 18,280.11 | 37.31 | 11,710.31 | 29.86 |
c.Corporate Securities | 13,541.83 | 26.61 | 12,084.67 | 29.51 | 13,208.24 | 26.96 | 12,038.67 | 30.70 |
TOTAL | 50,884.46 | 100.00 | 40,947.50 | 100.00 | 48,997.55 | 100.00 | 39,217.99 | 100.00 |
Note | ||||||||
1. In case of a debt instrument is rated by more than one agency, then the lowest rating will be taken for the purpose of classification. | ||||||||
2. Market value of the securities will be in accordance with the valuation method specified by the Authority under Accounting/ Investment Regulations. | ||||||||
*All Debentures Bonds and Securities are held to maturity . | ||||||||
***Also includes State Government Guaranteed Bonds. |