FORM NL-30 Analytical Ratios | |||||
Insurer: General Insurance Corporation of India | Date: 31.03.2021 | ||||
Analytical Ratios for Non-Life companies | |||||
Sl.No. | Particular | For the period ended 31.03.2021 | up to the Quarter | For the period ended 31.03.2020 | |
1 | Gross Premium Growth Rate | -7.9 | 15.4 | ||
2 | Gross Premium to shareholders' fund ratio | 209.4 | 248.6 | ||
3 | Growth rate of shareholders'fund | 9.4 | -8.1 | ||
4 | Net Retention Ratio | 89.75 | 91.4 | ||
5 | Net Commission Ratio | 18.9 | 16.1 | ||
6 | Expense of Management to Gross Direct Premium Ratio | 0.6 | 0.7 | ||
7 | Combined Ratio | 112.0 | 114.4 | ||
8 | Technical Reserves to net premium ratio | 181.9 | 156.1 | ||
9 | Underwriting balance ratio | -13.0 | -13.6 | ||
10 | Operationg Profit Ratio | 3.2 | -1.7 | ||
11 | Liquid Assets to liabilities ratio | 30.9 | 30.3 | ||
12 | Net earning ratio | 4.6 | -0.8 | ||
13 | Return on net worth ratio | 8.6 | -1.7 | ||
14 | Available Solvency margin Ratio to Required Solvency Margin Ratio | 1.74 | 1.53 | ||
15 | NPA Ratio | ||||
Gross NPA Ratio | 3.58 | 4.42 | |||
Net NPA Ratio | 0.00 | 0.63 | |||
Equity Holding Pattern for Non-Life Insurers | |||||
1 | (a) No. of shares | 1,75,44,00,000 | 1,75,44,00,000 | ||
2 | (b) Percentage of shareholding (Indian / Foreign) | 99.66 % Indian 0.34% Foreign | 99.66 % Indian 0.34% Foreign | ||
3 | ( c) %of Government holding (in case of public sector insurance companies) | 85.78% | 86% | ||
4 | (a) Basic and diluted EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 10.95 | -2.05 | ||
5 | (b) Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 10.95 | -2.05 | ||
6 | (iv) Book value per share (Rs) | 127.98 | 117.02 | ||
Combined Ratio : is calculated taking into consideration Claims Paid + EOM + Commission Paid |