FORM NL - 31: Related Party Transactions | |||||||
Insurer: General Insurance Corporation of India |
|
| Date: 31.03.2021 | ||||
|
|
|
|
|
|
|
|
( ₹ in 000) | |||||||
Sl.No. | Name of the Related Party | Nature of Relationship with the Company | Description of Transactions / Categories | Consideration paid / received* | |||
For the quarter 31.03.2021 | Up to the Quarter 31.03.2021 | Corresponding quarter of the preceding year 31.03.2020 | Up to the Quarter of the preceding year 31.03.2020 | ||||
1 | India International Pte LTD. | Associate Company | Net Premiun - Net commission - Net Claims | 2,00,036.46 | 2,70,437.49 | 99,947.39 | 1,04,700.91 |
2 | GIC RE South Africa Ltd. | Subsidiary Company | Net Premiun - Net commission - Net Claims | 1,837.39 | -2,97,465.66 | 0.00 | -10,61,553.00 |
3 | GIC-Bhutan RE Ltd. | Associate Company | Net Premiun - Net commission - Net Claims | 0.00 | 15,718.79 | 0.00 | 62,845.75 |
4 | Agricultural Insurance Company of India Ltd | Associate Company | Net Premiun - Net commission - Net Claims | -88,33,973.38 | -85,56,510.03 | -1,45,33,740.73 | 60,66,503.71 |
5 | GIC RE INDIA CORPORATE MEMBER | Subsidiary Company | Net Premiun - Net commission - Net Claims | -21,27,557.10 | -47,84,328.36 | 0.00 | 27,48,347.30 |
6 | GIC Perestrakhovanie LLC | Subsidiary Company | Net Premiun - Net commission - Net Claims | -6,085.02 | -6,085.02 | 0.00 | 0.00 |
(-) indicates amount payable by GIC Re |