FORM NL-6-COMMISSION SCHEDULE | |||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||||
FOR THE YEAR ENDED 31.03.2021 | |||||
( ₹ in 000) | |||||
PARTICULARS | For the Three Months ending 31.03.2021 | For the Year ending 31.03.2021 | For the Three Months ending 31.03.2020 | For the Year ending 31.03.2020 | |
A | FIRE INSURANCE | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 6693 494 | 31270 505 | 5535 836 | 29977 115 | |
Less: Commission on Re-insurance Ceded | 287 457 | 1013 170 | 428 453 | 627 030 | |
Net Commission | 6406 037 | 30257 334 | 5107 383 | 29350 085 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
Note: The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. | |||||
B | MISCELLANEOUS INSURANCE | ||||
(1) | MOTOR | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 3604 314 | 17827 695 | 3654 892 | 16657 683 | |
Less: Commission on Re-insurance Ceded | 88 698 | 579 619 | 0 | 0 | |
Net Commission | 3515 616 | 17248 076 | 3654 892 | 16657 683 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(2) | AVIATION | ||||
Commission paid | |||||
Direct | 0 | 0 | 0 | 0 | |
Add: Re-insurance Accepted | 424 117 | 2175 876 | 891 658 | 2838 735 | |
Less: Commission on Re-insurance Ceded | 163 589 | 914 272 | 219 692 | 426 216 | |
Net Commission | 260 528 | 1261 604 | 671 966 | 2412 519 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(3) | ENGINEERING | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 540 641 | 2948 094 | 637 951 | 2660 264 | |
Less: Commission on Re-insurance Ceded | 55 489 | -127 948 | 258 992 | 322 147 | |
Net Commission | 485 152 | 3076 042 | 378 959 | 2338 117 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(4) | W.C. | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 20 000 | 111 949 | 1 489 | 28 381 | |
Less: Commission on Re-insurance Ceded | 0 | 0 | 0 | 0 | |
Net Commission | 20 000 | 111 949 | 1 489 | 28 381 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(5) | Liability | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 513 838 | 1575 800 | 332 386 | 1477 820 | |
Less: Commission on Re-insurance Ceded | 38 860 | 178 151 | 17 900 | 70 659 | |
Net Commission | 474 978 | 1397 649 | 314 486 | 1407 161 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(6) | P.A. | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 457 333 | 1844 880 | 671 793 | 2209 736 | |
Less: Commission on Re-insurance Ceded | 121 | 672 | 47 | 282 | |
Net Commission | 457 212 | 1844 208 | 671 746 | 2209 454 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(7) | Health | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 2294 614 | 11207 954 | 1795 392 | 7271 028 | |
Less: Commission on Re-insurance Ceded | -65 741 | 119 621 | 0 | 60 615 | |
Net Commission | 2360 355 | 11088 333 | 1795 392 | 7210 413 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(8) | Agriculture | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 992 164 | 5643 177 | 445 211 | 8212 801 | |
Less: Commission on Re-insurance Ceded | 33 979 | -795 844 | 2 322 | 15 139 | |
Net Commission | 958 185 | 6439 021 | 442 889 | 8197 662 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(9) | Oth. Misc. | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 299 729 | 1731 185 | 343 886 | 1572 194 | |
Less: Commission on Re-insurance Ceded | 95 628 | 43 848 | 270 183 | 377 709 | |
Net Commission | 204 101 | 1687 337 | 73 703 | 1194 485 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(10) | FL/Cr | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 262 052 | 893 129 | 100 942 | 717 039 | |
Less: Commission on Re-insurance Ceded | 0 | 0 | 0 | 0 | |
Net Commission | 262 052 | 893 129 | 100 942 | 717 039 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
TOTAL MISCELLANEOUS | |||||
Commission paid | |||||
Direct | 0 | 0 | 0 | 0 | |
Add: Re-insurance Accepted | 9408 802 | 45959 739 | 8875 600 | 43645 681 | |
Less: Commission on Re-insurance Ceded | 410 623 | 912 391 | 769 136 | 1272 767 | |
Net Commission | 8998 179 | 45047 348 | 8106 464 | 42372 914 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
C | MARINE INSURANCE | ||||
(1) | MARINE CARGO | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 1253 102 | 2757 504 | 472 714 | 1656 180 | |
Less: Commission on Re-insurance Ceded | 7 648 | 77 636 | 12 041 | 29 121 | |
Net Commission | 1245 454 | 2679 868 | 460 673 | 1627 059 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
(2) | MARINE HULL | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 328 971 | 1804 082 | 497 451 | 1669 674 | |
Less: Commission on Re-insurance Ceded | 12 816 | 121 462 | 7 896 | 34 411 | |
Net Commission | 316 155 | 1682 620 | 489 555 | 1635 263 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
TOTAL MARINE | |||||
Commission paid | |||||
Direct | 0 | 0 | 0 | 0 | |
Add: Re-insurance Accepted | 1582 073 | 4561 586 | 970 165 | 3325 854 | |
Less: Commission on Re-insurance Ceded | 20 464 | 199 098 | 19 937 | 63 532 | |
Net Commission | 1561 609 | 4362 488 | 950 228 | 3262 322 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
D | LIFE INSURANCE | ||||
Commission paid | |||||
Direct | |||||
Add: Re-insurance Accepted | 33 903 | 176 691 | 28 537 | 98 173 | |
Less: Commission on Re-insurance Ceded | 0 | 0 | 0 | 0 | |
Net Commission | 33 903 | 176 691 | 28 537 | 98 173 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) | |||||
E | TOTAL ALL CLASSES | ||||
Commission paid | |||||
Direct | 0 | 0 | 0 | 0 | |
Add: Re-insurance Accepted | 17718 269 | 81968 518 | 15410 140 | 77046 825 | |
Less: Commission on Re-insurance Ceded | 718 542 | 2124 657 | 1217 525 | 1963 328 | |
Net Commission | 16999 727 | 79843 861 | 14192 615 | 75083 497 | |
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | |||||
Agents | |||||
Brokers | |||||
Corporate Agency | |||||
Referral | |||||
Others (pl. specify) | |||||
TOTAL (B) |