| FORM NL-1-B-RA | ||||||||||||||||||||||
| Name of the Insurer:GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||||||||||||||
| Registration No. 112 and Date of Registration with the IRDAI 02.04.2001 | ||||||||||||||||||||||
| REVENUE ACCOUNT FOR THE PERIOD ENDED ON 30.09.2021 | ||||||||||||||||||||||
| (Amount in Rs. Lakhs) | ||||||||||||||||||||||
| Particulars | Schedule Ref. Form No. | Fire | Marine | Miscellaneous |
Life | Total | ||||||||||||||||
| For the Quarter 30.09.2021 | Up
to the quarter 30.09.2021 |
For
the corresponding quarter of the previous year 30.09.2020 |
Up
to the corresponding quarter of the previous year 30.09.2020 |
For the Quarter 30.09.2021 | Up
to the quarter 30.09.2021 |
For
the corresponding quarter of the previous year 30.09.2020 |
Up
to the corresponding quarter of the previous year 30.09.2020 |
For the Quarter 30.09.2021 | Up
to the quarter 30.09.2021 |
For the corresponding quarter of the
previous year 30.09.2020 |
Up
to the corresponding quarter of the previous year 30.09.2020 |
For the Quarter 30.09.2021 | Up
to the quarter 30.09.2021 |
For
the corresponding quarter of the previous year 30.09.2020 |
Up
to the corresponding quarter of the previous year 30.09.2020 |
For the Quarter 30.09.2021 | Up
to the quarter 30.09.2021 |
For
the corresponding quarter of the previous year 30.09.2020 |
Up
to the corresponding quarter of the previous year 30.09.2020 |
|||
| 1 | Premiums earned (Net) | NL-4 | 245,831.01 | 611,073.06 | 333,394.33 | 637,418.79 | 73,507.02 | 109,521.11 | 51,160.04 | 95,277.94 | 690,215.79 | 1,393,656.11 | 539,198.90 | 1,528,870.19 | 31,447.72 | 62,192.01 | 25,382.03 | 53,751.46 | 1,041,001.53 | 2,176,442.28 | 949,135.31 | 2,315,318.39 |
| 2 | Profit/ Loss on sale/redemption of Investments | 32,374.96 | 48,071.88 | 33,406.12 | 38,491.30 | 5,478.71 | 8,488.84 | 6,415.93 | 7,265.25 | 61,005.71 | 94,384.48 | 74,472.87 | 88,058.81 | 2,894.52 | 4,128.57 | 1,513.72 | 1,738.41 | 101,753.90 | 155,073.77 | 115,808.65 | 135,553.78 | |
| 3 | Interest,
Dividend & Rent – Gross Note 1 |
34,183.61 | 60,437.38 | 31,210.61 | 49,777.00 | 5,637.85 | 10,672.42 | 6,294.50 | 9,395.43 | 62,835.52 | 118,662.94 | 64,274.45 | 113,877.76 | 3,126.55 | 5,190.56 | 1,427.74 | 2,248.12 | 105,783.53 | 194,963.30 | 103,207.30 | 175,298.31 | |
| 4 | Other (a) Other Income (to be specified) (i) Forex exchange gain/(loss) (ii)ÉÉÉ... (b) Contribution from the Shareholders' Account (i) Towards Excess Expenses of Management (ii) Others (please specify) |
699.72 | 5,424.02 | (6,160.47) | (3,621.88) | 55.94 | 918.00 | (915.96) | (654.01) | 642.21 | 10,160.68 | (12,136.79) | (7,946.39) | 93.02 | 446.44 | (225.79) | (156.49) | 1,490.89 | 16,949.14 | -19,439.01 | -12,378.77 | |
| TOTAL (A) | 313,089.31 | 725,006.35 | 391,850.60 | 722,065.22 | 84,679.51 | 129,600.36 | 62,954.51 | 111,284.61 | 814,699.23 | 1,616,864.21 | 665,809.43 | 1,722,860.37 | 37,561.80 | 71,957.57 | 28,097.71 | 57,581.51 | 1,250,029.85 | 2,543,428.49 | 1,148,712.24 | 2,613,791.70 | ||
| - | - | - | - | |||||||||||||||||||
| 6 | Claims Incurred (Net) | NL-5 | 206,041.59 | 559,878.15 | 258,668.45 | 584,794.91 | 56,950.45 | 100,231.64 | 80,631.09 | 124,679.61 | 607,335.63 | 1,289,969.42 | 597,324.88 | 1,488,446.70 | 89,303.62 | 193,292.01 | 22,362.21 | 47,939.03 | 959,631.29 | 2,143,371.22 | 958,986.63 | 2,245,860.25 |
| 7 | Commission | NL-6 | 59,160.79 | 146,828.12 | 90,210.97 | 176,438.43 | 8,996.09 | 18,166.00 | 11,943.29 | 17,852.10 | 147,713.54 | 291,111.56 | 78,011.59 | 241,757.12 | 226.05 | 919.75 | 659.45 | 765.07 | 216,096.47 | 457,025.43 | 180,825.30 | 436,812.72 |
| 8 | Operating Expenses related to Insurance Business | NL-7 | 2,618.95 | 4,484.79 | 2,261.81 | 3,996.98 | 243.89 | 446.40 | 312.87 | 506.83 | 4,376.48 | 8,395.50 | 2,843.58 | 7,556.45 | 221.17 | 374.17 | 116.91 | 240.36 | 7,460.49 | 13,700.86 | 5,535.17 | 12,300.62 |
| 9 | Premium Deficiency | - | - | - | - | - | - | - | - | (901.90) | 205.09 | 284.57 | 1,036.86 | -901.90 | 205.09 | 284.57 | 1,036.86 | |||||
| - | - | - | - | |||||||||||||||||||
| TOTAL (B) | 267,821.34 | 711,191.07 | 351,141.23 | 765,230.32 | 66,190.43 | 118,844.04 | 92,887.25 | 143,038.54 | 759,425.64 | 1,589,476.47 | 678,180.04 | 1,737,760.26 | 88,848.94 | 194,791.02 | 23,423.15 | 49,981.33 | 1,182,286.35 | 2,614,302.60 | 1,145,631.68 | 2,696,010.46 | ||
| - | - | - | - | |||||||||||||||||||
| 10 | Operating Profit/(Loss) C= (A - B) |
45,267.97 | 13,815.28 | 40,709.37 | (43,165.10) | 18,489.09 | 10,756.33 | (29,932.74) | (31,753.93) | 55,273.59 | 27,387.74 | (12,370.61) | (14,899.89) | (51,287.14) | (122,833.45) | 4,674.55 | 7,600.17 | 67,743.50 | -70,874.11 | 3,080.57 | -82,218.75 | |
| - | - | - | - | |||||||||||||||||||
| 11 | APPROPRIATIONS | - | - | - | - | |||||||||||||||||
| - | - | - | - | |||||||||||||||||||
| Transfer to ShareholdersÕ Account | 45,267.97 | 13,815.28 | 40,709.37 | (43,165.10) | 18,489.09 | 10,756.33 | (29,932.74) | (31,753.93) | 55,273.59 | 27,387.74 | (12,370.61) | (14,899.89) | (51,287.14) | (122,833.45) | 4,674.55 | 7,600.17 | 67,743.50 | -70,874.11 | 3,080.57 | -82,218.75 | ||
| Transfer to Catastrophe Reserve | - | - | - | - | ||||||||||||||||||
| Transfer to Other Reserves (to be specified) | - | - | - | - | ||||||||||||||||||
| TOTAL (C) | 45,267.97 | 13,815.28 | 40,709.37 | (43,165.10) | 18,489.09 | 10,756.33 | (29,932.74) | (31,753.93) | 55,273.59 | 27,387.74 | (12,370.61) | (14,899.89) | (51,287.14) | (122,833.45) | 4,674.55 | 7,600.17 | 67,743.50 | -70,874.11 | 3,080.57 | -82,218.75 | ||
| Notes:- (a) See notes appended at the end of Form NL-2-B-PL | ||||||||||||||||||||||
| Note - 1 | ||||||||||||||||||||||
| Pertaining to PolicyholderÕs funds | Fire | Marine | Miscellaneous |
Life | Total | |||||||||||||||||
| For the Quarter 30.09.2021 | Up to the quarter
30.09.2021 |
For the
corresponding quarter of the previous year 30.09.2020 |
Up to the
corresponding quarter of the previous
year 30.09.2020 |
For the Quarter 30.09.2021 | Up to the
quarter 30.09.2021 |
For the
corresponding quarter of the previous year 30.09.2020 |
Up to the
corresponding quarter of the previous
year 30.09.2020 |
For the Quarter 30.09.2021 | Up to the
quarter 30.09.2021 |
For the corresponding quarter of the
previous year 30.09.2020 |
Up to the
corresponding quarter of the previous
year 30.09.2020 |
For the Quarter 30.09.2021 | Up to the
quarter 30.09.2021 |
For the
corresponding quarter of the previous year 30.09.2020 |
Up to the
corresponding quarter of the previous
year 30.09.2020 |
For the Quarter 30.09.2021 | Up to the quarter
30.09.2021 |
For the
corresponding quarter of the previous year 30.09.2020 |
Up to the
corresponding quarter of the previous
year 30.09.2020 |
|||
| Interest, Dividend & Rent | 34,225.17 | 60,507.16 | 31,243.32 | 49829.40796 | 5,644.76 | 10,684.74 | 6,301.10 | 9405.31923 | 62,912.49 | 118,799.94 | 64,341.70 | 113997.6519 | 3,130.32 | 5,196.55 | 1,429.24 | 2,250.49 | 105,912.73 | 195,188.39 | 103,315.36 | 175,482.86 | ||
| Add/Less:- | ||||||||||||||||||||||
| Investment Expenses | 41.55 | 69.78 | 32.70 | 52.41 | 6.91 | 12.32 | 6.60 | 9.89 | 76.97 | 137.00 | 67.25 | 119.89 | 3.77 | 5.99 | 1.50 | 2.37 | 129.20 | 225.09 | 108.05 | 184.56 | ||
| Amortisation of Premium/ Discount on Investments | ||||||||||||||||||||||
| Amount written off in respect of depreciated investments | ||||||||||||||||||||||
| Provision for Bad and Doubtful Debts | ||||||||||||||||||||||
| Provision for diminution in the value of other than actively traded Equities | ||||||||||||||||||||||
| Investment income from Pool | ||||||||||||||||||||||
| Interest, Dividend & Rent – Gross* | (34,183.62) | 60,437.38 | 31,210.61 | 49,777.00 | 5,637.85 | 10,672.42 | 6,294.50 | 9,395.43 | 62,835.52 | 118,662.94 | 64,274.45 | 113,877.76 | 3,126.55 | 5,190.56 | 1,427.74 | 2,248.12 | 105,783.53 | 194,963.30 | 103,207.31 | 175,298.31 | ||