| FORM NL-3-B-BS | |||
| Name of the Insurer:GENERAL INSURANCE CORPORATION OF INDIA | |||
| Registration No. 112 and Date of Registration with the IRDAi 02.04.2001 | |||
| BALANCE SHEET AS AT 30.09.2021 | |||
| (Amount in Rs. Lakhs) | |||
| Particulars | Schedule Ref. Form No. | As At 30.09.2021 | As At 30.09.2020 |
| SOURCES OF FUNDS | |||
| SHARE CAPITAL | NL-8 | 87,720.00 | 87,720.00 |
| SHARE APPLICATION MONEY PENDING ALLOTMENT | |||
| RESERVES AND SURPLUS | NL-10 | 2,341,777.48 | 2,076,372.80 |
| FAIR VALUE CHANGE ACCOUNT | |||
| -Shareholders' Funds | 699,655.84 | 399,887.57 | |
| -Policyholders' Funds | 2,540,012.00 | 1,550,619.71 | |
| BORROWINGS | NL-11 | - | - |
| TOTAL | 5,669,165.33 | 4,114,600.08 | |
| APPLICATION OF FUNDS | |||
| INVESTMENTS-Shareholders | NL-12 | 2,235,021.28 | 1,644,551.94 |
| INVESTMENTS-Policyholders | NL-12A | 7,791,557.46 | 6,050,902.66 |
| LOANS | NL-13 | 19,416.96 | 21,561.14 |
| FIXED ASSETS | NL-14 | 16,543.35 | 17,551.03 |
| DEFERRED TAX ASSET (Net) | 1,792.92 | 9,922.91 | |
| CURRENT ASSETS | |||
| Cash and Bank Balances | NL-15 | 1,896,003.26 | 1,692,372.96 |
| Advances and Other Assets | NL-16 | 2,637,291.08 | 3,179,926.20 |
| Sub-Total (A) | 4,533,294.34 | 4,872,299.16 | |
| DEFERRED TAX LIABILITY (Net) | - | - | |
| CURRENT LIABILITIES | NL-17 | 7,067,762.74 | 6,713,871.91 |
| PROVISIONS | NL-18 | 1,860,698.25 | 1,788,316.84 |
| Sub-Total (B) | 8,928,460.99 | 8,502,188.76 | |
| NET CURRENT ASSETS (C) = (A - B) | (4,395,166.65) | (3,629,889.60) | |
| MISCELLANEOUS EXPENDITURE (to the extent not written off or adjusted) | NL-19 | - | - |
| DEBIT BALANCE IN PROFIT AND LOSS ACCOUNT | |||
| TOTAL | 5,669,165.33 | 4,114,600.08 | |
| CONTINGENT LIABILITIES | |||
| Particulars | As At 30.09.2021 | As At 30.09.2020 | |
| 1. Partly paid-up investments | |||
| 2. Claims, other than against policies, not acknowledged as debts by the company | |||
| 3. Underwriting commitments outstanding (in respect of shares and securities) | |||
| 4. Guarantees given by or on behalf of the Company | 544,881.36 | 377,732.75 | |
| 5.Statutory demands/ liabilities in dispute, not provided for | 1,467,125.89 | 1,157,782.50 | |
| 6. Reinsurance obligations to the extent not provided for in accounts | |||
| 7 .Others (a)OSD (b).HR+ LEGAL |
4,826.92 | 4,129.09 | |
| TOTAL | 2,016,834.18 | 1,539,644.33 | |