| FORM NL-7-OPERATING EXPENSES SCHEDULE | |||||||||||||||||||||||||||||||||||||||||||||
| (Amount in Rs. Lakhs) | |||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||
| Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Liability | FL/ Credit | Other Miscellaneous segment | Total Miscellaneous | Life Insurance | Grand Total | Grand Total | ||||||||||||||||||||||
| For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
||
| 1 | Employees’ remuneration & welfare benefits | 1,138.79 | 1,768.08 | 63.72 | 100.44 | 43.97 | 75.54 | 107.69 | 175.99 | 800.05 | 1,154.57 | 800.05 | 1,154.57 | 302.09 | 387.61 | 36.80 | 48.37 | 338.89 | 435.98 | 2.25 | 3.43 | 111.07 | 192.39 | 177.60 | 269.09 | 398.42 | 1,061.89 | 54.70 | 78.06 | 39.68 | 49.66 | 31.69 | 64.75 | 1,954.35 | 3,309.83 | 95.91 | 147.51 | 3,296.74 | 5,401.40 | ||||||
| 2 | Travel, conveyance and vehicle running expenses | 14.35 | 16.41 | 0.81 | 0.93 | 0.60 | 0.70 | 1.41 | 1.63 | 9.55 | 10.72 | 9.55 | 10.72 | 3.32 | 3.60 | 0.41 | 0.45 | 3.73 | 4.05 | 0.03 | 0.03 | 1.52 | 1.79 | 2.20 | 2.50 | 7.68 | 9.86 | 0.65 | 0.72 | 0.43 | 0.46 | 0.49 | 0.60 | 26.27 | 30.72 | 1.20 | 1.37 | 43.23 | 50.14 | ||||||
| 3 | Training expenses | 4.11 | 8.83 | 0.23 | 0.50 | 0.14 | 0.38 | 0.37 | 0.88 | 3.11 | 5.77 | 3.11 | 5.77 | 1.29 | 1.94 | 0.15 | 0.24 | 1.45 | 2.18 | 0.01 | 0.02 | 0.35 | 0.96 | 0.66 | 1.34 | 0.33 | 5.30 | 0.21 | 0.39 | 0.17 | 0.25 | 0.08 | 0.32 | 6.36 | 16.53 | 0.35 | 0.74 | 11.19 | 26.98 | ||||||
| 4 | Rents, rates & taxes | 58.39 | 98.74 | 3.25 | 5.61 | 2.19 | 4.22 | 5.45 | 9.83 | 41.75 | 64.48 | 41.75 | 64.48 | 16.16 | 21.65 | 1.96 | 2.70 | 18.12 | 24.35 | 0.12 | 0.19 | 5.53 | 10.74 | 9.16 | 15.03 | 16.76 | 59.30 | 2.86 | 4.36 | 2.13 | 2.77 | 1.50 | 3.62 | 97.93 | 184.84 | 4.93 | 8.24 | 166.70 | 301.64 | ||||||
| 5 | Repairs | 160.38 | 343.87 | 8.83 | 19.54 | 5.49 | 14.69 | 14.31 | 34.23 | 121.18 | 224.55 | 121.18 | 224.55 | 50.45 | 75.39 | 6.03 | 9.41 | 56.48 | 84.79 | 0.32 | 0.67 | 13.71 | 37.42 | 25.66 | 52.34 | 13.07 | 206.53 | 8.37 | 15.18 | 6.75 | 9.66 | 2.95 | 12.59 | 248.49 | 643.73 | 13.64 | 28.69 | 436.83 | 1,050.52 | ||||||
| 6 | Printing & stationery | 1.08 | 1.18 | 0.06 | 0.07 | 0.05 | 0.05 | 0.11 | 0.12 | 0.72 | 0.77 | 0.72 | 0.77 | 0.25 | 0.26 | 0.03 | 0.03 | 0.28 | 0.29 | 0.00 | 0.00 | 0.12 | 0.13 | 0.17 | 0.18 | 0.61 | 0.71 | 0.05 | 0.05 | 0.03 | 0.03 | 0.04 | 0.04 | 2.00 | 2.21 | 0.09 | 0.10 | 3.28 | 3.60 | ||||||
| 7 | Communication expenses | 1.27 | 18.09 | 0.05 | 1.03 | (0.07) | 0.77 | (0.02) | 1.80 | 2.34 | 11.81 | 2.34 | 11.81 | 1.68 | 3.97 | 0.19 | 0.49 | 1.87 | 4.46 | 0.00 | 0.04 | (0.21) | 1.97 | 0.31 | 2.75 | (6.87) | 10.87 | 0.17 | 0.80 | 0.24 | 0.51 | (0.22) | 0.66 | (2.37) | 33.87 | 0.13 | 1.51 | (0.99) | 55.27 | ||||||
| 8 | Legal & professional charges | 70.98 | 125.85 | 3.95 | 7.15 | 2.62 | 5.38 | 6.57 | 12.53 | 51.27 | 82.18 | 51.27 | 82.18 | 20.13 | 27.59 | 2.43 | 3.44 | 22.57 | 31.03 | 0.14 | 0.24 | 6.60 | 13.69 | 11.18 | 19.15 | 17.74 | 75.58 | 3.52 | 5.56 | 2.66 | 3.53 | 1.73 | 4.61 | 117.41 | 235.58 | 6.00 | 10.50 | 200.96 | 384.45 | ||||||
| 9 | Auditors' fees, expenses etc. | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| (a) as auditor | 25.61 | 31.28 | 1.45 | 1.78 | 1.05 | 1.34 | 2.50 | 3.11 | 17.23 | 20.43 | 17.23 | 20.43 | 6.09 | 6.86 | 0.75 | 0.86 | 6.84 | 7.71 | 0.05 | 0.06 | 2.67 | 3.40 | 3.94 | 4.76 | 12.81 | 18.79 | 1.17 | 1.38 | 0.79 | 0.88 | 0.85 | 1.15 | 46.34 | 58.56 | 2.14 | 2.61 | 76.59 | 95.56 | |||||||
| (b) as adviser or in any other capacity, in respect of | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| (i) Taxation matters | 0.82 | 0.82 | 0.05 | 0.05 | 0.03 | 0.03 | 0.08 | 0.08 | 0.53 | 0.53 | 0.53 | 0.53 | 0.18 | 0.18 | 0.02 | 0.02 | 0.20 | 0.20 | 0.00 | 0.00 | 0.09 | 0.09 | 0.12 | 0.12 | 0.49 | 0.49 | 0.04 | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 1.53 | 1.53 | 0.07 | 0.07 | 2.50 | 2.50 | |||||||
| (ii) Insurance matters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| (iii) Management services; and | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| (c) in any other capacity | 3.93 | 3.93 | 0.22 | 0.22 | 0.17 | 0.17 | 0.39 | 0.39 | 2.57 | 2.57 | 2.57 | 2.57 | 0.86 | 0.86 | 0.11 | 0.11 | 0.97 | 0.97 | 0.01 | 0.01 | 0.43 | 0.43 | 0.60 | 0.60 | 2.36 | 2.36 | 0.17 | 0.17 | 0.11 | 0.11 | 0.14 | 0.14 | 7.35 | 7.35 | 0.33 | 0.33 | 12.00 | 12.00 | |||||||
| 10 | Advertisement and publicity | 23.28 | 33.73 | 1.31 | 1.92 | 0.92 | 1.44 | 2.22 | 3.36 | 16.14 | 22.02 | 16.14 | 22.02 | 5.97 | 7.39 | 0.73 | 0.92 | 6.70 | 8.32 | 0.05 | 0.07 | 2.32 | 3.67 | 3.61 | 5.13 | 9.24 | 20.26 | 1.10 | 1.49 | 0.78 | 0.95 | 0.69 | 1.24 | 40.63 | 63.13 | 1.96 | 2.81 | 68.09 | 103.03 | ||||||
| 11 | Interest & Bank Charges | 552.17 | 903.52 | 30.82 | 51.33 | 20.98 | 38.60 | 51.80 | 89.93 | 392.07 | 590.01 | 392.07 | 590.01 | 150.33 | 198.07 | 18.26 | 24.72 | 168.58 | 222.79 | 1.09 | 1.75 | 52.91 | 98.31 | 86.43 | 137.51 | 172.21 | 542.64 | 26.85 | 39.89 | 19.81 | 25.38 | 14.63 | 33.09 | 934.58 | 1,691.38 | 46.57 | 75.38 | 1,585.13 | 2,760.21 | ||||||
| 12 | Depreciation | 60.77 | 158.85 | 3.30 | 9.02 | 1.87 | 6.79 | 5.17 | 15.81 | 48.47 | 103.73 | 48.47 | 103.73 | 21.50 | 34.82 | 2.54 | 4.35 | 24.04 | 39.17 | 0.12 | 0.31 | 4.61 | 17.28 | 9.92 | 24.18 | (8.01) | 95.40 | 3.37 | 7.01 | 2.91 | 4.46 | 0.66 | 5.82 | 86.10 | 297.37 | 5.21 | 13.25 | 157.24 | 485.28 | ||||||
| 13 | Brand/Trade Mark usage fee/charges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 14 | Business Development and Sales Promotion Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| 15 | Information Technology Expenses | 215.42 | 534.41 | 11.74 | 30.36 | 6.83 | 22.83 | 18.57 | 53.19 | 169.27 | 348.98 | 169.27 | 348.98 | 73.81 | 117.16 | 8.75 | 14.62 | 82.56 | 131.78 | 0.44 | 1.04 | 16.93 | 58.15 | 34.96 | 81.34 | (15.36) | 320.96 | 11.75 | 23.59 | 9.95 | 15.01 | 2.81 | 19.57 | 313.31 | 1,000.42 | 18.43 | 44.59 | 565.74 | 1,632.62 | ||||||
| 16 | Goods and Services Tax (GST) | 25.00 | 84.70 | 1.33 | 4.81 | 0.62 | 3.62 | 1.95 | 8.43 | 21.68 | 55.31 | 21.68 | 55.31 | 10.46 | 18.57 | 1.22 | 2.32 | 11.67 | 20.89 | 0.05 | 0.16 | 1.50 | 9.22 | 4.21 | 12.89 | (12.08) | 50.87 | 1.52 | 3.74 | 1.43 | 2.38 | (0.04) | 3.10 | 29.96 | 158.57 | 2.17 | 7.07 | 59.08 | 258.77 | ||||||
| 17 | Others (to be specified)a | 262.60 | 352.50 | 14.78 | 20.03 | 10.55 | 15.06 | 25.33 | 35.09 | 179.54 | 230.19 | 179.54 | 230.19 | 65.06 | 77.28 | 7.99 | 9.64 | 73.05 | 86.92 | 0.51 | 0.68 | 26.74 | 38.36 | 40.58 | 53.65 | 116.92 | 211.71 | 12.23 | 15.56 | 8.48 | 9.90 | 8.19 | 12.91 | 466.23 | 659.88 | 22.04 | 29.41 | 776.19 | 1,076.88 | ||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 2,618.95 | 4,484.79 | 145.89 | 254.78 | 98.01 | 191.62 | 243.90 | 446.40 | 1,877.45 | 2,928.61 | 0 | 1,877.45 | 2,928.61 | 729.62 | 983.18 | 88.38 | 122.69 | 818.00 | 1,105.88 | 5.19 | 8.70 | 246.88 | 488.00 | 411.29 | 682.57 | 726.32 | 2,693.51 | 128.75 | 198.01 | 96.38 | 125.97 | 66.21 | 164.24 | 4,376.46 | 8,395.50 | 221.17 | 374.17 | 7,460.49 | 13,700.86 | ||||||
| In India | |||||||||||||||||||||||||||||||||||||||||||||
| Outside India | |||||||||||||||||||||||||||||||||||||||||||||
| Notes:
(a) Items of expenses in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Expenses paid for various outsourcing activities/arrangements are to be booked under relevant line item on the basis of nature of services availed and not to be shown as "Outsourcing Expense" |
|||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||
| Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Liability | FL/ Credit | Other Miscellaneous segment | Total Miscellaneous | Life Insurance | Grand Total | Grand Total | ||||||||||||||||||||||
| For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | For the corresponding quarter of the previous year 30.09.2020 | up to the Quarter of the previous year 30.09.2020 | ||
| 1 | Employees’ remuneration & welfare benefits | 681.70 | 1,396.73 | 40.12 | 97.67 | 57.06 | 79.44 | 97.18 | 177.11 | 352.61 | 692.32 | 352.61 | 692.32 | 341.13 | 499.06 | 28.47 | 60.24 | 369.59 | 559.30 | 0.93 | 5.40 | 60.58 | 155.69 | 70.16 | 201.71 | (204.09) | 853.75 | 16.64 | 62.66 | 19.14 | 31.27 | 12.93 | 78.46 | 698.49 | 2,640.57 | 33.12 | 83.99 | 1,510.50 | 4,298.40 | ||||||
| 2 | Travel, conveyance and vehicle running expenses | 5.28 | 6.24 | 0.36 | 0.44 | 0.32 | 0.36 | 0.68 | 0.79 | 2.64 | 3.09 | 2.64 | 3.09 | 2.02 | 2.23 | 0.23 | 0.27 | 2.24 | 2.50 | 0.02 | 0.02 | 0.57 | 0.70 | 0.72 | 0.90 | 2.39 | 3.82 | 0.22 | 0.28 | 0.12 | 0.14 | 0.26 | 0.35 | 9.18 | 11.80 | 0.31 | 0.38 | 15.44 | 19.21 | ||||||
| 3 | Training expenses | 1.30 | 1.42 | 0.09 | 0.10 | 0.08 | 0.08 | 0.17 | 0.18 | 0.65 | 0.71 | 0.65 | 0.71 | 0.48 | 0.51 | 0.06 | 0.06 | 0.54 | 0.57 | 0.00 | 0.01 | 0.14 | 0.16 | 0.18 | 0.21 | 0.69 | 0.87 | 0.06 | 0.06 | 0.03 | 0.03 | 0.07 | 0.08 | 2.36 | 2.69 | 0.08 | 0.09 | 3.90 | 4.38 | ||||||
| 4 | Rents, rates & taxes | 53.35 | 86.78 | 3.38 | 6.07 | 3.89 | 4.94 | 7.27 | 11.00 | 27.13 | 43.01 | 27.13 | 43.01 | 23.62 | 31.01 | 2.26 | 3.74 | 25.88 | 34.75 | 0.13 | 0.34 | 5.23 | 9.67 | 6.38 | 12.53 | 3.58 | 53.04 | 1.74 | 3.89 | 1.38 | 1.94 | 1.81 | 4.87 | 73.26 | 164.06 | 2.84 | 5.22 | 136.71 | 267.06 | ||||||
| 5 | Repairs | 161.32 | 298.48 | 9.83 | 20.87 | 12.68 | 16.98 | 22.52 | 37.85 | 82.78 | 147.95 | 82.78 | 147.95 | 76.35 | 106.65 | 6.78 | 12.87 | 83.13 | 119.52 | 0.30 | 1.15 | 15.03 | 33.27 | 17.87 | 43.10 | (20.47) | 182.44 | 4.56 | 13.39 | 4.36 | 6.68 | 4.20 | 16.77 | 191.75 | 564.28 | 8.19 | 17.95 | 383.77 | 918.55 | ||||||
| 6 | Printing & stationery | 0.32 | 0.44 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 | 0.06 | 0.16 | 0.22 | 0.16 | 0.22 | 0.13 | 0.16 | 0.01 | 0.02 | 0.14 | 0.17 | 0.00 | 0.00 | 0.03 | 0.05 | 0.04 | 0.06 | 0.10 | 0.27 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.52 | 0.82 | 0.02 | 0.03 | 0.90 | 1.34 | ||||||
| 7 | Communication expenses | 10.58 | 14.09 | 0.70 | 0.99 | 0.69 | 0.80 | 1.39 | 1.79 | 5.32 | 6.99 | 5.32 | 6.99 | 4.26 | 5.04 | 0.45 | 0.61 | 4.71 | 5.64 | 0.03 | 0.05 | 1.10 | 1.57 | 1.39 | 2.04 | 3.42 | 8.61 | 0.41 | 0.63 | 0.26 | 0.32 | 0.47 | 0.79 | 17.10 | 26.65 | 0.60 | 0.85 | 29.67 | 43.37 | ||||||
| 8 | Legal & professional charges | 72.44 | 117.56 | 4.59 | 8.22 | 5.27 | 6.69 | 9.86 | 14.91 | 36.84 | 58.27 | 36.84 | 58.27 | 32.04 | 42.01 | 3.07 | 5.07 | 35.10 | 47.08 | 0.17 | 0.45 | 7.10 | 13.10 | 8.68 | 16.98 | 5.11 | 71.86 | 2.37 | 5.27 | 1.87 | 2.63 | 2.47 | 6.60 | 99.71 | 222.25 | 3.86 | 7.07 | 185.87 | 361.79 | ||||||
| 9 | Auditors' fees, expenses etc. | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| (a) as auditor | 28.06 | 44.21 | 1.79 | 3.09 | 2.01 | 2.51 | 3.80 | 5.61 | 14.24 | 21.91 | 14.24 | 21.91 | 12.23 | 15.80 | 1.19 | 1.91 | 13.42 | 17.70 | 0.07 | 0.17 | 2.78 | 4.93 | 3.41 | 6.38 | 3.13 | 27.02 | 0.94 | 1.98 | 0.72 | 0.99 | 1.00 | 2.48 | 39.71 | 83.57 | 1.51 | 2.66 | 73.08 | 136.04 | |||||||
| (b) as adviser or in any other capacity, in respect of | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| (i) Taxation matters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| (ii) Insurance matters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| (iii) Management services; and | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| (c) in any other capacity | 1.75 | 1.75 | 0.12 | 0.12 | 0.10 | 0.10 | 0.22 | 0.22 | 0.87 | 0.87 | 0.87 | 0.87 | 0.63 | 0.63 | 0.08 | 0.08 | 0.70 | 0.70 | 0.01 | 0.01 | 0.20 | 0.20 | 0.25 | 0.25 | 1.07 | 1.07 | 0.08 | 0.08 | 0.04 | 0.04 | 0.10 | 0.10 | 3.31 | 3.31 | 0.11 | 0.11 | 5.39 | 5.39 | |||||||
| 10 | Advertisement and publicity | 22.08 | 36.50 | 1.39 | 2.55 | 1.62 | 2.08 | 3.02 | 4.63 | 11.24 | 18.09 | 11.24 | 18.09 | 9.86 | 13.04 | 0.93 | 1.57 | 10.79 | 14.61 | 0.05 | 0.14 | 2.15 | 4.07 | 2.62 | 5.27 | 0.98 | 22.31 | 0.71 | 1.64 | 0.57 | 0.82 | 0.73 | 2.05 | 29.84 | 69.00 | 1.17 | 2.19 | 56.10 | 112.31 | ||||||
| 11 | Interest & Bank Charges | 796.35 | 1,145.81 | 52.00 | 80.12 | 54.23 | 65.17 | 106.23 | 145.29 | 401.92 | 567.95 | 401.92 | 567.95 | 332.22 | 409.41 | 33.89 | 49.42 | 366.11 | 458.83 | 2.24 | 4.43 | 81.24 | 127.72 | 101.18 | 165.47 | 183.37 | 700.38 | 28.91 | 51.40 | 19.73 | 25.65 | 32.34 | 64.36 | 1,217.03 | 2,166.20 | 44.04 | 68.90 | 2,163.65 | 3,526.20 | ||||||
| 12 | Depreciation | 132.72 | 219.02 | 8.37 | 15.31 | 9.76 | 12.46 | 18.13 | 27.77 | 67.56 | 108.56 | 67.56 | 108.56 | 59.20 | 78.26 | 5.61 | 9.45 | 64.81 | 87.70 | 0.31 | 0.85 | 12.94 | 24.41 | 15.75 | 31.63 | 6.21 | 133.87 | 4.27 | 9.83 | 3.44 | 4.90 | 4.39 | 12.30 | 179.68 | 414.06 | 7.03 | 13.17 | 337.56 | 674.01 | ||||||
| 13 | Brand/Trade Mark usage fee/charges | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| 14 | Business Development and Sales Promotion Expenses | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| 15 | Information Technology Expenses | 127.62 | 313.81 | 6.96 | 21.94 | 12.02 | 17.85 | 18.98 | 39.79 | 67.09 | 155.55 | 67.09 | 155.55 | 71.00 | 112.13 | 5.26 | 13.54 | 76.26 | 125.66 | 0.05 | 1.21 | 10.21 | 34.98 | 11.06 | 45.32 | (83.65) | 191.82 | 2.09 | 14.08 | 3.87 | 7.03 | 0.56 | 17.63 | 87.55 | 593.27 | 5.62 | 18.87 | 239.77 | 965.74 | ||||||
| 16 | Goods and Services Tax (GST) | 33.90 | 91.28 | 1.77 | 6.38 | 3.40 | 5.19 | 5.16 | 11.57 | 17.99 | 45.24 | 17.99 | 45.24 | 19.94 | 32.61 | 1.39 | 3.94 | 21.33 | 36.55 | (0.01) | 0.35 | 2.54 | 10.17 | 2.63 | 13.18 | (29.09) | 55.79 | 0.40 | 4.10 | 1.07 | 2.04 | (0.13) | 5.13 | 16.73 | 172.57 | 1.41 | 5.49 | 57.20 | 280.91 | ||||||
| 17 | Others (to be specified)a | 133.05 | 222.88 | 8.36 | 15.58 | 9.86 | 12.68 | 18.22 | 28.26 | 67.80 | 110.47 | 67.80 | 110.47 | 59.80 | 79.64 | 5.62 | 9.61 | 65.42 | 89.25 | 0.30 | 0.86 | 12.90 | 24.84 | 15.66 | 32.19 | 3.34 | 136.23 | 4.22 | 10.00 | 3.47 | 4.99 | 4.29 | 12.52 | 177.38 | 421.36 | 7.01 | 13.40 | 335.66 | 685.90 | ||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 2,261.82 | 3,996.98 | 139.85 | 279.49 | 173.02 | 227.34 | 312.87 | 506.83 | 1,156.83 | 1,981.19 | 1,156.83 | 1,981.19 | 1,044.89 | 1,428.15 | 95.28 | 172.40 | 1,140.17 | 1,600.55 | 4.60 | 15.47 | 214.74 | 445.54 | 257.99 | 577.21 | (123.93) | 2,443.16 | 67.63 | 179.32 | 60.05 | 89.49 | 65.49 | 224.52 | 2,843.58 | 7,556.45 | 116.92 | 240.36 | 5,535.18 | 12,300.62 | |||||||
| In India | - | - | |||||||||||||||||||||||||||||||||||||||||||
| Outside India | |||||||||||||||||||||||||||||||||||||||||||||
| Notes:
(a) Items of expenses in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Expenses paid for various outsourcing activities/arrangements are to be booked under relevant line item on the basis of nature of services availed and not to be shown as "Outsourcing Expense" |
|||||||||||||||||||||||||||||||||||||||||||||