| FORM NL-9-PATTERN OF SHAREHOLDING SCHEDULE | ||||
| PATTERN OF SHAREHOLDING | ||||
| [As certified by the Management] | ||||
| Shareholder | As at 30.09.2021 | As At 30.09.2020 | ||
| Number of Shares | % of Holding | Number of Shares | % of Holding | |
| Promoters | ||||
| · Indian | 1,505,000,000 | 85.78 | 1,505,000,000 | 85.78 |
| · Foreign | - | - | - | - |
| Investors* | ||||
| · Indian | 236,409,506 | 13.47 | 244,919,542 | 13.96 |
| · Foreign | 12,990,494 | 0.74 | 4,480,458 | 0.26 |
| Others (to be specified e.g. ESOP etc.) | - | - | - | - |
| TOTAL | 1,754,400,000 | 100 | 1,754,400,000 | 100 |
| Notes:
- Investors as defined under IRDAI (Transfer of Equity Shares of Insurance Companies) Regulations, 2015 and as amended from time to time |
||||