FORM NL-1-B-RA | ||||||||||||||||||||||
Name of the Insurer:GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||||||||||||||
Registration No. 112 and Date of Registration with the IRDAI 02.04.2001 | ||||||||||||||||||||||
REVENUE ACCOUNT FOR THE PERIOD ENDED ON 31.03.2022 | ||||||||||||||||||||||
(Amount in Rs. Lakhs) | ||||||||||||||||||||||
Particulars | Schedule Ref. Form No. | Fire | Marine | Miscellaneous
| Life | Total | ||||||||||||||||
For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | |||
1 | Premiums earned (Net) | NL-4 | 498,891.03 | 1,109,964.09 | 478,491.41 | 1,115,910.18 | 109,708.00 | 219,229.11 | 100,458.05 | 195,736.00 | 1,077,476.29 | 2,471,132.40 | 1,029,625.57 | 2,558,495.76 | 66,822.74 | 129,014.75 | 62,695.91 | 116,447.37 | 1,752,898.05 | 3,929,340.34 | 1,671,270.94 | 3,986,589.31 |
2 | Profit/ Loss on sale/redemption of Investments | 65,500.30 | 113,572.18 | 56,886.09 | 95,377.39 | 10,473.63 | 18,962.47 | 11,635.26 | 18,900.51 | 116,059.83 | 210,444.31 | 114,800.96 | 202,859.77 | 2,265.62 | 6,394.19 | 3,477.96 | 5,216.37 | 194,299.39 | 349,373.16 | 186,800.27 | 322,354.04 | |
3 | Interest, Dividend & Rent – Gross Note 1 | 65,334.56 | 125,771.94 | 56,758.50 | 106,535.50 | 10,326.98 | 20,999.40 | 11,716.23 | 21,111.66 | 114,387.01 | 233,049.95 | 112,714.40 | 226,592.16 | 1,890.49 | 7,081.05 | 3,578.51 | 5,826.63 | 191,939.03 | 386,902.33 | 184,767.64 | 360,065.95 | |
4 | Other (a) Other Income (to be specified) (i) Forex exchange gain/(loss) (ii)………...
(b) Contribution from the Shareholders' Account (i) Towards Excess Expenses of Management (ii) Others (please specify)
| 7,579.64 | 13,003.66 | -1,574.72 | -5,196.60 | 1,273.44 | 2,191.44 | -613.24 | -1,267.25 | 13,974.84 | 24,135.52 | -5,462.71 | -13,409.10 | 364.14 | 810.58 | -188.10 | -344.59 | 23,192.06 | 40,141.20 | (7,838.76) | (20,217.53) | |
TOTAL (A) | 637,305.53 | 1,362,311.87 | 590,561.28 | 1,312,626.47 | 131,782.05 | 261,382.42 | 123,196.30 | 234,480.92 | 1,321,897.97 | 2,938,762.18 | 1,251,678.22 | 2,974,538.59 | 71,342.99 | 143,300.57 | 69,564.29 | 127,145.79 | 2,162,328.53 | 4,705,757.03 | 2,035,000.09 | 4,648,791.77 | ||
- | - | - | - | |||||||||||||||||||
6 | Claims Incurred (Net) | NL-5 | 455,304.20 | 1,015,182.35 | 368,677.50 | 953,472.41 | 112,533.02 | 212,764.66 | 89,273.44 | 213,953.05 | 870,958.49 | 2,160,927.91 | 895,844.12 | 2,384,290.82 | 80,417.67 | 273,709.68 | 85,719.26 | 133,658.29 | 1,519,213.38 | 3,662,584.60 | 1,439,514.32 | 3,685,374.57 |
7 | Commission | NL-6 | 47,134.38 | 193,962.49 | 126,134.92 | 302,573.35 | 22,080.16 | 40,246.16 | 25,772.78 | 43,624.88 | 168,391.39 | 459,502.95 | 208,716.36 | 450,473.48 | 450.47 | 1,370.22 | 1,001.84 | 1,766.91 | 238,056.40 | 695,081.82 | 361,625.89 | 798,438.61 |
8 | Operating Expenses related to Insurance Business | NL-7 | 7,013.12 | 11,497.91 | 4,700.82 | 8,697.80 | 833.87 | 1,280.28 | 707.59 | 1,214.42 | 14,752.99 | 23,148.48 | 9,722.91 | 17,279.36 | 826.97 | 1,201.14 | 441.88 | 682.25 | 23,426.95 | 37,127.81 | 15,573.20 | 27,873.83 |
9 | Premium Deficiency | - | - | - | - | - | - | - | - | 1,092.91 | 1,298.00 | 2,492.76 | 3,529.62 | 1,092.91 | 1,298.00 | 2,492.76 | 3,529.62 | |||||
- | - | - | - | |||||||||||||||||||
TOTAL (B) | 509,451.71 | 1,220,642.76 | 499,513.23 | 1,264,743.55 | 135,447.04 | 254,291.09 | 115,753.81 | 258,792.35 | 1,054,102.86 | 2,643,579.33 | 1,114,283.38 | 2,852,043.65 | 82,788.02 | 277,579.04 | 89,655.75 | 139,637.08 | 1,781,789.63 | 4,396,092.22 | 1,819,206.18 | 4,515,216.64 | ||
- | - | - | - | |||||||||||||||||||
10 | Operating Profit/(Loss) C= (A - B) | 127,853.82 | 141,669.11 | 91,048.05 | 47,882.92 | -3,665.00 | 7,091.32 | 7,442.48 | -24,311.44 | 267,795.10 | 295,182.84 | 137,394.84 | 122,494.94 | -11,445.03 | -134,278.47 | -20,091.46 | -12,491.29 | 380,538.90 | 309,664.81 | 215,793.91 | 133,575.13 | |
- | - | - | - | |||||||||||||||||||
11 | APPROPRIATIONS | - | - | - | - | |||||||||||||||||
- | - | - | - | |||||||||||||||||||
Transfer to Shareholders’ Account | 127,853.82 | 141,669.11 | 91,048.05 | 47,882.92 | -3,665.00 | 7,091.32 | 7,442.48 | -24,311.44 | 267,795.10 | 295,182.84 | 137,394.84 | 122,494.94 | -11,445.03 | -134,278.47 | -20,091.46 | -12,491.29 | 380,538.90 | 309,664.81 | 215,793.91 | 133,575.13 | ||
Transfer to Catastrophe Reserve | - | - | - | - | ||||||||||||||||||
Transfer to Other Reserves (to be specified) | - | - | - | - | ||||||||||||||||||
TOTAL (C) | 127,853.82 | 141,669.11 | 91,048.05 | 47,882.92 | -3,665.00 | 7,091.32 | 7,442.48 | -24,311.44 | 267,795.10 | 295,182.84 | 137,394.84 | 122,494.94 | -11,445.03 | -134,278.47 | -20,091.46 | -12,491.29 | 380,538.90 | 309,664.81 | 215,793.91 | 133,575.13 | ||
Notes:- (a) See notes appended at the end of Form NL-2-B-PL | ||||||||||||||||||||||
Note - 1 | ||||||||||||||||||||||
Pertaining to Policyholder’s funds | Fire | Marine | Miscellaneous
| Life | Total | |||||||||||||||||
For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | |||
Interest, Dividend & Rent | 65,372.84 | 125,928.47 | 56,787.33 | 106648.4925 | 10,331.37 | 21,025.53 | 11,722.08 | 21134.05077 | 114,441.53 | 233,339.99 | 112,762.95 | 226832.47827 | 1,891.83 | 7,089.86 | 3,580.44 | 5,832.81 | 192,037.58 | 387,383.86 | 184,852.81 | 360,447.83 | ||
Add/Less:- | ||||||||||||||||||||||
Investment Expenses | 38.28 | 156.53 | 28.83 | 112.99 | 4.40 | 26.14 | 5.85 | 22.39 | 54.53 | 290.05 | 48.55 | 240.32 | 1.34 | 8.81 | 1.93 | 6.18 | 98.55 | 481.52 | 85.16 | 381.88 | ||
Amortisation of Premium/ Discount on Investments | ||||||||||||||||||||||
Amount written off in respect of depreciated investments | ||||||||||||||||||||||
Provision for Bad and Doubtful Debts | ||||||||||||||||||||||
Provision for diminution in the value of other than actively traded Equities | ||||||||||||||||||||||
Investment income from Pool | ||||||||||||||||||||||
Interest, Dividend & Rent – Gross* | (65,334.56) | 125,771.94 | 56,758.50 | 106,535.50 | 10,326.98 | 20,999.40 | 11,716.23 | 21,111.66 | 114,387.01 | 233,049.95 | 112,714.40 | 226,592.16 | 1,890.49 | 7,081.05 | 3,578.51 | 5,826.63 | 191,939.03 | 386,902.33 | 184,767.64 | 360,065.95 | ||
* Term gross implies inclusive of TDS |