FORM NL-14-FIXED ASSETS SCHEDULE | ||||||||||
(Amount in Rs. Lakhs) | ||||||||||
Particulars | Cost/ Gross Block | Depreciation | Net Block | |||||||
Opening 01.04.2021 | Additions | Deductions | Closing 31.03.2022 | Up to Last Year 31.03.2021 | For The Period 01.04.2021 to 31.03.2022 | On Sales/ | To Date 31.03.2022 | As at 31.03.2022 | As At 31.03.2021 | |
Adjustments | ||||||||||
Goodwill | 0 | - | ||||||||
Intangibles (specify) | - | |||||||||
Land-Freehold | 5,601.32 | - | - | 5,601.32 | - | - | - | - | 5,601.32 | 5,601.32 |
Leasehold Property | 2,472.53 | - | - | 2,472.53 | 1,064.56 | 34.34 | - | 1,098.90 | 1,373.63 | 1,407.97 |
Buildings | 11,746.95 | - | - | 11,746.95 | 3,270.76 | 163.99 | - | 3,434.75 | 8,312.20 | 8,476.20 |
Furniture & Fittings | 394.14 | - | - | 394.14 | 288.29 | 19.99 | -0.14 | 308.42 | 85.72 | 105.86 |
Information Technology Equipment | 3,560.41 | 38.04 | 34.84 | 3,563.61 | 3,319.47 | 229.71 | 35.77 | 3,513.41 | 50.21 | 240.94 |
I.T. Software | 4,866.68 | 1,079.01 | - | 5,945.68 | 4,168.27 | 644.71 | - | 4,812.98 | 1,132.71 | 698.41 |
Vehicles | 604.75 | 211.68 | 116.40 | 700.02 | 315.03 | 69.42 | 56.57 | 327.88 | 372.14 | 289.72 |
Office Equipment | 215.26 | 16.60 | 23.93 | 207.93 | 173.90 | 14.61 | 23.89 | 164.62 | 43.30 | 41.36 |
Others | - | - | - | |||||||
AC & Water Coolers | 163.63 | 6.30 | 0.05 | 169.89 | 126.04 | 3.61 | 0.01 | 129.64 | 40.25 | 37.60 |
Elevators | 20.73 | - | - | 20.73 | 20.73 | - | - | 20.73 | 0.00 | 0.00 |
Canteen Appliances | 5.18 | 0.06 | - | 5.23 | 4.79 | 0.08 | - | 4.86 | 0.37 | 0.39 |
Electrical Installation | 135.75 | - | - | 135.75 | 107.67 | 3.43 | - | 111.10 | 24.65 | 28.08 |
Fire Alarm Systems | 34.08 | - | - | 34.08 | 34.08 | - | - | 34.08 | 0.00 | 0.00 |
TOTAL | 29,821.42 | 1,351.68 | 175.22 | 30,997.88 | 12,893.58 | 1,183.89 | 116.09 | 13,961.38 | 17,036.50 | 16,927.84 |
Work in progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Grand Total | 29,821.42 | 1,351.68 | 175.22 | 30,997.88 | 12,893.58 | 1,183.89 | 116.09 | 13,961.38 | 17,036.50 | 16,927.84 |
PREVIOUS YEAR | 29,709.69 | 252.73 | 141.00 | 29,821.42 | 11,629.09 | 1,367.67 | 103.18 | 12,893.58 | 16,927.84 | |
Note: | ||||||||||
(a) Assets included in land, property and building above exclude Investment Properties as defined in note (e) to Form NL-12-Investment Schedule. |