FORM NL-21: Related Party Transactions | |||||||
Insurer: | GIC Re |
|
|
| Date: 31.03.2022 | ||
|
|
|
|
|
|
|
|
Related Party Transactions | (Rs in Thousand) | ||||||
Sl.No. | Name of the Related Party | Nature of Relationship with the Company | Description of Transactions / Categories | Consideration paid / received* | |||
For the half Year 31.03.2022 | Up to the yearly 31.03.2022 | Corresponding quarter of the preceding year 31.03.2021 | Up to the yearly of the preceding year 31.03.2021 | ||||
1 | India International Pte LTD. | Associate Company | Net Premiun - Net commission - Net Claims | -2,359,603.83 | -2,880,695.63 | -439,513.47 | -5,402,170.03 |
2 | GIC Re South Africa Ltd. | Subsidiary Company | Net Premiun - Net commission - Net Claims | -67,112.20 | -150,369.34 | -439,639.74 | -4,396,397.37 |
3 | GIC-Bhutan RE Ltd. | Associate Company | Net Premiun - Net commission - Net Claims | -25,852.04 | -68,917.18 | -6,795.01 | -165,248.80 |
4 | Agricultural Insurance Company of India Ltd | Associate Company | Net Premiun - Net commission - Net Claims | -29,233,635.68 | -58,471,897.45 | -24,179,883.47 | -731,073,177.77 |
5 | GIC Re India Corporate Member | Subsidiary Company | Net Premiun - Net commission - Net Claims | -25,189,750.46 | -28,971,668.21 | -16,176,254.33 | -261,044,999.99 |
6 | GIC Perestrakhovanie LLC | Subsidiary Company | Net Premiun - Net commission - Net Claims | -353,222.76 | -353,222.76 | -7,607.85 | -76,078.52 |
(-) indicates amount payable by GIC Re |