FORM NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | ||||||||||
PART - A | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
Registration Number: 112 | ||||||||||
Statement as on: 31.03.2022 | ||||||||||
Statement of Investment Assets (General Insurer including an insurer carrying on business of re-insurance or health insurance) | ||||||||||
(Business within India) | ||||||||||
Periodicity of Submission: Half yearly | (Rs. in Lakhs) | |||||||||
Section I | ||||||||||
No | PARTICULARS | SCH ++ | AMOUNT | |||||||
1 | Investments (Shareholders) | 8 | 2,325,426.77 | |||||||
Investments (Policyholders) | 8A | 7,785,124.39 | ||||||||
2 | Loans | 9 | 18,891.00 | |||||||
3 | Fixed Assets | 10 | 17,049.00 | |||||||
4 | Current Assets | - | ||||||||
a. Cash & Bank Balance | 11 | 2,104,710.00 | ||||||||
b. Advances & Other Assets | 12 | 1,963,935.00 | ||||||||
5 | Current Liabilities | - | ||||||||
a. Current Liabilities | 13 | -6,442,298.00 | ||||||||
b. Provisions | 14 | -1,940,670.00 | ||||||||
c. Misc. Exp not Written Off | 15 | |||||||||
d. Debit Balance of P&L A/c | ||||||||||
Application of Funds as per Balance Sheet (A) | 5,832,168.16 | |||||||||
Less: Other Assets | SCH ++ | Amount | ||||||||
1 | Loans (if any) | 9 | 315.80 | |||||||
2 | Fixed Assets (if any) | 10 | 17049.36 | |||||||
3 | Cash & Bank Balance (if any) | 11 | 1535752.25 | |||||||
4 | Advances & Other Assets (if any) | 12 | 1959142.15 | |||||||
5 | Current Liabilities | 13 | -6442298.20 | |||||||
6 | Provisions | 14 | -1940670.08 | |||||||
7 | Misc. Exp not Written Off | 15 | ||||||||
8 | Investments held outside India | |||||||||
9 | Debit Balance of P&L A/c | |||||||||
Total (B) | -4870708.72 | |||||||||
'Investment Assets' | (A-B) | 10702876.88 | ||||||||
Section II | ||||||||||
No | 'Investment' represented as | Reg. % | SH | PH | Book Value (SH + PH) | % Actual | FVC Amount | Total | Market Value (h) | |
Balance | FRSM+ | |||||||||
(a) | (b) | (c) | d = (a+b+c) | e = (d-a) % | (f) | (g)=(d+f) | ||||
1 | Central Govt. Securities | Not less than 20% | 461532.07 | 0 | 1545129.11 | 2,006,661.18 | 25.94 | 2,006,661.18 | 2,059,576.52 | |
2 | Central Govt Sec, State Govt Sec or Other Approved Securities (incl (1) above) | Not less than 30% | 945250.14 | 0 | 3164533.07 | 4,109,783.21 | 53.13 | 4,109,783.21 | 4,182,142.23 | |
3 | Investment subject to Exposure Norms | |||||||||
a. Housing / Infra & Loans to SG for Housing and FFE | Not less than 15% | |||||||||
1. Approved Investments | 276625.92 | 0 | 926095.47 | 1,202,721.39 | 15.55 | 81820.46 | 1,284,541.85 | 1,301,983.67 | ||
2. Other Investments | 20805.12 | 0 | 69651.93 | 90,457.05 | 1.17 | -32.72 | 90,424.33 | 93,947.72 | ||
b. Approved Investments | Not exceeding 55% | 445991.17 | 0 | 1493100.87 | 1,939,092.04 | 25.07 | 2626843.34 | 4,565,935.38 | 4,572,491.93 | |
c. Other Investments | 90349.52 | 0 | 302474.49 | 392,824.01 | 5.08 | 262370.33 | 655,194.34 | 670,110.94 | ||
Investment Assets | 100% | 1779021.87 | 0.00 | 5955855.83 | 7734877.69 | 100.00 | 2971001.41 | 10705879.11 | 10820676.49 | |
Note: | 1. (+) FRSM refers 'Funds representing Solvency Margin' | |||||||||
| 2. Other Investments' are as permitted under 27A(2) | |||||||||
3. Pattern of Investment is applicable to both Shareholders funds representing solvency margin and policyholders funds. | ||||||||||
4. Exposure Norms shall apply to Funds held beyond Solvency Margin, held in a separate Custody Account | ||||||||||
5. SCH (++) refers to Schedules to Balance Sheet, prepared as per IRDAI (Preparation of Fin. Stmt and Auditors' Report of Ins Companies) Regulations | ||||||||||
6. Investment Regulations, as amended from time to time, to be referred | ||||||||||
Certification: | ||||||||||
1. Central Govt. Securities includes Treasury Bills, Deposit Under Section 7 of Insurance Act, 1938 and Deposit with CCIL (securities) | ||||||||||
2. Shareholder and Policyholder Funds have been bifurcated in the ratio of 23 : 77 as per B/s as on 31.03.2022. | ||||||||||
Certified that the information given herein are correct, complete and nothing has been concealed or suppressed, to the best of my knowledge and belief. | ||||||||||
PART - B | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
Registration Number: 112 | ||||||||||
Statement as on: 31.03.2022 | ||||||||||
Statement of Accretion of Assets | (Rs. Lakhs) | |||||||||
(Business within India) | ||||||||||
Periodicity of Submission : Half yearly | ||||||||||
No | Category of Investments | COI | Opening Balance | % to Opening Balance | Net Accretion for the Qtr. | % to Total Accrual | TOTAL | % to Total | ||
(A) | (B) | (A+B) | ||||||||
1 | Central Govt. Securities | 1932998.74 | 25.74 | 73662.44 | 32.85 | 2006661.18 | 24.94 | |||
2 | Central Govt Sec, State Govt Sec or Other Approved Securities (incl (i) above) | 3967821.02 | 52.83 | 141962.18 | 63.32 | 4109783.20 | 53.13 | |||
3 | Investment subject to Exposure Norms | |||||||||
a. Housing & Loans to SG for Housing and FFE | ||||||||||
1. Approved Investments | 457401.82 | 6.09 | 115377.13 | 51.45 | 572778.96 | 7.41 | ||||
2. Other Investments | 86571.08 | 1.15 | (73855.84) | (32.94) | 12715.00 | 0.16 | ||||
b. Infrastructure Investments | ||||||||||
1. Approved Investments | 555916.46 | 7.40 | 74025.98 | 33.02 | 629942.43 | 8.14 | ||||
2. Other Investments | 149352.30 | 1.99 | (71610.50) | (31.94) | 77741.80 | 1.01 | ||||
c. Approved Investments | 1886240.16 | 25.11 | 52851.88 | 23.57 | 1939092.04 | 25.07 | ||||
d. Other Investments (not exceeding 15%) | 407366.71 | 5.42 | (14542.70) | (6.49) | 392824.01 | 5.08 | ||||
Total | 7510669.55 | 100% | 224208.14 | 100% | 7734877.69 | 100% | ||||
Note: | ||||||||||
1. Total (A+B), fund wise should tally with figures shown in Form 3B (Part A) | ||||||||||
2. Investment Regulations, as amended from time to time, to be referred |