| ||||||||
FORM NL-29 - Detail regarding debt securities | ||||||||
Insurer: General Insurance Corporation of India | Date: | 31.03.2022 | (Yearly) | |||||
(Rs in Lakhs) | ||||||||
Detail Regarding debt securities | ||||||||
Market Value* | Book Value | |||||||
As at 31.03.2022 | as % of total for this class | As at 31.03.2021 | as % of total for this class | As at 31.03.2022 | as % of total for this class | As at 31.03.2021 | as % of total for this class | |
Break down by credit rating | ||||||||
AAA rated | 1,184,285.98 | 21.15 | 1,066,168.03 | 20.95 | 1,163,155.83 | 21.11 | 1,027,849.09 | 20.98 |
AA or better | 149,397.61 | 2.67 | 170,632.08 | 3.35 | 148,128.23 | 2.69 | 161,781.34 | 3.30 |
Rated below AA but above A | 15,359.54 | 0.27 | 23,290.93 | 0.46 | 15,000.00 | 0.27 | 22,987.51 | 0.47 |
Rated below A but above B | - | 0.00 | 1,014.90 | 0.02 | - | 0.00 | 1,000.00 | 0.02 |
Any other (Rating below B Rating) | 64,551.50 | 1.15 | 93,077.52 | 1.83 | 72,060.04 | 1.31 | 107,205.98 | 2.19 |
Sovereign rating | 4,185,148.48 | 74.75 | 3,734,262.64 | 73.39 | 4,112,691.62 | 74.63 | 3,578,930.62 | 73.04 |
TOTAL | 5,598,743.11 | 100.00 | 5,088,446.10 | 100.00 | 5,511,035.73 | 100.00 | 4,899,754.54 | 100.00 |
BREAKDOWN BY RESIDUALMATURITY | ||||||||
Up to 1 year | 398,900.12 | 7.12 | 350,678.06 | 6.89 | 396,171.31 | 7.19 | 345,039.40 | 7.04 |
more than 1 yearand upto 3years | 833,844.23 | 14.89 | 766,115.38 | 15.06 | 804,021.63 | 14.59 | 733,634.71 | 14.97 |
More than 3years and up to 7years | 1,978,228.10 | 35.33 | 1,711,771.58 | 33.64 | 1,900,026.82 | 34.48 | 1,617,181.39 | 33.01 |
More than 7 years and up to 10 years | 1,845,296.26 | 32.96 | 1,725,005.33 | 33.90 | 1,863,519.82 | 33.81 | 1,680,011.87 | 34.29 |
above 10 years | 542,474.39 | 9.69 | 534,875.75 | 10.51 | 547,296.16 | 9.93 | 523,887.16 | 10.69 |
Any other (Please specify) | ||||||||
TOTAL | 5,598,743.11 | 100.00 | 5,088,446.10 | 100.00 | 5,511,035.73 | 100.00 | 4,899,754.54 | 100.00 |
Breakdown by type of the issuer | ||||||||
a. Central Government | 2,064,466.66 | 36.87 | 1,851,466.06 | 36.39 | 2,011,448.60 | 36.50 | 1,750,919.20 | 35.73 |
b. State Government*** | 2,120,681.81 | 37.88 | 1,882,796.57 | 37.00 | 2,101,243.02 | 38.13 | 1,828,011.42 | 37.31 |
c.Corporate Securities | 1,413,594.63 | 25.25 | 1,354,183.46 | 26.61 | 1,398,344.11 | 25.37 | 1,320,823.92 | 26.96 |
Any other (Please specify) | ||||||||
TOTAL | 5,598,743.11 | 100.00 | 5,088,446.10 | 100.00 | 5,511,035.73 | 100.00 | 4,899,754.54 | 100.00 |
Note | ||||||||
1. In case of a debt instrument is rated by more than one agency, then the lowest rating will be taken for the purpose of classification. | ||||||||
2. Market value of the securities will be in accordance with the valuation method specified by the Authority under Accounting/ Investment Regulations. | ||||||||
*All Debentures Bonds and Securities are held to maturity . | ||||||||
***Also includes State Government Guaranteed Bonds. |