FORM NL-30 -DETAILS OF NON-PERFORMING ASSETS | |||||||||||
Name of the Insurer: General Insurance Corporation of India |
| ||||||||||
Registration No: 112 | |||||||||||
Details of of Non-Performing Assets as on 31.03.2022 | Name of the Fund | ||||||||||
Periodicity of Submission: Quarterly | |||||||||||
(Amount in Rs. Lakhs) | |||||||||||
| |||||||||||
NO | PARTICULARS | Bonds / Debentures | Loans | Other Debt instruments | All Other Assets | TOTAL | |||||
YTD (As on date) | Prev. FY (As on 31 Mar 2021) | YTD (As on date) | Prev. FY (As on 31 Mar 2021) | YTD (As on date) | Prev. FY (As on 31 Mar 2021) | YTD (As on date) | Prev. FY (As on 31 Mar 2021) | YTD (As on date) | Prev. FY (As on 31 Mar 2021) | ||
1 | Investments Assets | 1488482.67 | 1401837.77 | 18575.32 | 20898.40 | 0.00 | 0.00 | 6227819.71 | 5457117.36 | 7734877.69 | 6879853.53 |
2 | Gross NPA | 155180.65 | 172627.66 | 5197.53 | 5492.95 | 0.00 | 0.00 | 0.00 | 0.00 | 160378.18 | 178120.61 |
3 | % of Gross NPA on Investment Assets (2/1) | 10.43 | 12.31 | 27.98 | 26.28 | 0.00 | 0.00 | 0.00 | 0.00 | 2.07 | 2.59 |
4 | Provision made on NPA | 155180.65 | 172627.66 | 5181.76 | 5464.93 | 0.00 | 0.00 | 0.00 | 0.00 | 160362.41 | 178092.60 |
5 | Provision as a % of NPA (4/2) | 100.00 | 100.00 | 99.70 | 99.49 | 0.00 | 0.00 | 0.00 | 0.00 | 99.99 | 99.98 |
6 | Provision on Standard Assets | 5333.21 | 4916.84 | 53.51 | 61.62 | 0.00 | 0.00 | 0.00 | 0.00 | 5386.72 | 4978.46 |
7 | Net Investment Assets (1-4) | 1333302.02 | 1229210.11 | 13393.56 | 15433.46 | 0.00 | 0.00 | 6227819.71 | 5457117.36 | 7574515.28 | 6701760.93 |
8 | Net NPA (2-4) | 0.00 | 0.00 | 15.77 | 28.01 | 0.00 | 0.00 | 0.00 | 0.00 | 15.77 | 28.01 |
9 | % of Net NPA to Net Investment Assets (8/7) | 0.00 | 0.00 | 0.12 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Write off made during the period | ||||||||||
Note: |
| ||||||||||
a) The above statement in the case of 'Life' Insurers shall be prepared 'fund-wise' Viz. Life Fund Pension & Group Fund ULIP Fund and at Assets Under Management level also. | |||||||||||
b) Total Investment Assets should reconcile with figures shown in other relevant forms | |||||||||||
c) Gross NPA is investments classified as NPA before any provisions | |||||||||||
d) Provision made on the 'Standard Assets' shall be as per Circular issued as amended from time to time. | |||||||||||
e) Net Investment assets is net of 'provisions' | |||||||||||
f) Net NPA is gross NPAs less provisions | |||||||||||
g) Write off as approved by the Board | |||||||||||
f) Investment Regulationsas amended from time to time to be referred |