FORM NL-6-COMMISSION SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Miscellaneous | Life | ||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segment | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||
For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | For the Six Months Ended 31.03.2022 | Up to the Year Ended 31.03.2022 | |
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 133,380.68 | 284,320.21 | 31,327.20 | 31,327.20 | 9,170.74 | 15,403.94 | 40,497.94 | 46,731.14 | 123,697.25 | 282,438.43 | 123,697.25 | 282,438.43 | 25,282.85 | 80,631.82 | 4,027.89 | 10,438.27 | 29,310.74 | 91,070.09 | 378.05 | 581.92 | 8,610.43 | 14,191.14 | 15,084.49 | 29,262.74 | 10052.439106 | 21,683.09 | 12,118.42 | 44,984.11 | 8,250.04 | 8,250.04 | 16,514.71 | 16,514.71 | 224,016.57 | 508,976.25 | 450.47 | 1,370.22 | 398,345.66 | 841,397.83 | ||||
Less: Commission on Re-insurance Ceded | 86,246.31 | 90,357.72 | -10,964.78 | 1,690.99 | 4,427.03 | 4,793.99 | (6,537.76) | 6,484.98 | - | - | - | - | 801.52 | 1,204.71 | 73.55 | 155.88 | 875.07 | 1,360.60 | - | - | 1,622.40 | 2,380.36 | 8,117.32 | 8,588.56 | 6121.5853381 | 11,037.80 | 7,788.92 | 8,741.01 | 1,365.28 | 5,717.27 | 1,689.00 | 11,647.71 | 27,579.57 | 49,473.31 | - | - | 107,288.12 | 146,316.01 | ||||
Net Commission | 47,134.37 | 193,962.49 | 42,291.99 | 29,636.21 | 4,743.71 | 10,609.95 | 47,035.70 | 40,246.16 | 123,697.25 | 282,438.43 | - | - | 123,697.25 | 282,438.43 | 24,481.33 | 79,427.10 | 3,954.34 | 10,282.39 | - | - | 28,435.67 | 89,709.49 | 378.05 | 581.92 | 6,988.04 | 11,810.79 | 6,967.18 | 20,674.18 | 3,930.85 | 10,645.29 | 4,329.50 | 36,243.10 | 6,884.77 | 2,532.77 | 14,825.71 | 4,867.00 | 196,437.00 | 459,502.95 | 450.47 | 1,370.22 | 291,057.54 | 695,081.82 |
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Insurance Brokers | 12,798.88 | 24,136.31 | 2,436.17 | 2,436.17 | 1,567.15 | 3,225.60 | 4,003.32 | 5,661.77 | 6,168.33 | 11,558.46 | 6,168.33 | 11,558.46 | 77.25 | 273.29 | 169.56 | -205.96 | 246.80 | 67.34 | 14.13 | 26.98 | 653.90 | 1,223.96 | 985.06 | 1,752.10 | 4515.4553856 | 6,477.63 | 367.73 | 667.96 | 434.93 | 434.93 | 783.69 | 783.69 | 14,170.03 | 22,993.04 | 252.00 | 587.05 | 31,224.22 | 53,378.18 | ||||
Direct Business - Onlinec | - | - | - | - | 7,915,380,742.66 | - | 7,915,380,742.66 | - | 7,915,380,742.66 | - | 7,915,380,742.66 | |||||||||||||||||||||||||||||||
MISP (Direct)
| - | - | - | - | 7,942,710,115.02 | - | 7,942,710,115.02 | - | 7,942,710,115.02 | - | 7,942,710,115.02 | |||||||||||||||||||||||||||||||
Web Aggregators | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Insurance Marketing Firm | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Common Service Centers | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Micro Agents | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Point of Sales (Direct)
| - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Other (to be specified) | 34,335.49 | 169,826.18 | 26,239.42 | 27,200.04 | 3,176.57 | 7,384.35 | 29,415.98 | 34,584.38 | 117,528.92 | 270,879.97 | 117,528.92 | 270,879.97 | 24,404.09 | 79,153.81 | 3,784.78 | 10,488.35 | 28,188.87 | 89,642.15 | 363.91 | 554.93 | 6,334.13 | 10,586.83 | 5,982.12 | 18,922.08 | -584.601617700004 | 4,167.65 | 3,961.76 | 35,575.14 | 1,865.67 | 2,097.84 | 3,689.17 | 4,083.31 | 167,329.95 | 436,509.90 | 198.47 | 783.17 | 231,279.90 | 641,703.64 | ||||
TOTAL | 47,134.37 | 193,962.49 | 28,675.59 | 29,636.21 | 4,743.71 | 10,609.95 | 33,419.30 | 40,246.16 | 123,697.25 | 282,438.43 | - | - | 123,697.25 | 282,438.43 | 24,481.33 | 79,427.10 | 3,954.34 | 10,282.39 | - | - | 28,435.67 | 89,709.49 | 378.05 | 581.92 | 6,988.04 | 11,810.79 | 6,967.18 | 20,674.18 | 3,930.85 | 10,645.29 | 4,329.50 | 36,243.10 | 2,300.60 | 2,532.77 | 4,472.85 | 4,867.00 | 181,499.98 | 459,502.95 | 450.47 | 1,370.22 | 262,504.12 | 695,081.82 |
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Life | |||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Overseas Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segments | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||
For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | For the Six Months Ended 31.03.2021 | Up to the Year Ended 31.03.2021 | |
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 134,168.44 | 312,705.05 | 27,575.04 | 27,575.04 | 9,247.12 | 18,040.82 | 36,822.16 | 45,615.86 | 96,903.43 | 178,276.95 | 96,903.43 | 178,276.95 | 42,865.48 | 112,079.54 | 8,120.94 | 18,448.79 | 50,986.42 | 130,528.33 | 284.46 | 1,119.49 | 7,341.56 | 15,758.00 | 13,783.59 | 29,480.94 | 9121.35607579999 | 21,758.76 | 27,476.17 | 56,431.77 | 8,931.29 | 8,931.29 | 17,311.85 | 17,311.85 | 232,140.11 | 459,597.37 | 1,001.83 | 1,766.91 | 404,132.55 | 819,685.18 | ||||
Less: Commission on Re-insurance Ceded | 8,033.53 | 10,131.70 | -9,706.93 | 776.36 | 330.52 | 1,214.62 | (9,376.41) | 1,990.98 | 2,189.58 | 5,796.19 | 2,189.58 | 5,796.19 | -98.58 | 1,196.21 | 1.54 | 6.72 | (97.04) | 1,202.93 | - | - | 928.90 | 1,781.51 | 701.58 | -1,279.48 | 3504.7069309 | 9,142.72 | 450.60 | -7,958.45 | -4,690.23 | - | -9,057.04 | 438.48 | (6,068.95) | 9,123.90 | - | - | (7,411.84) | 21,246.57 | ||||
Net Commission | 126,134.92 | 302,573.35 | 37,281.97 | 26,798.68 | 8,916.60 | 16,826.21 | 46,198.57 | 43,624.88 | 94,713.86 | 172,480.76 | 0 | 0 | 94,713.86 | 172,480.76 | 42,964.06 | 110,883.33 | 8,119.40 | 18,442.08 | 0 | 0 | 51,083.46 | 129,325.41 | 284.46 | 1,119.49 | 6,412.66 | 13,976.49 | 13,082.00 | 30,760.42 | 5616.64914489999 | 12,616.04 | 27,025.57 | 64,390.21 | 13,621.52 | 8,931.29 | 26,368.89 | 16,873.37 | 238,209.07 | 450,473.48 | 1,001.83 | 1,766.91 | 411,544.39 | 798,438.61 |
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Individual Agents | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Banks/FII/HFC | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Others | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Insurance Brokers | 14,900.78 | 34,747.10 | 3,573.45 | 3,573.45 | 3,621.67 | 6,963.16 | 7,195.12 | 10,536.61 | 4,203.99 | 8,970.25 | 4,203.99 | 8,970.25 | 204.39 | 379.22 | 541.80 | 1,377.31 | 746.19 | 1,756.53 | 12.40 | 71.84 | 979.60 | 1,744.57 | 1,235.99 | 2,360.85 | 2800.2656075 | 7,100.87 | 1,801.63 | 2,199.21 | 564.59 | 564.59 | 894.39 | 894.39 | 13,239.05 | 25,663.10 | 341.18 | 581.52 | 35,676.13 | 71,528.34 | ||||
Direct Business - Onlinec | - | - | 16,351,051,286.80 | - | 16,351,051,286.80 | - | - | - | 16,351,051,286.80 | - | 16,351,051,286.80 | |||||||||||||||||||||||||||||||
MISP (Direct)
| 7,195.12 | 10,536.61 | 17,248,076,018.48 | - | 17,248,076,018.48 | - | - | - | 17,248,076,018.48 | 7,195.12 | 17,248,086,555.09 | |||||||||||||||||||||||||||||||
Web Aggregators | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Insurance Marketing Firm | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Common Service Centers | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Micro Agents | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Point of Sales (Direct)
| 2,175,875,846.25 | - | 2,175,875,846.25 | - | - | - | 2,175,875,846.25 | - | 2,175,875,846.25 | |||||||||||||||||||||||||||||||||
Other (to be specified) | 111,234.14 | 267,826.24 | 21,292.67 | 23,225.22 | 5,294.93 | 9,863.05 | 26,587.60 | 33,088.27 | 90,509.87 | 163,510.51 | 90,509.87 | 163,510.51 | 42,759.68 | 110,504.11 | 7,577.60 | 17,064.77 | 50,337.27 | 127,568.88 | 272.05 | 1,047.64 | 5,433.06 | 12,231.93 | 11,846.01 | 28,399.57 | 2816.3835374 | 5,515.17 | 25,223.94 | 62,191.00 | 8,137.96 | 8,366.69 | 15,489.85 | 15,978.98 | 210,066.41 | 424,810.37 | 660.66 | 1,185.39 | 348,548.80 | 726,910.27 | ||||
TOTAL | 126,134.92 | 302,573.35 | 24,866.12 | 26,798.68 | 8,916.60 | 16,826.21 | 33,782.73 | 43,624.88 | 94,713.86 | 172,480.76 | 0 | 0 | 94,713.86 | 172,480.76 | 42,964.06 | 110,883.33 | 8,119.40 | 18,442.08 | 0 | 0 | 51,083.46 | 129,325.41 | 284.46 | 1,119.49 | 6,412.66 | 13,976.49 | 13,082.00 | 30,760.42 | 5616.6491449 | 12,616.04 | 27,025.57 | 64,390.21 | 8,702.56 | 8,931.29 | 16,384.24 | 16,873.37 | 223,305.46 | 450,473.48 | 1,001.83 | 1,766.91 | 384,224.94 | 798,438.61 |
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website | ||||||||||||||||||||||||||||||||||||||||||