FORM NL-25 - SOLVENCY MARGIN (TABLE IA)









Name of Insurer: GENERAL INSURANCE CORPORATION OF INDIA







Registration Number: 112







Date of Registration: 02-04-2001







Classification: Total Business
















TABLE IA: REQUIRED SOLVENCY MARGIN BASED ON NET PREMIUM AND NET INCURRED CLAIMS as on 31.03.2023





(All amounts in Rupees of Lakhs)


Item No. Line of Business Gross Premiums Net Premiums Gross Incurred Claims Net Incurred Claims RSM 1 RSM 2 RSM
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Fire 1,316,963.21 1,162,371.73 1,026,640.36 1,043,694.17 232,474.35 313,108.25 313,108.25
2 Marine Cargo 61,138.65 50,824.38 88,706.80 84,007.12 10,164.88 25,202.13 25,202.13
3 Marine - Other than Marine Cargo 56,026.87 48,700.99 115,775.55 95,311.03 9,740.20 28,593.31 28,593.31
4 Motor 599,542.86 599,542.86 791,083.39 791,083.40 119,908.57 237,325.02 237,325.02
5 Engineering 161,322.46 138,769.66 101,390.95 99,634.70 27,753.93 29,890.41 29,890.41
6 Aviation 83,329.07 35,375.83 96,549.01 64,271.49 8,332.91 19,281.45 19,281.45
7 Liability 83,311.64 73,306.57 54,391.45 53,417.41 14,661.31 16,025.22 16,025.22
8 Health 488,762.34 478,804.82 459,578.02 445,432.86 95,760.96 133,629.86 133,629.86
9 Miscellaneous 148,406.75 134,844.91 123,650.87 121,376.32 26,968.98 36,412.90 36,412.90
10 Crop 507,403.17 492,829.02 718,063.61 683,625.31 98,565.80 205,087.59 205,087.59
11 Life - - - - - - 103,859.70

Total 3,506,207.02 3,215,370.78 3,575,830.01 3,481,853.81 644,331.90 1,044,556.14 1,148,415.84









Classification: Business Within India







Item No. Line of Business Gross Premiums Net Premiums Gross Incurred Claims Net Incurred Claims RSM 1 RSM 2 RSM
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Fire 661,939.61 535,595.87 320,461.48 339,090.26 107,119.17 101,727.08 107,119.17
2 Marine Cargo 44,383.61 38,052.22 33,238.80 29,089.48 7,610.44 8,726.84 8,726.84
3 Marine - Other than Marine Cargo 21,009.46 20,549.71 27,047.96 15,880.24 4,109.94 4,764.07 4,764.07
4 Motor 386,645.61 386,645.61 373,381.87 373,381.87 77,329.12 112,014.56 112,014.56
5 Engineering 118,352.49 95,764.36 60,086.56 58,330.31 19,152.87 17,499.09 19,152.87
6 Aviation 8,616.76 6,869.90 11,738.27 11,012.50 1,373.98 3,303.75 3,303.75
7 Liability 46,026.76 36,205.60 26,409.45 25,462.73 7,241.12 7,638.82 7,638.82
8 Health 487,393.43 477,435.91 454,033.07 439,901.48 95,487.18 131,970.44 131,970.44
9 Miscellaneous 129,259.57 115,983.21 86,209.03 84,972.61 23,196.64 25,491.78 25,491.78
10 Crop 501,011.38 486,436.66 680,008.51 645,586.69 97,287.33 193,676.01 193,676.01
11 Life - - - - - - 98,417.50

Total 2,404,638.68 2,199,539.06 2,072,614.99 2,022,708.16 439,907.81 606,812.45 712,275.82


















Note: The form is prepared as per prescribed IRDAI Solvency Regulations as amended from time to time.