FORM NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | ||||||||||
PART - A | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
Registration Number: 112 | ||||||||||
Statement as on: 31.03.2023 | ||||||||||
Statement of Investment Assets (General Insurer including an insurer carrying on business of re-insurance or health insurance) | ||||||||||
(Business within India) | (Rs. in Lakhs) | |||||||||
Periodicity of Submission: Half yearly | ||||||||||
Section I | ||||||||||
No | PARTICULARS | SCH ++ | AMOUNT | |||||||
1 | Investments (Shareholders) | 8 | 3,210,911.80 | |||||||
Investments (Policyholders) | 8A | 7,857,381.19 | ||||||||
2 | Loans | 9 | 16,926.63 | |||||||
3 | Fixed Assets | 10 | 29,433.38 | |||||||
4 | Current Assets | |||||||||
a. Cash & Bank Balance | 11 | 2,188,100.51 | ||||||||
b. Advances & Other Assets | 12 | 2,127,470.91 | ||||||||
5 | Current Liabilities | |||||||||
a. Current Liabilities | 13 | -7,058,140.95 | ||||||||
b. Provisions | 14 | -1,852,266.97 | ||||||||
c. Misc. Exp not Written Off | 15 | |||||||||
d. Debit Balance of P&L A/c | ||||||||||
Application of Funds as per Balance Sheet (A) | 6,519,816.50 | |||||||||
Less: Other Assets | SCH ++ | Amount | ||||||||
1 | Loans (if any) | 9 | 343.12 | |||||||
2 | Fixed Assets (if any) | 10 | 29,433.38 | |||||||
3 | Cash & Bank Balance (if any) | 11 | 1,655,352.99 | |||||||
4 | Advances & Other Assets (if any) | 12 | 1,995,156.17 | |||||||
5 | Current Liabilities | 13 | -7,058,140.95 | |||||||
6 | Provisions | 14 | -1,852,397.63 | |||||||
7 | Misc. Exp not Written Off | 15 | ||||||||
8 | Investments held outside India | |||||||||
9 | Debit Balance of P&L A/c | |||||||||
Total (B) | -5,230,252.92 | |||||||||
'Investment Assets' | (A-B) | 11,750,069.42 | ||||||||
Section II | ||||||||||
No | 'Investment' represented as | Reg. % | SH | PH | Book Value (SH + PH) | % Actual | FVC Amount | Total | Market Value (h) |
|
Balance | FRSM+ | |||||||||
(a) | (b) | (c) | d = (a+b+c) | e = (d-a) % | (f) | (g)=(d+f) | ||||
1 | Central Govt. Securities | Not less than 20% | 504,092.91 | 1,687,615.40 | 2,191,708.31 | 25.43 | - | 2,191,708.31 | 2,184,710.15 | |
2 | Central Govt Sec, State Govt Sec or Other Approved Securities (incl (1) above) | Not less than 30% | 1,066,439.78 | 3,570,254.91 | 4,636,694.69 | 53.81 | - | 4,636,694.69 | 4,585,835.75 | |
3 | Investment subject to Exposure Norms | - | - | - | - | - | - | - | ||
a. Housing / Infra & Loans to SG for Housing and FFE | Not less than 15% | - | - | - | - | - | - | - | ||
1. Approved Investments | 313,426.10 | 1,049,296.06 | 1,362,722.16 | 15.81 | 68,362.06 | 1,431,084.22 | 1,411,504.02 | |||
2. Other Investments | 20,664.95 | 69,182.66 | 89,847.62 | 1.04 | 4,973.55- | 84,874.07 | 100,724.22 | |||
b. Approved Investments | Not exceeding 55% | 491,191.09 | 1,644,422.36 | 2,135,613.45 | 24.78 | 2,994,560.28 | 5,130,173.73 | 5,131,379.46 | ||
c. Other Investments | 90,312.50 | 302,350.55 | 392,663.05 | 4.56 | 81,447.58 | 474,110.63 | 488,961.81 | |||
Investment Assets | 100% | 1,982,034.42 | 6,635,506.54 | 8,617,540.97 | 100.00 | 3,144,369.92 | 11,756,937.34 | 11,718,405.26 | ||
Note: | 1. (+) FRSM refers 'Funds representing Solvency Margin' | |||||||||
2. Other Investments' are as permitted under 27A(2) | ||||||||||
3. Pattern of Investment is applicable to both Shareholders funds representing solvency margin and policyholders funds. | ||||||||||
4. Exposure Norms shall apply to Funds held beyond Solvency Margin, held in a separate Custody Account | ||||||||||
5. SCH (++) refers to Schedules to Balance Sheet, prepared as per IRDAI (Preparation of Fin. Stmt and Auditors' Report of Ins Companies) Regulations | ||||||||||
6. Investment Regulations, as amended from time to time, to be referred | ||||||||||
Certification: | ||||||||||
1. Central Govt. Securities includes Treasury Bills, Deposit Under Section 7 of Insurance Act, 1938 and Deposit with CCIL (securities) | ||||||||||
2. Shareholder and Policyholder Funds have been bifurcated in the ratio of 29.01 : 70.99 as per B/s as on 31.03.2023 | ||||||||||
Certified that the information given herein are correct, complete and nothing has been concealed or suppressed, to the best of my knowledge and belief. | ||||||||||
Date: | Signature | |||||||||
Full Name | Jayashree Ranade | |||||||||
General Manager & CFO | ||||||||||
PART - B | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
Registration Number: 112 | ||||||||||
Statement as on: 31.03.2023 | ||||||||||
Statement of Accretion of Assets | (Rs. Lakhs) | |||||||||
(Business within India) | ||||||||||
Periodicity of Submission : Half yearly | ||||||||||
No | Category of Investments | COI | Opening Balance | % to Opening Balance | Net Accretion for the Qtr. | % to Total Accrual | TOTAL | % to Total | ||
(A) | (B) | (A+B) | ||||||||
1 | Central Govt. Securities | 2,101,195.29 | 25.74 | 90,513.02 | 19.90 | 2,191,708.31 | 25.43 | |||
2 | Central Govt Sec, State Govt Sec or Other Approved Securities (incl (i) above) | 4,320,514.40 | 52.93 | 316,180.29 | 69.50 | 4,636,694.69 | 53.81 | |||
3 | Investment subject to Exposure Norms | - | - | - | - | |||||
a. Housing & Loans to SG for Housing and FFE | - | - | - | - | ||||||
1. Approved Investments | 605,008.33 | 7.41 | 13,389.11 | 2.94 | 618,397.44 | 7.18 | ||||
2. Other Investments | 12,716.74 | 0.16 | -2,144.16 | -0.47 | 10,572.58 | 0.12 | ||||
b. Infrastructure Investments | - | - | - | - | ||||||
1. Approved Investments | 640,688.35 | 7.85 | 103,636.37 | 22.78 | 744,324.72 | 8.64 | ||||
2. Other Investments | 79,975.35 | 0.98 | -700.31 | -0.15 | 79,275.04 | 0.92 | ||||
c. Approved Investments | 1,999,780.02 | 24.50 | 135,833.43 | 29.86 | 2,135,613.45 | 24.78 | ||||
d. Other Investments (not exceeding 15%) | 503,907.48 | 6.17 | -111,244.43 | -24.45 | 392,663.05 | 4.56 | ||||
Total | 8,162,590.67 | 100.00 | 454,950.30 | 100.00 | 8,617,540.97 | 100.00 | ||||
Note: | ||||||||||
1. Total (A+B), fund wise should tally with figures shown in Form 3B (Part A) | ||||||||||
2. Investment Regulations, as amended from time to time, to be referred |