FORM NL-3-B-BS | |||
Name of the Insurer:GENERAL INSURANCE CORPORATION OF INDIA | |||
Registration No. 112 and Date of Registration with the IRDAI 02.04.2001 | |||
BALANCE SHEET AS AT 31.03.2023 | |||
(Amount in Rs. Lakhs) | |||
Particulars | Schedule Ref. Form No. | As At 31.03.2023 | As At 31.03.2022 |
SOURCES OF FUNDS | |||
SHARE CAPITAL | NL-8 | 87,720.00 | 87,720.00 |
SHARE APPLICATION MONEY PENDING ALLOTMENT | |||
RESERVES AND SURPLUS | NL-10 | 3,199,142.75 | 2,525,525.64 |
FAIR VALUE CHANGE ACCOUNT | |||
-Shareholders' Funds | 910,816.12 | 718,081.40 | |
-Policyholders' Funds | 2,228,537.02 | 2,403,719.49 | |
BORROWINGS | NL-11 | - | - |
TOTAL | 6,426,215.89 | 5,735,046.53 | |
APPLICATION OF FUNDS | |||
INVESTMENTS-Shareholders | NL-12 | 3,151,577.81 | 2,395,018.75 |
INVESTMENTS-Policyholders | NL-12A | 7,916,715.18 | 7,715,532.41 |
LOANS | NL-13 | 16,974.45 | 18,937.78 |
FIXED ASSETS | NL-14 | 29,426.85 | 17,036.50 |
DEFERRED TAX ASSET (Net) | 60,013.89 | 3,669.21 | |
CURRENT ASSETS | |||
Cash and Bank Balances | NL-15 | 2,328,428.91 | 2,108,312.27 |
Advances and Other Assets | NL-16 | 2,209,323.39 | 2,230,230.27 |
Sub-Total (A) | 4,537,752.30 | 4,338,542.54 | |
DEFERRED TAX LIABILITY (Net) | - | - | |
CURRENT LIABILITIES | NL-17 | 7,357,845.86 | 6,753,070.68 |
PROVISIONS | NL-18 | 1,928,398.73 | 2,000,619.99 |
Sub-Total (B) | 9,286,244.59 | 8,753,690.67 | |
NET CURRENT ASSETS (C) = (A - B) | -4,748,492.29 | -4,415,148.12 | |
MISCELLANEOUS EXPENDITURE (to the extent not written off or adjusted) | NL-19 | - | - |
DEBIT BALANCE IN PROFIT AND LOSS ACCOUNT | |||
TOTAL | 6,426,215.89 | 5,735,046.53 | |
CONTINGENT LIABILITIES | |||
Particulars | As At 31.03.2023 | As At 31.03.2022 | |
1. Partly paid-up investments | |||
2. Claims, other than against policies, not acknowledged as debts by the company | |||
3. Underwriting commitments outstanding (in respect of shares and securities) | |||
4. Guarantees given by or on behalf of the Company | 953,950.45 | 759,600.27 | |
5.Statutory demands/ liabilities in dispute, not provided for | 1,098,237.44 | 1,594,205.34 | |
6. Reinsurance obligations to the extent not provided for in accounts | 2,676.17 | 87,170.00 | |
7. Others (a)OSD (b)HR+ LEGAL |
161.60 | 144.21 | |
TOTAL | 2,055,025.66 | 2,441,119.82 |