FORM NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT


































Name of the Insurer: General Insurance Corporation of India
















Registration Number: 112
















Statement as on: 31st March 2023



Name of the Fund : General Insurance Corporation Of India





Statement of Investment and Income on Investment
















Periodicity of Submission: Quarterly











(Amount in Rs. Lakhs)



Category of Investment Category Code Current Quarter Year to Date (2022-23) Year to Date (2021-2022)

Investment (Rs.) Income on Investment (Rs.) Gross Yield (%) Net Yield (%) Investment (Rs.) Income on Investment (Rs.) Gross Yield (%) Net Yield (%) Investment (Rs.) Income on Investment (Rs.) Gross Yield (%) Net Yield (%)

Guaranteed Equity SGGE 0.05 0.11 856.08% 0.00% 0.05 0.17 342.81% 0.00% 0.05 0.08 158.22% 158.22%

Corporate Securities - Equity shares (Ordinary)- Quoted EACE 10503.52 1061.63 40.77% 24.75% 9662.31 4173.85 43.20% 26.44% 8316.82 4188.51 51.50% 51.50%

PSU - Equity shares - Quoted EAEQ 827.07 62.41 33.10% 21.14% 900.53 310.87 34.52% 19.91% 1397.99 (486.36) 22.28% 22.28%

Infrastructure - PSU - Equity shares - Quoted ITPE 261.18 20.60 31.54% 11.07% 312.43 85.92 27.50% 15.90% 366.16 78.74 23.43% 23.43%

Reclassified Approved Investments - Equity (Point 6 under Note for regulation 4 to 9) ORAE 2606.36 15.50 22.59% 16.79% 3204.15 751.80 23.46% 15.77% 0.00 0.00 0.00% 0.00%

Alternate Investment Funds (Category I) OAFA 89.01 2.31 10.40% 7.78% 91.59 19.83 21.65% 16.17% 100.87 13.59 14.51% 1.13%

Bonds / Debentures issued by Authority constituted under any Housing / Building Scheme approved by Central / State / any Authority or Body constituted HTDA 514.53 12.93 10.05% 7.52% 547.19 52.97 9.68% 7.24% 520.27 50.98 9.76% 6.35%

Perpetual Debt Instruments of Tier I & II Capital issued by PSU Banks EUPD 49.88 1.11 8.94% 6.69% 49.88 4.52 9.06% 6.78% 12.30 1.11 9.06% 5.89%

Loans to State Government for Housing HLSH 124.34 2.75 8.86% 6.63% 126.55 13.87 10.96% 8.20% 146.73 36.89 23.39% 15.22%

Corporate Securities - Debentures ECOS 869.62 19.10 8.74% 6.54% 1087.63 106.78 9.82% 7.35% 1445.89 130.46 8.94% 5.82%

Infrastructure - Other Corporate Securities - Debentures/ Bonds ICTD 490.29 10.12 8.30% 6.21% 453.62 34.32 7.56% 5.66% 519.21 44.31 8.46% 5.50%

Infrastructure - Corporate Securities - Equity shares-Quoted ITCE 251.60 4.78 7.60% 2.22% 221.78 22.93 10.34% 4.30% 154.21 157.65 103.01% 103.01%

Central Government Bonds CGSB 21886.27 407.38 7.45% 5.57% 20996.58 1575.49 7.50% 5.61% 18630.29 1095.60 5.88% 3.83%

Alternate Investment Funds (Category II) OAFB 19.96 0.37 7.39% 5.53% 19.63 6.42 32.69% 24.43% 20.62 (0.49) 6.76% 0.53%

State Government Bonds SGGB 23596.40 431.89 7.32% 5.48% 22170.33 1620.30 7.31% 5.47% 19620.05 1440.51 7.34% 4.78%

Infrastructure - PSU - Debentures / Bonds IPTD 6334.20 114.07 7.28% 5.45% 5724.89 407.24 7.11% 5.32% 4744.86 346.70 7.30% 4.75%

Infrastructure - PSU - Debentures / Bonds IPFD 1.53 0.03 7.25% 7.25% 1.53 0.11 7.35% 7.35% 5.12 0.42 7.95% 7.95%

Bonds / Debentures issued by NHB / Institutions accredited by NHB HTDN 4832.28 81.81 6.78% 5.07% 4729.30 325.75 6.89% 5.16% 3650.07 266.77 7.29% 4.74%

Deposits - Deposit with Scheduled Banks, FIs (incl. Bank Balance awaiting Investment), CCIL, RBI ECDB 5594.15 94.76 6.78% 5.07% 5457.95 299.31 5.48% 4.10% 4522.34 498.53 11.02% 7.17%

Bonds / Debentures issued by HUDCO HTHD 668.56 10.76 6.73% 5.04% 586.46 39.46 6.73% 5.04% 626.73 41.64 6.61% 4.30%

CCIL - CBLO ECBO 785.91 12.23 6.23% 4.66% 749.29 41.89 5.59% 4.18% 758.43 25.03 3.30% 2.15%

Mutual Funds - Gilt / G Sec / Liquid Schemes EGMF 1135.85 16.62 5.85% 4.38% 919.78 45.70 4.97% 3.72% 875.01 35.01 4.00% 2.60%

Other Approved Securities (excluding Infrastructure Investments) SGOA 123.37 1.01 3.29% 2.46% 123.39 7.73 6.27% 4.69% 150.16 11.35 7.43% 4.83%

Reclassified Approved Investments - Debt (Point 6 under Note for regulation 4 to 9) ORAD 928.66 7.42 3.29% 2.46% 1004.08 35.45 3.53% 2.64% 0.00 0.00 0.00% 0.00%

Debentures OLDB 66.23 0.44 2.66% 1.99% 66.22 1.85 2.79% 2.09% 1537.13 220.54 3.28% 2.13%

Corporate Securities - Bonds - (Taxable) EPBT 272.78 2.05 0.51% 0.38% 178.95 5.17 2.89% 2.16% 73.96 6.66 9.01% 5.86%

Infrastructure - Term Loans (with Charge) ILWC 16.69 0.01 0.24% 0.18% 16.87 0.17 0.99% 0.74% 17.36 0.09 0.49% 0.32%

Equity Shares (incl Co-op Societies) OESH 17.14 9.02 0.07% 0.05% 38.02 9.75 25.65% 17.77% 522.10 (37.83) 23.96% 23.96%

Reclassified Approved Investments - Debt (Point 6 under Note for Regulation 4 to 9) HORD 126.94 0.05 0.05% 0.04% 127.10 0.05 0.04% 0.03% 0.00 0.00 0.00% 0.00%

Reclassified Approved Investments - Debt (Point 6 under Note for Regulation 4 to 9) IORD 718.70 0.07 0.03% 0.02% 719.91 0.18 0.03% 0.02% 0.00 0.00 0.00% 0.00%

Bonds - PSU - Taxable OBPT 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00% 0.00% 405.40 25.72 7.11% 4.63%

Corporate Securities - Debentures / Bonds/ CPs /Loan - (Promoter Group) EDPG 0.00 0.06 0.00% 0.00% 0.00 0.06 0.00% 0.00% 12.25 1.48 11.28% 7.34%

Preference Shares OPSH 0.00 0.25 19039421.61% 14237437.23% 0.00 0.25 4722159.31% 3531142.42% 0.02 0.32 1336.02% 1336.02%

Corporate Securities - Preference Shares EPNQ 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00% 0.00% 0.00 0.05 0.00% 0.00%

Equity Shares (incl. Equity related Instruments) - Promoter Group EEPG 99.19 0.00 0.00% 0.00% 93.63 17.70 18.90% 0.00% 29.19 3.29 11.26% 11.26%

Equity Shares (incl. Equity related Instruments) - Promoter Group OEPG 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00% 0.00% 372.95 89.46 23.99% 23.99%

Equity Shares (PSUs & Unlisted) OEPU 268.96 6.03 0.00% 0.00% 270.71 6.40 2.36% 1.67% 1789.33 (298.35) 10.23% 10.23%

Infrastructure - Equity (including unlisted) IOEQ 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00% 0.00% 93.63 (9.03) (0.84)% (0.55)%

Loans to State Government for Fire Fighting Equipments HLSF 0.05 0.00 0.00% 0.00% 0.05 0.00 0.00% 0.00% 0.10 0.14 9.38% 6.10%

Passively Managed Equity ETF (Non Promoter Group) EETF 100.00 0.00 0.00% 0.00% 65.62 0.00 0.00% 0.00% 57.20 7.57 13.23% 8.61%

Reclassified Approved Investments - Equity (Point 6 under Note for Regulation 4 to 9) IORE 77.87 (5.27) 0.00% 0.00% 77.20 0.15 0.20% 0.15% 0.00 0.00 0.00% 0.00%

Short term Loans (Unsecured Deposits) OSLU 6.84 0.00 0.00% 0.00% 6.84 0.00 0.00% 0.00% 6.84 0.00 0.00% 0.00%

Term Loans (without Charge) OTLW 18.35 0.00 0.00% 0.00% 18.34 0.00 0.00% 0.00% 18.53 0.95 3.97% 2.58%

Equity Shares - Companies incorporated outside India (invested prior to IRDA Regulations) EFES 830.99 (0.35) (0.17)% (0.13)% 830.99 11.23 1.35% 0.37% 817.51 5.32 0.70% 0.70%

Infrastructure - Debentures / Bonds / CPs / loans IODS (0.67) 0.27 (163.28)% (122.19)% (0.16) 0.27 (165.54)% (123.88)% 720.36 0.23 0.01% 0.01%

Total
85,114.68 2,404.32

81,651.22 10,035.90

73,058.03 7,993.63





















Note:

Category of Investment (COI) shall be as per Guidelines, as amended from time to time
1. Based on daily simple Average of Investments
2. Yield netted for Tax
3. In the previous year column, the figures of the corresponding Year to date of the previous financial year shall be shown
4. FORM-1 shall be prepared in respect of each fund.In case of ULIP FORM 1 shall be prepared at Segregated Fund (SFIN) level and also at consolidated level.
5.'YTD Income on investment shall be reconciled with figures in P&L and Revenue account