FORM NL-6-COMMISSION SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Miscellaneous | Life | ||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segment | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||||
For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | |||
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 126,687.41 | 255,473.07 | 13,877.45 | 19,005.64 | 2,745.75 | 7,251.37 | 16,623.20 | 26,257.01 | 41,868.06 | 116,126.81 | 41,868.06 | 116,126.81 | 31,193.15 | 61,957.93 | 3,975.57 | 9,708.86 | 35,168.72 | 71,666.79 | 317.12 | 665.25 | 4,241.51 | 15,820.36 | 15,503.42 | 30,323.93 | 8261.9575737 | 18,050.03 | 12,160.05 | 30,532.30 | 1,310.46 | 5,428.33 | 3,291.54 | 12,699.88 | 122,122.85 | 301,313.69 | 1,166.57 | 1,825.15 | 266,600.04 | 584,868.93 | ||||||
Less: Commission on Re-insurance Ceded | 6,230.81 | 8,033.88 | 292.16 | 851.20 | 196.51 | 561.02 | 488.67 | 1,412.22 | 0 | 0 | 0 | 0 | 0.00 | 1,157.67 | 13.37 | 86.41 | 13.37 | 1,244.08 | 0 | 0 | 690.81 | 1,855.86 | 345.55 | 752.54 | 4657.4447645 | 8,274.87 | 908.61 | 1,376.57 | 60.25 | 106.01 | 249.44 | 761.81 | 6,925.48 | 14,371.75 | 0 | 0 | 13,644.96 | 23,817.85 | ||||||
Net Commission | 120,456.60 | 247,439.19 | 13,585.29 | 18,154.44 | 2,549.25 | 6,690.36 | 16,134.54 | 24,844.80 | 41,868.06 | 116,126.81 | 0 | 0 | 41,868.06 | 116,126.81 | 31,193.15 | 60,800.26 | 3,962.20 | 9,622.45 | 0 | 0 | 35,155.35 | 70,422.71 | 317.12 | 665.25 | 3,550.69 | 13,964.49 | 15,157.88 | 29,571.40 | 3,604.51 | 9,775.15 | 11,251.45 | 29,155.74 | 1,250.21 | 5,322.32 | 3,042.11 | 11,938.08 | 115,197.37 | 286,941.94 | 1,166.57 | 1,825.15 | 252,955.08 | 561,051.08 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Individual Agents | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Corporate Agents-Banks/FII/HFC | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Corporate Agents-Others | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Insurance Brokers | 11,860.26 | 21,800.11 | 377.48 | 958.15 | 989.32 | 2,101.09 | 1,366.80 | 3,059.24 | 2,198.23 | 5,749.01 | 2,198.23 | 5,749.01 | 108.66 | 185.35 | 191.51 | 397.22 | 300.17 | 582.57 | 2.64 | 9.45 | 712.53 | 1,631.58 | 1,007.65 | 1,731.94 | 323.2676046 | 2,667.85 | 353.15 | 445.59 | 108.57 | 248.76 | 303.85 | 766.05 | 5,310.05 | 13,832.79 | 696.20 | 966.17 | 19,233.31 | 39,658.31 | ||||||
Direct Business - Onlinec | 0 | 0 | 0 | 0 | 6,061,491,144.59 | 0 | 6,061,491,144.59 | 0 | 6,061,491,144.59 | 0 | 6,061,491,144.59 | |||||||||||||||||||||||||||||||||
MISP (Direct) |
0 | 0 | 0 | 0 | 6,080,025,751.60 | 0 | 6,080,025,751.60 | 0 | 6,080,025,751.60 | 0 | 6,080,025,751.60 | |||||||||||||||||||||||||||||||||
Web Aggregators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Insurance Marketing Firm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Common Service Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Micro Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Point of Sales (Direct) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Other (to be specified) | 108,596.35 | 225,639.08 | 13,207.80 | 17,196.29 | 1,559.93 | 4,589.27 | 14,767.73 | 21,785.56 | 39,669.83 | 110,377.80 | 39,669.83 | 110,377.80 | 31,084.48 | 60,614.91 | 3,770.69 | 9,225.23 | 34,855.17 | 69,840.14 | 314.47 | 655.80 | 2,838.17 | 12,332.92 | 14,150.23 | 27,839.45 | 3281.2352046 | 7,107.31 | 10,898.29 | 28,710.15 | 1,141.63 | 5,073.55 | 2,738.25 | 11,172.03 | 109,887.28 | 273,109.15 | 470.36 | 858.98 | 233,721.72 | 521,392.77 | ||||||
TOTAL | 120,456.61 | 247,439.19 | 13,585.28 | 18,154.44 | 2,549.25 | 6,690.36 | 16,134.53 | 24,844.80 | 41,868.06 | 116,126.81 | 0 | 0 | 41,868.06 | 116,126.81 | 31,193.14 | 60,800.26 | 3,962.20 | 9,622.45 | 0 | 0 | 35,155.34 | 70,422.71 | 317.11 | 665.25 | 3,550.69 | 13,964.49 | 15,157.89 | 29,571.40 | 3,604.50 | 9,775.15 | 11,251.44 | 29,155.74 | 1,250.21 | 5,322.32 | 3,042.10 | 11,938.08 | 115,197.33 | 286,941.94 | 1,166.56 | 1,825.15 | 252,955.03 | 561,051.08 | ||
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||||
9775.15 | Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website |
|||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Life | |||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Overseas Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segments | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||||
For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | |||
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 133,380.68 | 284,320.21 | 18,671.42 | 31,327.20 | 9,170.74 | 15,403.94 | 27,842.16 | 46,731.14 | 123,697.25 | 282,438.43 | 123,697.25 | 282,438.43 | 25,282.85 | 80,631.82 | 4,027.88 | 10,438.27 | 29,310.73 | 91,070.09 | 378.05 | 581.92 | 8,610.43 | 14,191.14 | 15,084.50 | 29,262.74 | 10052.4359925 | 21,683.09 | 12,118.43 | 44,984.11 | 3,898.04 | 8,250.04 | 6,556.00 | 16,514.71 | 209,705.85 | 508,976.25 | 450.47 | 1,370.22 | 371,379.17 | 841,397.83 | ||||||
Less: Commission on Re-insurance Ceded | 86,246.31 | 90,357.72 | 1,334.97 | 1,690.99 | 4,427.03 | 4,793.99 | 5,762.00 | 6,484.98 | 0 | 0 | 0 | 0 | 801.51 | 1,204.71 | 73.55 | 155.88 | 875.07 | 1,360.60 | 0 | 0 | 1,622.40 | 2,380.36 | 8,117.32 | 8,588.56 | 6121.5804124 | 11,037.80 | 7,788.92 | 8,741.01 | 5,381.45 | 5,717.27 | 11,407.72 | 11,647.71 | 41,314.46 | 49,473.31 | 0 | 0 | 133,322.77 | 146,316.01 | ||||||
Net Commission | 47,134.37 | 193,962.49 | 17,336.45 | 29,636.21 | 4,743.71 | 10,609.95 | 22,080.16 | 40,246.16 | 123,697.25 | 282,438.43 | 0 | 0 | 123,697.25 | 282,438.43 | 24,481.33 | 79,427.10 | 3,954.33 | 10,282.39 | 0 | 0 | 28,435.66 | 89,709.49 | 378.05 | 581.92 | 6,988.04 | 11,810.79 | 6,967.18 | 20,674.18 | 3930.8555801 | 10,645.29 | 4,329.51 | 36,243.10 | -1,483.41 | 2,532.77 | -4,851.72 | 4,867.00 | 168,391.40 | 459,502.95 | 450.47 | 1,370.22 | 238,056.40 | 695,081.82 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Individual Agents | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Corporate Agents-Banks/FII/HFC | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Corporate Agents-Others | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Insurance Brokers | 12,798.88 | 24,136.31 | 1,475.55 | 2,436.17 | 1,567.15 | 3,225.60 | 3,042.70 | 5,661.77 | 6,168.33 | 11,558.46 | 6,168.33 | 11,558.46 | 77.24 | 273.29 | 169.55 | -205.96 | 246.80 | 67.34 | 14.13 | 26.98 | 653.91 | 1,223.96 | 985.06 | 1,752.10 | 4515.4522937 | 6,477.63 | 367.73 | 667.96 | 202.75 | 434.93 | 389.55 | 783.69 | 13,543.70 | 22,993.04 | 252.00 | 587.05 | 29,637.29 | 53,378.18 | ||||||
Direct Business - Onlinec | 0 | 0 | 27,087,997,078.62 | 0 | 27,087,997,078.62 | 0 | 0 | 0 | 27,087,997,078.62 | 0 | 27,087,997,078.62 | |||||||||||||||||||||||||||||||||
MISP (Direct) |
3,042.70 | 5,661.77 | 28,243,842,668.44 | 0 | 28,243,842,668.44 | 0 | 0 | 0 | 28,243,842,668.44 | 3,042.70 | 28,243,848,330.21 | |||||||||||||||||||||||||||||||||
Web Aggregators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Insurance Marketing Firm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Common Service Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Micro Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Point of Sales (Direct) |
2,168,308,599.25 | 0 | 2,168,308,599.25 | 0 | 0 | 0 | 2,168,308,599.25 | 0 | 2,168,308,599.25 | |||||||||||||||||||||||||||||||||||
Other (to be specified) | 34,335.48 | 169,826.18 | 15,860.89 | 27,200.04 | 3,176.57 | 7,384.35 | 19,037.45 | 34,584.38 | 117,528.92 | 270,879.97 | 117,528.92 | 270,879.97 | 24,404.09 | 79,153.81 | 3,784.78 | 10,488.35 | 28,188.86 | 89,642.15 | 363.90 | 554.93 | 6,334.14 | 10,586.83 | 5,982.12 | 18,922.08 | -584.5967136 | 4,167.65 | 3,961.77 | 35,575.14 | -1,686.17 | 2,097.84 | -5,241.27 | 4,083.31 | 154,847.67 | 436,509.90 | 198.47 | 783.17 | 208,419.08 | 641,703.64 | ||||||
TOTAL | 47,134.36 | 193,962.49 | 17,336.44 | 29,636.21 | 4,743.72 | 10,609.95 | 22,080.16 | 40,246.16 | 123,697.25 | 282,438.43 | 0 | 0 | 123,697.25 | 282,438.43 | 24,481.33 | 79,427.10 | 3,954.33 | 10,282.39 | 0 | 0 | 28,435.66 | 89,709.49 | 378.04 | 581.92 | 6,988.05 | 11,810.79 | 6,967.18 | 20,674.18 | 3930.8555801 | 10,645.29 | 4,329.50 | 36,243.10 | -1,483.42 | 2,532.77 | -4,851.72 | 4,867.00 | 168,391.38 | 459,502.95 | 450.47 | 1,370.22 | 238,056.37 | 695,081.82 | ||
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website |