FORM NL-7-OPERATING EXPENSES SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | ||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Liability | FL/ Credit | Other Miscellaneous segment | Total Miscellaneous | Life Insurance | Grand Total | Grand Total | |||||||||||||||||||||||
For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | For the Half Year 31.03.2023 |
Up to the Half Year 31.03.2023 | |||
1 | Employees’ remuneration & welfare benefits | 6,071.93 | 7,946.37 | 211.10 | 287.19 | 194.25 | 271.21 | 405.36 | 558.40 | 2,641.32 | 3,530.98 | 2,641.32 | 3,530.98 | 2,418.64 | 2,909.11 | 207.71 | 275.33 | 2,626.35 | 3,184.44 | 17.97 | 22.40 | 786.49 | 1,034.17 | 342.25 | 555.44 | 2,278.38 | 3,029.06 | 368.80 | 497.80 | 89.56 | 130.19 | 343.46 | 457.72 | 9,494.58 | 12,442.20 | 733.04 | 911.81 | 16,704.91 | 21,858.77 | |||||||
2 | Travel, conveyance and vehicle running expenses | 66.51 | 109.45 | 2.21 | 3.96 | 1.97 | 3.74 | 4.19 | 7.69 | 28.25 | 48.64 | 28.25 | 48.64 | 28.83 | 40.07 | 2.24 | 3.79 | 31.08 | 43.86 | 0.21 | 0.31 | 8.57 | 14.24 | 2.77 | 7.65 | 24.53 | 41.72 | 3.90 | 6.86 | 0.86 | 1.79 | 3.69 | 6.30 | 103.85 | 171.38 | 8.46 | 12.56 | 183.02 | 301.08 | |||||||
3 | Training expenses | 14.83 | 29.49 | 0.47 | 1.07 | 0.40 | 1.01 | 0.88 | 2.07 | 6.15 | 13.10 | 6.15 | 13.10 | 6.96 | 10.80 | 0.49 | 1.02 | 7.45 | 11.82 | 0.05 | 0.08 | 1.90 | 3.84 | 0.39 | 2.06 | 5.37 | 11.24 | 0.84 | 1.85 | 0.17 | 0.48 | 0.80 | 1.70 | 23.12 | 46.18 | 1.99 | 3.38 | 40.81 | 81.13 | |||||||
4 | Rents, rates & taxes | 101.25 | 178.45 | 3.32 | 6.45 | 2.92 | 6.09 | 6.24 | 12.54 | 42.65 | 79.30 | 42.65 | 79.30 | 45.13 | 65.33 | 3.40 | 6.18 | 48.53 | 71.51 | 0.32 | 0.50 | 13.02 | 23.22 | 3.69 | 12.47 | 37.10 | 68.02 | 5.87 | 11.18 | 1.25 | 2.92 | 5.57 | 10.28 | 158.00 | 279.42 | 13.11 | 20.48 | 278.60 | 490.89 | |||||||
5 | Repairs | 257.02 | 538.36 | 8.04 | 19.46 | 6.82 | 18.37 | 14.86 | 37.83 | 105.69 | 239.22 | 105.69 | 239.22 | 123.47 | 197.09 | 8.50 | 18.65 | 131.98 | 215.74 | 0.85 | 1.52 | 32.89 | 70.06 | 5.63 | 37.63 | 92.54 | 205.22 | 14.36 | 33.73 | 2.72 | 8.82 | 13.86 | 31.01 | 400.53 | 842.95 | 34.94 | 61.77 | 707.36 | 1,480.92 | |||||||
6 | Printing & stationery | 5.63 | 9.28 | 0.19 | 0.34 | 0.17 | 0.32 | 0.35 | 0.65 | 2.39 | 4.12 | 2.39 | 4.12 | 2.44 | 3.40 | 0.19 | 0.32 | 2.63 | 3.72 | 0.02 | 0.03 | 0.73 | 1.21 | 0.23 | 0.65 | 2.07 | 3.54 | 0.33 | 0.58 | 0.07 | 0.15 | 0.31 | 0.53 | 8.79 | 14.53 | 0.72 | 1.06 | 15.48 | 25.52 | |||||||
7 | Communication expenses | 22.02 | 40.85 | 0.71 | 1.48 | 0.62 | 1.39 | 1.33 | 2.87 | 9.21 | 18.15 | 9.21 | 18.15 | 10.03 | 14.96 | 0.74 | 1.42 | 10.76 | 16.37 | 0.07 | 0.12 | 2.83 | 5.32 | 0.71 | 2.86 | 8.03 | 15.57 | 1.26 | 2.56 | 0.26 | 0.67 | 1.21 | 2.35 | 34.35 | 63.97 | 2.89 | 4.69 | 60.59 | 112.38 | |||||||
8 | Legal & professional charges | 352.86 | 580.06 | 11.74 | 20.96 | 10.47 | 19.80 | 22.21 | 40.76 | 149.92 | 257.75 | 149.92 | 257.75 | 152.91 | 212.35 | 11.90 | 20.10 | 164.81 | 232.45 | 1.10 | 1.64 | 45.47 | 75.49 | 14.71 | 40.54 | 130.12 | 221.11 | 20.70 | 36.34 | 4.58 | 9.50 | 19.56 | 33.41 | 550.97 | 908.24 | 44.89 | 66.56 | 970.93 | 1,595.61 | |||||||
9 | Auditors' fees, expenses etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
(a) as auditor | 40.86 | 72.03 | 1.34 | 2.60 | 1.18 | 2.46 | 2.52 | 5.06 | 17.21 | 32.01 | 17.21 | 32.01 | 18.21 | 26.37 | 1.37 | 2.50 | 19.58 | 28.87 | 0.13 | 0.20 | 5.26 | 9.37 | 1.49 | 5.03 | 14.97 | 27.46 | 2.37 | 4.51 | 0.50 | 1.18 | 2.25 | 4.15 | 63.76 | 112.79 | 5.29 | 8.27 | 112.43 | 198.15 | ||||||||
(b) as adviser or in any other capacity, in respect of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
(i) Taxation matters | 1.82 | 1.82 | 0.07 | 0.07 | 0.06 | 0.06 | 0.13 | 0.13 | 0.81 | 0.81 | 0.81 | 0.81 | 0.67 | 0.67 | 0.06 | 0.06 | 0.73 | 0.73 | 0.01 | 0.01 | 0.24 | 0.24 | 0.13 | 0.13 | 0.69 | 0.69 | 0.11 | 0.11 | 0.03 | 0.03 | 0.10 | 0.10 | 2.85 | 2.85 | 0.21 | 0.21 | 5.00 | 5.00 | ||||||||
(ii) Insurance matters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
(iii) Management services; and | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
(c) in any other capacity | 1.00 | 2.64 | 0.03 | 0.10 | 0.02 | 0.09 | 0.05 | 0.19 | 0.39 | 1.17 | 0.39 | 1.17 | 0.54 | 0.96 | 0.03 | 0.09 | 0.57 | 1.06 | 0.00 | 0.01 | 0.13 | 0.34 | -0.00 | 0.18 | 0.35 | 1.00 | 0.05 | 0.17 | 0.01 | 0.04 | 0.05 | 0.15 | 1.55 | 4.13 | 0.15 | 0.30 | 2.75 | 7.25 | ||||||||
10 | Advertisement and publicity | 179.73 | 219.71 | 6.32 | 7.94 | 5.86 | 7.50 | 12.17 | 15.44 | 78.65 | 97.63 | 78.65 | 97.63 | 69.97 | 80.43 | 6.17 | 7.61 | 76.14 | 88.05 | 0.52 | 0.62 | 23.31 | 28.59 | 10.81 | 15.36 | 67.74 | 83.75 | 11.01 | 13.76 | 2.73 | 3.60 | 10.22 | 12.66 | 281.14 | 344.02 | 21.40 | 25.21 | 494.44 | 604.37 | |||||||
11 | Interest & Bank Charges | 1,588.87 | 2,798.69 | 52.04 | 101.15 | 45.85 | 95.52 | 97.89 | 196.67 | 669.39 | 1,243.60 | 669.39 | 1,243.60 | 708.02 | 1,024.58 | 53.33 | 96.97 | 761.35 | 1,121.55 | 5.03 | 7.89 | 204.37 | 364.23 | 58.03 | 195.62 | 582.31 | 1,066.83 | 92.06 | 175.32 | 19.63 | 45.85 | 87.46 | 161.21 | 2,479.63 | 4,382.10 | 205.75 | 321.14 | 4,372.14 | 7,698.59 | |||||||
12 | Depreciation | 151.03 | 281.48 | 4.88 | 10.17 | 4.25 | 9.61 | 9.13 | 19.78 | 63.16 | 125.08 | 63.16 | 125.08 | 68.91 | 103.05 | 5.05 | 9.75 | 73.96 | 112.80 | 0.49 | 0.79 | 19.40 | 36.63 | 4.84 | 19.67 | 55.05 | 107.30 | 8.66 | 17.63 | 1.78 | 4.61 | 8.26 | 16.21 | 235.60 | 440.73 | 19.86 | 32.30 | 415.62 | 774.29 | |||||||
13 | Brand/Trade Mark usage fee/charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
14 | Business Development and Sales Promotion Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
15 | Information Technology Expenses | 1,000.30 | 1,386.73 | 34.43 | 50.12 | 31.46 | 47.33 | 65.90 | 97.45 | 432.78 | 616.20 | 432.78 | 616.20 | 406.56 | 507.67 | 34.11 | 48.05 | 440.67 | 555.72 | 3.00 | 3.91 | 129.41 | 180.47 | 52.98 | 96.93 | 373.84 | 528.61 | 60.28 | 86.87 | 14.34 | 22.72 | 56.32 | 79.88 | 1,563.62 | 2,171.31 | 122.27 | 159.12 | 2,752.08 | 3,814.61 | |||||||
16 | Goods and Services Tax (GST) | 78.87 | 114.00 | 2.69 | 4.12 | 2.45 | 3.89 | 5.14 | 8.01 | 33.98 | 50.66 | 33.98 | 50.66 | 32.54 | 41.74 | 2.68 | 3.95 | 35.22 | 45.69 | 0.24 | 0.32 | 10.19 | 14.84 | 3.97 | 7.97 | 29.39 | 43.46 | 4.72 | 7.14 | 1.11 | 1.87 | 4.42 | 6.57 | 123.25 | 178.50 | 9.73 | 13.08 | 216.99 | 313.59 | |||||||
17 | Others (to be specified)a | 210.74 | 393.28 | 6.80 | 14.21 | 5.93 | 13.42 | 12.73 | 27.64 | 88.11 | 174.76 | 88.11 | 174.76 | 96.21 | 143.98 | 7.04 | 13.63 | 103.25 | 157.60 | 0.68 | 1.11 | 27.06 | 51.18 | 6.73 | 27.49 | 76.81 | 149.91 | 12.07 | 24.64 | 2.49 | 6.44 | 11.53 | 22.65 | 328.73 | 615.79 | 27.72 | 45.13 | 579.92 | 1,081.84 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 10,145.25 | 14,702.70 | 346.38 | 531.37 | 314.70 | 501.80 | 661.08 | 1,033.17 | 4,370.07 | 6,533.16 | 0 | 4,370.07 | 6,533.16 | 4,190.05 | 5,382.56 | 345.03 | 509.42 | 4,535.07 | 5,891.99 | 30.67 | 41.45 | 1,311.27 | 1,913.46 | 509.36 | 1,027.69 | 3,779.31 | 5,604.50 | 607.41 | 921.05 | 142.10 | 240.88 | 569.08 | 846.89 | 15,854.35 | 23,021.07 | 1,252.40 | 1,687.06 | 27,913.08 | 40,444.00 | |||||||
In India | ||||||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: (a) Items of expenses in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Expenses paid for various outsourcing activities/arrangements are to be booked under relevant line item on the basis of nature of services availed and not to be shown as "Outsourcing Expense" |
||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Liability | FL/ Credit | Other Miscellaneous segment | Total Miscellaneous | Life Insurance | Grand Total | Grand Total | |||||||||||||||||||||||
For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | For the corresponding Half Year of the previous year 31.03.2022 | up to the Half Year of the previous year 31.03.2022 | |||
1 | Employees’ remuneration & welfare benefits | 4,727.99 | 6,496.07 | 362.69 | 463.13 | 184.65 | 260.20 | 547.34 | 723.33 | 3,582.81 | 4,737.38 | 3,582.81 | 4,737.38 | 1,730.48 | 2,118.09 | 162.87 | 211.24 | 1,893.35 | 2,329.33 | 12.88 | 16.31 | 547.56 | 739.94 | 384.61 | 653.71 | 2,656.28 | 3,718.17 | 292.40 | 370.46 | 120.17 | 169.83 | 278.50 | 343.25 | 9,768.56 | 13,078.38 | 531.10 | 678.62 | 15,575.00 | 20,976.40 | |||||||
2 | Travel, conveyance and vehicle running expenses | 13.74 | 30.16 | 1.22 | 2.15 | 0.51 | 1.21 | 1.72 | 3.36 | 11.27 | 21.99 | 11.27 | 21.99 | 6.23 | 9.83 | 0.53 | 0.98 | 6.77 | 10.81 | 0.04 | 0.08 | 1.65 | 3.43 | 0.54 | 3.03 | 7.40 | 17.26 | 1.00 | 1.72 | 0.33 | 0.79 | 0.99 | 1.59 | 29.99 | 60.71 | 1.78 | 3.15 | 47.24 | 97.37 | |||||||
3 | Training expenses | 31.44 | 40.27 | 2.37 | 2.87 | 1.24 | 1.61 | 3.61 | 4.48 | 23.60 | 29.37 | 23.60 | 29.37 | 11.19 | 13.13 | 1.07 | 1.31 | 12.26 | 14.44 | 0.08 | 0.10 | 3.63 | 4.59 | 2.71 | 4.05 | 17.75 | 23.05 | 1.91 | 2.30 | 0.80 | 1.05 | 1.80 | 2.13 | 64.55 | 81.08 | 3.47 | 4.21 | 103.06 | 130.04 | |||||||
4 | Rents, rates & taxes | 77.19 | 175.93 | 6.93 | 12.54 | 2.83 | 7.05 | 9.76 | 19.59 | 63.82 | 128.30 | 63.82 | 128.30 | 35.72 | 57.36 | 3.02 | 5.72 | 38.74 | 63.09 | 0.25 | 0.44 | 9.30 | 20.04 | 2.68 | 17.70 | 41.40 | 100.70 | 5.67 | 10.03 | 1.83 | 4.60 | 5.68 | 9.30 | 169.36 | 354.20 | 10.14 | 18.38 | 266.46 | 568.10 | |||||||
5 | Repairs | 203.29 | 547.16 | 19.47 | 39.01 | 7.22 | 21.92 | 26.70 | 60.93 | 174.47 | 399.03 | 174.47 | 399.03 | 103.02 | 178.41 | 8.39 | 17.79 | 111.40 | 196.20 | 0.71 | 1.37 | 24.91 | 62.33 | 2.73 | 55.06 | 106.65 | 313.18 | 16.02 | 31.20 | 4.65 | 14.30 | 16.32 | 28.91 | 457.86 | 1,101.59 | 28.47 | 57.16 | 716.31 | 1,766.83 | |||||||
6 | Printing & stationery | 3.41 | 4.59 | 0.26 | 0.33 | 0.13 | 0.18 | 0.39 | 0.51 | 2.58 | 3.35 | 2.58 | 3.35 | 1.24 | 1.50 | 0.12 | 0.15 | 1.35 | 1.65 | 0.01 | 0.01 | 0.39 | 0.52 | 0.28 | 0.46 | 1.92 | 2.63 | 0.21 | 0.26 | 0.09 | 0.12 | 0.20 | 0.24 | 7.03 | 9.24 | 0.38 | 0.48 | 11.22 | 14.81 | |||||||
7 | Communication expenses | 23.68 | 41.77 | 1.95 | 2.98 | 0.90 | 1.67 | 2.85 | 4.65 | 18.65 | 30.46 | 18.65 | 30.46 | 9.65 | 13.62 | 0.86 | 1.36 | 10.52 | 14.98 | 0.07 | 0.10 | 2.79 | 4.76 | 1.45 | 4.20 | 13.04 | 23.91 | 1.58 | 2.38 | 0.58 | 1.09 | 1.54 | 2.21 | 50.22 | 84.09 | 2.85 | 4.36 | 79.60 | 134.87 | |||||||
8 | Legal & professional charges | 186.96 | 312.81 | 15.15 | 22.30 | 7.15 | 12.53 | 22.30 | 34.83 | 145.94 | 228.12 | 145.94 | 228.12 | 74.40 | 101.99 | 6.73 | 10.17 | 81.13 | 112.17 | 0.54 | 0.79 | 21.94 | 35.63 | 12.32 | 31.48 | 103.46 | 179.04 | 12.28 | 17.84 | 4.64 | 8.18 | 11.92 | 16.53 | 394.19 | 629.77 | 22.18 | 32.68 | 625.63 | 1,010.08 | |||||||
9 | Auditors' fees, expenses etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
(a) as auditor | 30.25 | 61.53 | 2.61 | 4.39 | 1.13 | 2.46 | 3.74 | 6.85 | 24.45 | 44.87 | 24.45 | 44.87 | 13.21 | 20.06 | 1.15 | 2.00 | 14.35 | 22.06 | 0.09 | 0.15 | 3.61 | 7.01 | 1.43 | 6.19 | 16.43 | 35.22 | 2.13 | 3.51 | 0.73 | 1.61 | 2.11 | 3.25 | 65.32 | 123.88 | 3.82 | 6.43 | 103.13 | 198.69 | ||||||||
(b) as adviser or in any other capacity, in respect of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
(i) Taxation matters | 0.73 | 1.55 | 0.06 | 0.11 | 0.03 | 0.06 | 0.09 | 0.17 | 0.59 | 1.13 | 0.59 | 1.13 | 0.33 | 0.50 | 0.03 | 0.05 | 0.35 | 0.56 | 0.00 | 0.00 | 0.09 | 0.18 | 0.03 | 0.16 | 0.39 | 0.89 | 0.05 | 0.09 | 0.02 | 0.04 | 0.05 | 0.08 | 1.59 | 3.12 | 0.09 | 0.16 | 2.50 | 5.00 | ||||||||
(ii) Insurance matters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
(iii) Management services; and | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
(c) in any other capacity | 1.18 | 5.11 | 0.14 | 0.36 | 0.04 | 0.20 | 0.18 | 0.57 | 1.16 | 3.73 | 1.16 | 3.73 | 0.80 | 1.67 | 0.06 | 0.17 | 0.86 | 1.83 | 0.01 | 0.01 | 0.15 | 0.58 | -0.08 | 0.51 | 0.57 | 2.92 | 0.12 | 0.29 | 0.02 | 0.13 | 0.13 | 0.27 | 2.93 | 10.29 | 0.21 | 0.53 | 4.50 | 16.50 | ||||||||
10 | Advertisement and publicity | 103.69 | 137.41 | 7.88 | 9.80 | 4.06 | 5.50 | 11.94 | 15.30 | 78.19 | 100.21 | 78.19 | 100.21 | 37.41 | 44.80 | 3.55 | 4.47 | 40.96 | 49.27 | 0.28 | 0.34 | 11.98 | 15.65 | 8.69 | 13.83 | 58.40 | 78.65 | 6.35 | 7.84 | 2.65 | 3.59 | 6.03 | 7.26 | 213.51 | 276.65 | 11.54 | 14.35 | 340.68 | 443.72 | |||||||
11 | Interest & Bank Charges | 884.10 | 1,787.62 | 76.12 | 127.45 | 33.00 | 71.60 | 109.12 | 199.05 | 713.65 | 1,303.66 | 713.65 | 1,303.66 | 384.79 | 582.87 | 33.41 | 58.13 | 418.20 | 641.00 | 2.73 | 4.49 | 105.31 | 203.62 | 42.38 | 179.89 | 480.54 | 1,023.18 | 62.05 | 101.94 | 21.36 | 46.73 | 61.37 | 94.46 | 1,907.59 | 3,598.97 | 111.36 | 186.74 | 3,012.18 | 5,772.39 | |||||||
12 | Depreciation | 207.78 | 366.63 | 17.11 | 26.14 | 7.90 | 14.69 | 25.01 | 40.82 | 163.64 | 267.37 | 163.64 | 267.37 | 84.72 | 119.54 | 7.58 | 11.92 | 92.30 | 131.47 | 0.61 | 0.92 | 24.48 | 41.76 | 12.72 | 36.89 | 114.45 | 209.85 | 13.90 | 20.91 | 5.12 | 9.59 | 13.56 | 19.37 | 440.76 | 738.13 | 25.05 | 38.30 | 698.61 | 1,183.89 | |||||||
13 | Brand/Trade Mark usage fee/charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
14 | Business Development and Sales Promotion Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
15 | Information Technology Expenses | 267.97 | 802.38 | 26.85 | 57.21 | 9.31 | 32.14 | 36.15 | 89.34 | 236.18 | 585.15 | 236.18 | 585.15 | 144.46 | 261.62 | 11.47 | 26.09 | 155.94 | 287.72 | 0.98 | 2.01 | 33.25 | 91.40 | -0.59 | 80.74 | 138.30 | 459.26 | 22.16 | 45.76 | 5.97 | 20.98 | 22.83 | 42.40 | 615.00 | 1,615.42 | 39.23 | 83.82 | 958.35 | 2,590.97 | |||||||
16 | Goods and Services Tax (GST) | 32.69 | 117.40 | 3.56 | 8.37 | 1.08 | 4.70 | 4.64 | 13.07 | 30.30 | 85.61 | 30.30 | 85.61 | 19.71 | 38.28 | 1.50 | 3.82 | 21.21 | 42.10 | 0.13 | 0.29 | 4.16 | 13.37 | -1.08 | 11.81 | 16.32 | 67.20 | 2.96 | 6.69 | 0.69 | 3.07 | 3.10 | 6.20 | 77.79 | 236.35 | 5.20 | 12.26 | 120.32 | 379.09 | |||||||
17 | Others (to be specified)a | 217.02 | 569.53 | 20.58 | 40.60 | 7.75 | 22.81 | 28.33 | 63.42 | 185.15 | 415.34 | 185.15 | 415.34 | 108.42 | 185.70 | 8.88 | 18.52 | 117.30 | 204.22 | 0.75 | 1.43 | 26.52 | 64.87 | 3.66 | 57.31 | 114.27 | 325.98 | 16.92 | 32.48 | 4.99 | 14.89 | 17.18 | 30.09 | 486.73 | 1,146.61 | 30.09 | 59.50 | 762.17 | 1,839.05 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 7,013.12 | 11,497.91 | 564.96 | 819.73 | 268.93 | 460.55 | 833.88 | 1,280.28 | 5,456.46 | 8,385.07 | 5,456.46 | 8,385.07 | 2,765.79 | 3,748.98 | 251.20 | 373.90 | 3,017.00 | 4,122.87 | 20.16 | 28.87 | 821.69 | 1,309.69 | 474.48 | 1,157.05 | 3,887.57 | 6,581.08 | 457.70 | 655.71 | 174.62 | 300.59 | 443.30 | 607.54 | 14,752.98 | 23,148.48 | 826.96 | 1,201.14 | 23,426.95 | 37,127.81 | ||||||||
In India | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: (a) Items of expenses in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Expenses paid for various outsourcing activities/arrangements are to be booked under relevant line item on the basis of nature of services availed and not to be shown as "Outsourcing Expense" |