FORM NL-9-PATTERN OF SHAREHOLDING SCHEDULE | ||||
PATTERN OF SHAREHOLDING | ||||
[As certified by the Management] | ||||
Shareholder | As at 31.03.2023 | As At 31.03.2022 | ||
Number of Shares | % of Holding | Number of Shares | % of Holding | |
Promoters | ||||
· Indian | 1,505,000,000 | 85.78 | 1,505,000,000 | 85.78 |
· Foreign | ||||
Investors* | ||||
· Indian | 236,893,622 | 13.50 | 240,469,708 | 13.72 |
· Foreign | 12,506,378 | 0.72 | 8,930,292 | 0.50 |
Others (to be specified e.g. ESOP etc.) | ||||
TOTAL | 1,754,400,000 | 100.00 | 1,754,400,000 | 100.00 |
Notes: - Investors as defined under IRDAI (Transfer of Equity Shares of Insurance Companies) Regulations, 2015 and as amended from time to time |