FORM NL-1-B-RA | ||||||||||||||||||||||
Name of the Insurer:GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||||||||||||||
Registration No. 112 and Date of Registration with the IRDAI 02.04.2001 | ||||||||||||||||||||||
REVENUE ACCOUNT FOR THE PERIOD ENDED ON 30.09.2022 | ||||||||||||||||||||||
(Amount in Rs. Lakhs) | ||||||||||||||||||||||
Particulars | Schedule Ref. Form No. | Fire | Marine | Miscellaneous |
Life | Total | ||||||||||||||||
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
|||
1 | Premiums earned (Net) | NL-4 | 266,045.67 | 610,773.48 | 245,831.01 | 611,073.06 | 32,576.84 | 66,815.36 | 73,507.02 | 109,521.11 | 538,786.01 | 1,192,428.96 | 690,215.79 | 1,393,656.11 | 38,989.34 | 79,995.80 | 31,447.72 | 62,192.01 | 876,397.85 | 1,950,013.59 | 1,041,001.53 | 2,176,442.28 |
2 | Profit/ Loss on sale/redemption of Investments | 39,543.59 | 54,550.03 | 32,374.96 | 48,071.88 | 5,749.58 | 8,067.61 | 5,478.71 | 8,488.84 | 68,347.57 | 95,939.82 | 61,005.71 | 94,384.48 | 1,704.65 | 2,407.38 | 2,894.52 | 4,128.57 | 115,345.40 | 160,964.85 | 101,753.90 | 155,073.77 | |
3 | Interest, Dividend & Rent – Gross Note 1 |
44,480.26 | 77,658.27 | 34,183.61 | 60,437.38 | 6,360.20 | 11,485.18 | 5,637.85 | 10,672.42 | 75,577.22 | 136,581.42 | 62,835.52 | 118,662.94 | 1,873.51 | 3,427.19 | 3,126.55 | 5,190.56 | 128,291.19 | 229,152.06 | 105,783.53 | 194,963.30 | |
4 | Other (a) Other Income (to be specified) (i) Forex exchange gain/(loss) (ii)………... (b) Contribution from the Shareholders' Account (i) Towards Excess Expenses of Management (ii) Others (please specify) |
11,675.42 | 23,241.29 | 699.72 | 5,424.02 | 1,784.62 | 3,567.28 | 55.94 | 918.00 | 21,225.64 | 42,420.26 | 642.21 | 10,160.68 | 524.11 | 1,063.90 | 93.02 | 446.44 | 35,209.79 | 70,292.73 | 1,490.89 | 16,949.14 | |
TOTAL (A) | 361,744.94 | 766,223.07 | 313,089.31 | 725,006.35 | 46,471.25 | 89,935.44 | 84,679.51 | 129,600.36 | 703,936.44 | 1,467,370.46 | 814,699.23 | 1,616,864.21 | 43,091.60 | 86,894.26 | 37,561.80 | 71,957.57 | 1,155,244.23 | 2,410,423.23 | 1,250,029.85 | 2,543,428.49 | ||
- | - | - | - | |||||||||||||||||||
6 | Claims Incurred (Net) | NL-5 | 289,724.58 | 599,953.56 | 206,041.59 | 559,878.15 | 33,207.51 | 44,203.23 | 56,950.45 | 100,231.64 | 498,156.59 | 1,158,439.78 | 607,335.63 | 1,289,969.42 | 33,246.54 | 68,629.88 | 89,303.62 | 193,292.01 | 854,335.22 | 1,871,226.45 | 959,631.29 | 2,143,371.22 |
7 | Commission | NL-6 | 66,258.69 | 126,982.59 | 59,160.79 | 146,828.12 | 3,410.77 | 8,710.27 | 8,996.09 | 18,166.00 | 72,799.49 | 171,744.57 | 147,713.54 | 291,111.56 | 71.23 | 658.58 | 226.05 | 919.75 | 142,540.18 | 308,096.01 | 216,096.47 | 457,025.43 |
8 | Operating Expenses related to Insurance Business | NL-7 | 2,800.00 | 4,557.45 | 2,618.95 | 4,484.79 | 232.44 | 372.09 | 243.89 | 446.40 | 4,222.74 | 7,166.72 | 4,376.48 | 8,395.50 | 295.72 | 434.66 | 221.17 | 374.17 | 7,550.91 | 12,530.93 | 7,460.49 | 13,700.86 |
9 | Premium Deficiency | - | - | - | - | - | - | - | - | -840.60 | -1,939.69 | -901.90 | 205.09 | (840.60) | (1,939.69) | (901.90) | 205.09 | |||||
- | - | - | - | |||||||||||||||||||
TOTAL (B) | 358,783.27 | 731,493.60 | 267,821.34 | 711,191.07 | 36,850.72 | 53,285.59 | 66,190.43 | 118,844.04 | 575,178.82 | 1,337,351.07 | 759,425.64 | 1,589,476.47 | 32,772.90 | 67,783.44 | 88,848.94 | 194,791.02 | 1,003,585.71 | 2,189,913.70 | 1,182,286.35 | 2,614,302.60 | ||
- | - | - | - | |||||||||||||||||||
10 | Operating Profit/(Loss) C= (A - B) |
2,961.67 | 34,729.47 | 45,267.97 | 13,815.28 | 9,620.53 | 36,649.85 | 18,489.09 | 10,756.33 | 128,757.62 | 130,019.39 | 55,273.59 | 27,387.74 | 10,318.71 | 19,110.83 | -51,287.14 | -122,833.45 | 151,658.52 | 220,509.53 | 67,743.50 | (70,874.11) | |
- | - | - | - | |||||||||||||||||||
11 | APPROPRIATIONS | - | - | - | - | |||||||||||||||||
- | - | - | - | |||||||||||||||||||
Transfer to Shareholders’ Account | 2,961.67 | 34,729.47 | 45,267.97 | 13,815.28 | 9,620.53 | 36,649.85 | 18,489.09 | 10,756.33 | 128,757.62 | 130,019.39 | 55,273.59 | 27,387.74 | 10,318.71 | 19,110.83 | -51,287.14 | -122,833.45 | 151,658.52 | 220,509.53 | 67,743.50 | (70,874.11) | ||
Transfer to Catastrophe Reserve | - | - | - | - | ||||||||||||||||||
Transfer to Other Reserves (to be specified) | - | - | - | - | ||||||||||||||||||
TOTAL (C) | 2,961.67 | 34,729.47 | 45,267.97 | 13,815.28 | 9,620.53 | 36,649.85 | 18,489.09 | 10,756.33 | 128,757.62 | 130,019.39 | 55,273.59 | 27,387.74 | 10,318.71 | 19,110.83 | -51,287.14 | -122,833.45 | 151,658.52 | 220,509.53 | 67,743.50 | (70,874.11) | ||
Notes:- (a) See notes appended at the end of Form NL-2-B-PL | ||||||||||||||||||||||
Note - 1 | ||||||||||||||||||||||
Pertaining to Policyholder’s funds | Fire | Marine | Miscellaneous |
Life | Total | |||||||||||||||||
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
For the Quarter 30.09.2022 | Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 |
Up to the corresponding quarter of the previous year 30.09.2021 |
|||
Interest, Dividend & Rent | 44,519.29 | 77,731.35 | 34,225.17 | 60507.16187 | 6,365.75 | 11,495.99 | 5,644.76 | 10684.73912 | 75,643.15 | 136,709.95 | 62,912.49 | 118799.94172 | 1,875.14 | 3,430.41 | 3,130.32 | 5,196.55 | 128,403.33 | 229,367.70 | 105,912.73 | 195,188.39 | ||
Add/Less:- | ||||||||||||||||||||||
Investment Expenses | 39.03 | 73.08 | 41.55 | 69.78 | 5.55 | 10.81 | 6.91 | 12.32 | 65.92 | 128.53 | 76.97 | 137.00 | 1.63 | 3.23 | 3.77 | 5.99 | 112.13 | 215.64 | 129.20 | 225.09 | ||
Amortisation of Premium/ Discount on Investments | ||||||||||||||||||||||
Amount written off in respect of depreciated investments | ||||||||||||||||||||||
Provision for Bad and Doubtful Debts | ||||||||||||||||||||||
Provision for diminution in the value of other than actively traded Equities | ||||||||||||||||||||||
Investment income from Pool | ||||||||||||||||||||||
Interest, Dividend & Rent – Gross* | (44,480.26) | 77,658.27 | 34,183.62 | 60,437.38 | 6,360.20 | 11,485.18 | 5,637.85 | 10,672.42 | 75,577.23 | 136,581.42 | 62,835.52 | 118,662.94 | 1,873.51 | 3,427.19 | 3,126.55 | 5,190.56 | 128,291.20 | 229,152.06 | 105,783.53 | 194,963.30 | ||
* Term gross implies inclusive of TDS |