| FORM NL-15-CASH AND BANK BALANCE SCHEDULE | |||||
| (Amount in Rs. Lakhs) | |||||
| Particulars | As at 30.09.2022 | As At 30.09.2021 | |||
| 1 | Cash (including cheques (a), drafts and stamps) | 0.53 | 0.51 | ||
| 2 | Bank Balances | ||||
| (a) Deposit Accounts | 2091606.80 | 1748645.97 | |||
| (aa) Short-term (due within 12 months) | |||||
| (bb) Others | |||||
| (b) Current Accounts | 65353.86 | 51236.13 | |||
| (c) Others (to be specified) | |||||
| 3 | Money at Call and Short Notice | ||||
| (a) With Banks | 11114.36 | 5354.14 | |||
| (b) With other Institutions | 72730.77 | 90771.76 | |||
| 4 | Others (to be specified) | ||||
| TOTAL | 2240806.33 | 1896008.52 | |||
| Balances with non-scheduled banks included in 2 and 3 above | |||||
| CASH & BANK BALANCES | |||||
| In India | 650481.78 | 518102.45 | |||
| Outside India | 1590324.55 | 1377906.07 | |||
| * Cheques on hand amount to Rs. __________ (in Lakh) Previous Year : Rs. _______ (in Lakh) | |||||
| Note : (a) Bank balance may include remittances in transit. If so, the nature and amount should be separately stated. |
|||||