FORM NL-2-B-PL | ||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||
Registration No.112 and Date of Registration with the IRDAI 02.04.2001 | ||||||
PROFIT AND LOSS ACCOUNT FOR THE PERIOD ENDED ON 30.09.2022 | ||||||
(Amount in Rs. Lakhs) | ||||||
Particulars | Schedule Ref. Form No. | For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | |
1 | OPERATING PROFIT/(LOSS) | NL-1 | ||||
(a) Fire Insurance | 2,961.68 | 34,729.47 | 45,268.00 | 13,815.28 | ||
(b) Marine Insurance | 9,620.51 | 36,649.85 | 18,489.08 | 10,756.33 | ||
(c) Miscellaneous Insurance | 128,757.63 | 130,019.39 | 55,273.60 | 27,387.74 | ||
(d) Life Insurance | 10,318.70 | 19,110.83 | -51,287.13 | -122,833.45 | ||
2 | INCOME FROM INVESTMENTS | |||||
(a) Interest, Dividend & Rent – Gross | 40,920.49 | 70,227.81 | 30,572.64 | 53,703.37 | ||
(b) Profit on sale of investments | 36,074.87 | 49,330.60 | 28,885.97 | 42,715.65 | ||
(c) (Loss on sale/ redemption of investments) | - | |||||
(d) Amortization of Premium / Discount on Investments | ||||||
3 | OTHER INCOME | |||||
Forex Gain/( Loss) | 11,617.66 | 21,799.83 | 658.39 | 4,619.02 | ||
Miscellaneous Receipts | 26.93 | 42.61 | 6.17 | 30.81 | ||
Profit on sale of Assets (Net) | 12.27 | 12.27 | - | - | ||
TOTAL (A) | 240,310.71 | 361,922.63 | 127,866.72 | 30,194.75 | ||
4 | PROVISIONS (Other than taxation) | |||||
(a) For diminution in the value of investments | 0.00 | 0.00 | 1.88 | 1.88 | ||
(b) For doubtful debts | -7,367.02 | 13,845.79 | 5,313.48 | 23,222.15 | ||
(c) Others (to be specified) | ||||||
Amortisation of premium on Investments | 1,327.62 | 2,643.20 | 1,118.98 | 2,197.39 | ||
5 | OTHER EXPENSES | |||||
(a) Expenses other than those related to Insurance Business | - | - | ||||
(b) Bad debts written off | - | 0.57 | ||||
(c) Interest on subordinated debt | 5.60 | 9.98 | 4.92 | 12.88 | ||
(d) Expenses towards CSR activities | 208.00 | 416.00 | 39.40 | 39.40 | ||
(e) Penalties | ||||||
(f) Contribution to Policyholders' A/c | ||||||
(i) Towards Excess Expenses of Management (ii) Others (please specify) |
||||||
Forex Loss/(Gain) | - | - | - | - | ||
(g) Others (i) (Profit)/Loss on sale of Assets (Net) (ii)______ |
- | - | 12.69 | 17.41 | ||
TOTAL (B) | -5,825.80 | 16,914.97 | 6,491.35 | 25,491.68 | ||
6 | Profit/(Loss) Before Tax | 246,136.52 | 345,007.67 | 121,375.37 | 4,703.07 | |
7 | Provision for Taxation | 60,143.97 | 90,042.96 | 20,320.31 | -19,178.89 | |
8 | Profit / (Loss) after tax | 185,992.54 | 254,964.70 | 101,055.06 | 23,881.96 | |
9 | APPROPRIATIONS | |||||
(a) Interim dividends paid during the year | 0 | 39,474.00 | - | - | ||
(b) Final dividend paid | 0 | - | - | - | ||
(c) Transfer to any Reserves or Other Accounts (to be specified) | 0 | - | - | - | ||
Balance of profit/ loss brought forward from last year | -0.00 | 616,976.77 | -0.00 | 416,402.89 | ||
Balance carried forward to Balance Sheet | 185,992.54 | 832,467.47 | 101,055.06 | 440,284.85 | ||
Notes: to Form NL-1-B-RA and NL-2-B- PL | ||||||
(a) Items of income in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. | ||||||
(b) Under the sub-head "Others” items like foreign exchange gains or losses and other items shall be included | ||||||
(c) Interest, dividends and rentals receivable in connection with an investment should be stated as gross amount, the amount of income tax deducted at source being included under 'advance taxes paid and taxes deducted at source". The expenses pertaining to investment income e.g. Amortisation, Write off, other Investments expenses etc. are to be deducted from this other than separately disclosed here. | ||||||
(d) Income from rent shall include only the realized rent. It shall not include any notional rent. | ||||||
(e) Contribution from the Shareholders' Account to policyholders' account /Contribution to the Policyholders' Fund is as per the terms of Section 40C of the Insurance Act, 1938 read with IRDAI (Expenses of Management of Insurers transacting General or Health Insurance Business) Regulations as specified and modified from time to time |