FORM NL-25 - SOLVENCY MARGIN (TABLE IA)









Name of Insurer: GENERAL INSURANCE CORPORATION OF INDIA







Registration Number: 112







Date of Registration: 02-04-2001







Classification: Total Business
















TABLE IA: REQUIRED SOLVENCY MARGIN BASED ON NET PREMIUM AND NET INCURRED CLAIMS as on 30.09.2022





(All amounts in Rupees of Lakhs)


Item No. Line of Business Gross Premiums Net Premiums Gross Incurred Claims Net Incurred Claims RSM 1 RSM 2 RSM
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Fire 1,286,424.53 1,149,410.05 1,006,182.32 1,055,257.76 229,882.01 316,577.33 316,577.33
2 Marine Cargo 105,197.36 95,250.30 93,404.37 86,964.16 19,050.06 26,089.25 26,089.25
3 Marine - Other than Marine Cargo 65,281.86 56,265.94 111,345.26 89,875.26 11,253.19 26,962.58 26,962.58
4 Motor 830,532.20 830,532.20 788,682.64 788,682.68 166,106.44 236,604.80 236,604.80
5 Engineering 153,970.51 134,289.30 91,955.00 105,797.89 26,857.86 31,739.37 31,739.37
6 Aviation 90,395.75 51,014.46 108,977.32 80,183.07 10,202.89 24,054.92 24,054.92
7 Liability 91,813.16 80,677.51 48,997.68 47,826.81 16,135.50 14,348.04 16,135.50
8 Health 449,524.26 432,691.26 468,138.46 453,347.03 86,538.25 136,004.11 136,004.11
9 Miscellaneous 156,389.77 142,250.91 122,313.20 120,857.83 28,450.18 36,257.35 36,257.35
10 Crop 590,745.79 511,213.62 823,094.21 771,342.94 102,242.72 231,402.88 231,402.88
11 Life - - - - - - 100,306.51

Total 3,820,275.19 3,483,595.55 3,663,090.47 3,600,135.43 696,719.11 1,080,040.63 1,182,134.59









Classification: Business Within India







Item No. Line of Business Gross Premiums Net Premiums Gross Incurred Claims Net Incurred Claims RSM 1 RSM 2 RSM
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Fire 625,125.20 515,888.74 314,239.45 373,085.62 103,177.75 111,925.69 111,925.69
2 Marine Cargo 44,234.36 39,330.00 41,478.61 38,498.06 7,866.00 11,549.42 11,549.42
3 Marine - Other than Marine Cargo 21,842.70 21,559.50 26,569.27 14,748.86 4,311.90 4,424.66 4,424.66
4 Motor 443,623.65 443,623.65 419,739.11 419,739.11 88,724.73 125,921.73 125,921.73
5 Engineering 107,889.98 88,432.01 52,218.20 66,061.08 17,686.40 19,818.33 19,818.33
6 Aviation 8,551.81 8,059.40 12,306.02 12,047.23 1,611.88 3,614.17 3,614.17
7 Liability 41,618.26 30,640.65 20,272.67 19,129.11 6,242.74 5,738.73 6,242.74
8 Health 446,454.04 429,621.03 457,763.98 442,986.13 85,924.21 132,895.84 132,895.84
9 Miscellaneous 133,259.59 119,225.11 81,210.57 81,926.77 23,845.02 24,578.03 24,578.03
10 Crop 578,503.15 498,969.87 782,474.04 730,737.74 99,793.97 219,221.32 219,221.32
11 Life - - - - - - 95,327.74

Total 2,451,102.73 2,195,349.97 2,208,271.92 2,198,959.71 439,184.60 659,687.91 755,519.67


















Note: The form is prepared as per prescribed IRDAI Solvency Regulations as amended from time to time.